NHL Newsletter NHL GameCenter Live Auctions shop.nhl.com
NHL GameCenter Live
YEAR: TEAM: POSITION: ROUND:
C
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 7 7 FLA Rostislav Olesz C CZE 6' 1" 214 CZE Vitkovice
1 18 18 MTL Kyle Chipchura C CAN 6' 2" 206 WHL Prince Albert
1 20 20 NJD Travis Zajac C CAN 6' 3" 200 BCHL Salmon Arm
1 25 25 EDM Rob Schremp C USA 5' 11" 200 OHL London
2 3 33 WSH Chris Bourque C USA 5' 8" 178 USHSE Cushing Academy
2 6 36 NYR Darin Olver C CAN 6' 0" 165 CCHA Northern Michigan
2 15 45 CHI Ryan Garlock C CAN 6' 1" 202 OHL Windsor
2 21 51 NYR Bruce Graham C CAN 6' 6" 220 QMJHL Moncton
2 24 54 CHI Jakub Sindel C CZE 6' 0" 172 CZE Sparta
2 30 60 NYR Brandon Dubinsky C USA 6' 1" 205 WHL Portland
2 33 63 BOS David Krejci C CZE 6' 0" 177 CZE JR. Kladno Jr.
3 10 75 ANA Tim Brent C CAN 6' 0" 188 OHL Toronto St. Michael's
3 15 80 NYR Billy Ryan C USA 6' 1" 175 USHSE Cushing Academy
3 16 81 NSH Vaclav Meidl C CZE 6' 5" 198 OHL Plymouth
3 17 82 NYI Sergei Ogorodnikov C RUS 6' 1" 185 RUS Tver
3 20 85 PIT Brian Gifford C USA 6' 1" 173 USHSW Moorhead
3 32 97 DET Johan Franzen C SWE 6' 3" 222 SWE Linkoping
3 33 98 CGY Dustin Boyd C CAN 6' 0" 187 WHL Moose Jaw
4 1 99 PIT Tyler Kennedy C CAN 5' 11" 183 OHL Sault-Ste-Marie
4 20 118 CGY Aki Seitsonen C FIN 6' 3" 206 WHL Prince Albert
4 24 122 OTT Alexander Nikulin C RUS 6' 1" 198 RPL CSKA 2
4 28 126 SJS Torrey Mitchell C CAN 5' 11" 190 USHSE Hotchkiss School
4 30 128 DET Evan McGrath C CAN 6' 0" 190 OHL Kitchener
5 11 140 CHI Jake Dowell C USA 6' 0" 199 WCHA U. of Wisconsin
5 24 153 SJS Steven Zalewski C USA 5' 11" 190 USHSE Northwood Prep
5 31 160 BOS Ben Walter C CAN 6' 1" 190 H-EAST U. Mass-Lowell
5 33 162 DET Tyler Haskins C USA 6' 1" 177 OHL Toronto St. Michael's
6 7 170 PHI Ladislav Scurko C SVN 6' 0" 187 SVK JR. Spisska Nova Ves Jr.
6 15 178 NSH Michael Santorelli C CAN 6' 0" 189 BCHL Vernon
7 6 199 PHX Chad Kolarik C USA 5' 11" 185 USA US Nat'l U-18
7 7 200 CGY Matt Schneider C CAN 6' 7" 185 WHL Tri-City
7 16 209 NSH Stanislav Balan C CZE 6' 2" 161 CZE JR. Zlin Jr.
7 29 222 PIT Jordan Morrison C CAN 5' 11" 180 OHL Peterborough
7 30 223 CHI Jared Walker C CAN 6' 3" 183 WHL Red Deer
8 2 229 CHI Eric Hunter C CAN 6' 2" 205 WHL Prince George
8 9 236 ANA Matt Christie C CAN 5' 10" 185 CCHA Miami University
8 10 237 ATL Mitch Carefoot C CAN 6' 1" 209 ECAC Cornell U.
8 13 240 PHX Aaron Gagnon C CAN 5' 11" 186 WHL Seattle
8 15 242 EDM Tyler Spurgeon C CAN 5' 10" 188 WHL Kelowna
8 24 251 OTT Matthew Mcilvane C USA 6' 0" 202 USHL Chicago
9 1 259 PIT Brian Ihnacak C CAN 6' 0" 178 ECAC Brown U.
9 5 263 WSH Travis Morin C USA 6' 2" 195 WCHA Minnesota State
9 14 272 MIN Kyle Wilson C CAN 6' 1" 201 ECAC Colgate U.
9 33 291 PHI John Carter C USA 6' 4" 193 INDEP. JR Brewster Bulldogs
D
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 3 3 CHI Cam Barker D CAN 6' 3" 215 WHL Medicine Hat
1 9 9 ANA Ladislav Smid D CZE 6' 3" 226 CZE Liberec
1 10 10 ATL Boris Valabik D SVK 6' 7" 245 OHL Kitchener
1 12 12 MIN A.J. Thelen D USA 6' 3" 205 CCHA Michigan State
1 23 23 OTT Andrej Meszaros D SVK 6' 2" 223 SVK Trencin
1 27 27 WSH Jeff Schultz D CAN 6' 6" 230 WHL Calgary
1 28 28 DAL Mark Fistric D CAN 6' 3" 234 WHL Vancouver
1 29 29 WSH Mike Green D CAN 6' 1" 204 WHL Saskatoon
1 30 30 TBL Andy Rogers D CAN 6' 5" 206 WHL Calgary
2 4 34 DAL Johan Fransson D SWE 6' 1" 183 SWE Lulea
2 5 35 PHX Logan Stephenson D CAN 6' 3" 185 WHL Tri-City
2 9 39 ANA Jordan Smith D CAN 6' 1" 207 OHL Sault-Ste-Marie
2 10 40 ATL Grant Lewis D USA 6' 3" 190 ECAC Dartmouth College
2 13 43 BUF Michael Funk D CAN 6' 4" 199 WHL Portland
2 14 44 EDM Roman Teslyuk D RUS 6' 1" 195 WHL Kamloops
2 26 56 DAL Nicklas Grossman D SWE 6' 4" 226 SJL Sodertalje Jr.
2 28 58 OTT Kirill Lyamin D RUS 6' 3" 198 RUS HC CSKA
2 29 59 CBJ Kyle Wharton D CAN 6' 3" 185 OHL Ottawa
2 31 61 PIT Alex Goligoski D USA 5' 11" 180 USHL Sioux Falls
3 1 66 WSH Sami Lepisto D FIN 6' 0" 190 FIN Jokerit
3 4 69 CAR Casey Borer D USA 6' 2" 205 WCHA St. Cloud State
3 6 71 BUF Andrej Sekera D SVK 6' 0" 197 SVK JR. Trencin Jr.
3 9 74 ANA Kyle Klubertanz D USA 6' 1" 178 USHL Green Bay
3 11 76 ATL Scott Lehman D CAN 6' 1" 194 OHL Toronto St. Michael's
3 14 79 MIN Clayton Stoner D CAN 6' 3" 225 WHL Tri-City
3 19 84 MTL Alexei Yemelin D RUS 6' 0" 187 RUS Samara
3 23 88 WSH Clayton Barthel D DEU 6' 3" 205 WHL Seattle
3 26 91 VAN Alexander Edler D SWE 6' 3" 215 SWE II Jamtland
3 30 95 LAK Paul Baier D USA 6' 3" 212 USHSE Deerfield Academy
3 31 96 CBJ Andrey Plekhanov D RUS 6' 2" 206 RPL Nizhnekamsk 2
4 3 101 PHI R.J. Anderson D USA 6' 0" 180 USHSW Centennial
4 4 102 TBL Mike Lundin D USA 6' 2" 197 H-EAST U. of Maine
4 7 105 FLA Evan Schafer D CAN 6' 2" 221 WHL Prince Albert
4 11 109 CAR Brett Carson D CAN 6' 4" 210 WHL Calgary
4 17 115 NYI Wes O'Neill D CAN 6' 4" 215 CCHA U. of Notre Dame
4 22 120 CHI Mitch Maunu D CAN 6' 2" 205 OHL Windsor
5 1 130 PIT Michal Sersen D SVN 6' 0" 176 QMJHL Rimouski
5 3 132 WSH Oscar Hedman D SWE 6' 0" 207 SWE Modo
5 7 136 STL Nikita Nikitin D RUS 6' 3" 172 RPL Omsk 2
5 15 144 PHI Chris Zarb D USA 6' 4" 176 USHL Tri-City
5 17 146 EDM Bryan Young D CAN 6' 1" 191 OHL Peterborough
5 18 147 NSH Janne Niskala D SWE 6' 0" 187 FIN Lukko
5 22 151 DET Siarhei Kolasau D BLR 6' 4" 187 BEL Minsk
5 23 152 FLA Bret Nasby D CAN 6' 3" 188 OHL Oshawa
5 25 154 COL Richard Demen-Willaume D SWE 6' 3" 210 SJL Frolunda Jr.
5 26 155 NJD Alexander Mikhailishin D RUS 6' 4" 207 RPL Spartak 2
5 28 157 TOR Dmitri Vorobiev D RUS 6' 1" 211 RUS Togliatti
5 29 158 TBL Brandon Elliott D CAN 6' 4" 225 OHL Mississauga
5 32 161 MIN Jean-Claude Sawyer D CAN 6' 3" 204 QMJHL Cape Breton
6 4 167 CBJ Rob Page D USA 6' 2" 188 USHSW Blake
6 10 173 CGY Adam Pardy D CAN 6' 2" 206 QMJHL Cape Breton
6 14 177 EDM Max Gordichuk D CAN 6' 5" 228 WHL Kamloops
6 16 179 NYI Jaroslav Mrazek D CZE 6' 3" 198 CZE JR. Sparta Jr.
6 17 180 STL Roman Polak D CZE 6' 1" 225 CZE JR. Vitkovice Jr.
6 20 183 DAL Trevor Ludwig D USA 6' 0" 205 NAHL Texas
6 21 184 COL Derek Peltier D USA 5' 11" 190 USHL Cedar Rapids
6 25 188 TBL Jan Zapletal D CZE 6' 3" 190 CZE JR. Vsetin Jr.
6 30 193 NSH Kevin Schaeffer D USA 6' 1" 195 H-EAST Boston University
7 1 194 PIT Chris Peluso D USA 5' 11" 180 USHSW Brainerd
7 5 198 CBJ Justin Vienneau D CAN 6' 4" 205 QMJHL Shawinigan
7 8 201 SJS Michael Vernace D CAN 6' 2" 200 OHL Brampton
7 9 202 CAR Ryan Pottruff D CAN 6' 2" 198 OHL London
7 17 210 NYI Emil Axelsson D SWE 6' 3" 198 SWE Orebro
7 19 212 MTL Jon Gleed D CAN 6' 2" 200 ECAC Cornell U.
7 24 217 NJD Tyler Eckford D CAN 6' 1" 200 BCHL South Surrey
7 27 220 TOR Maxim Semenov D KAZ 6' 0" 183 RUS Togliatti
7 31 224 BOS Matt Hunwick D USA 5' 11" 190 CCHA U. of Michigan
7 32 225 SJS David MacDonald D CAN 6' 3" 200 EJHL New England
7 34 227 NYI Chris Campoli D CAN 6' 0" 190 OHL Erie
8 14 241 BUF Mike Card D CAN 6' 1" 201 WHL Kelowna
8 16 243 NSH Denis Kulyash D RUS 6' 3" 199 RUS HC CSKA
8 20 247 NYR Jonathan Paiement D CAN 6' 1" 201 QMJHL Lewiston
8 21 248 DAL Lukas Vomela D CZE 6' 3" 189 CZE Budejovice
8 26 253 PHI Travis Gawryletz D CAN 6' 2" 190 BCHL Trail
8 27 254 VAN David Schulz D CAN 6' 4" 201 WHL Swift Current
9 4 262 MTL Mark Streit D CHE 6' 0" 197 SUI Zurich
9 9 267 FLA Spencer Dillon D USA 6' 4" 190 BCHL Salmon Arm
9 10 268 CAR Martin Vagner D CZE 6' 1" 214 QMJHL Gatineau
9 13 271 CBJ Grant Clitsome D CAN 5' 11" 208 CJHL Nepean
9 17 275 NSH Craig Switzer D CAN 6' 2" 195 BCHL Salmon Arm
9 20 278 MTL Alex Dulac-Lemelin D CAN 6' 4" 190 QMJHL Baie Comeau
9 23 281 COL Stephen McClellan D USA 6' 1" 180 USHSE Catholic Memorial
9 24 282 NJD Valeri Klimov D RUS 6' 3" 202 RPL Spartak 2
9 25 283 FLA Luke Beaverson D USA 6' 4" 208 USHL Green Bay
9 31 289 SJS Christian Jensen D USA 6' 3" 190 INDEP. JR New jersey Jr. Titans
9 32 290 DET Nils Backstrom D SWE 6' 0" 183 SWE II Stocksund
F
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 2 2 PIT Evgeni Malkin F RUS 6' 3" 195 RUS Magnitogorsk
1 16 16 NYI Petteri Nokelainen F FIN 6' 1" 194 FIN Saipa
1 19 19 NYR Lauri Korpikoski F FIN 6' 1" 196 FIN JR. TPS JR.
2 1 31 PIT Johannes Salmonsson F SWE 6' 2" 183 SWE Djurgarden
2 2 32 CHI Dave Bolland F CAN 6' 0" 181 OHL London
2 19 49 STL Carl Soderberg F SWE 6' 3" 198 SWE Malmo
2 32 62 WSH Michail Yunkov F RUS 6' 0" 180 RUS Krylja
3 5 70 CGY Brandon Prust F CAN 5' 11" 195 OHL London
3 13 78 MIN Peter Olvecky F SVK 6' 2" 220 SVK JR. Trencin Jr.
3 22 87 OTT Peter Regin F DNK 6' 2" 197 DEN JR. Herning
4 13 111 MIN Ryan Jones F CAN 6' 1" 202 WJRB Chatham
4 15 113 TOR Roman Kukumberg F SVK 6' 1" 198 SVK Trencin
4 21 119 PHX Kevin Porter F USA 6' 0" 190 USA US Nat'l U-18
5 9 138 WSH Pasi Salonen F FIN 5' 11" 187 FIN JR. IFK JR.
5 21 150 MTL Mikhail Grabovski F DEU 5' 11" 183 RUS Nizhnekamsk
5 34 163 TBL Dustin Collins F USA 6' 3" 196 CCHA Northern Michigan
6 3 166 WSH Peter Guggisberg F CHE 5' 11" 183 SUI Davos
6 5 168 PHX Kevin Cormier F CAN 6' 3" 236 MJAHL Moncton Jr. A
6 8 171 PHI Federik Cabana F CAN 6' 1" 182 QMJHL Halifax
6 11 174 LAK Scott Parse F USA 5' 11" 197 CCHA U. of Nebraska-Omaha
6 19 182 CGY Fred Wikner F SWE 6' 1" 187 SJL Frolunda Jr.
6 27 190 CBJ Lennart Petrell F FIN 6' 3" 198 FIN JR. IFK JR.
7 3 196 CHI Petri Kontiola F FIN 6' 0" 204 FIN Tappara
7 18 211 STL David Fredriksson F SWE 6' 2" 214 SJL HV 71 JR.
7 25 218 DAL Sergei Kukushin F BLR 6' 2" 187 BEL Junost Minsk
8 6 233 CBJ Matt Greer F USA 6' 1" 183 USHSW White Bear Lake H.S.
8 25 252 TOR Jan Steber F CZE 6' 3" 202 QMJHL Halifax
8 28 255 BOS Anton Hedman F SWE 6' 0" 180 SWE II Stocksund
9 6 264 LAK Valtteri Tenkanen F FIN 5' 11" 182 FIN Jyvaskyla
9 7 265 PHX Daniel Winnik F CAN 6' 1" 201 H-EAST U. of New Hampshire
9 11 269 ANA Janne Pesonen F FIN 5' 11" 180 FIN Karpat
9 22 280 DAL Matt Mcknight F CAN 6' 2" 190 AJHL Camrose
9 29 287 VAN Jannik Hansen F DNK 6' 1" 195 SJL Malmo Jr.
G
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 6 6 NYR Al Montoya G USA 6' 2" 195 CCHA U. of Michigan
1 14 14 EDM Devan Dubnyk G CAN 6' 6" 194 WHL Kamloops
1 17 17 STL Marek Schwarz G CZE 6' 0" 180 CZE Sparta
1 26 26 VAN Cory Schneider G USA 6' 2" 195 USHSE Phillips-Andover
2 7 37 FLA David Shantz G CAN 6' 1" 204 OHL Mississauga
2 8 38 CAR Justin Peters G CAN 6' 1" 205 OHL Toronto St. Michael's
3 24 89 OTT Jeff Glass G CAN 6' 3" 206 WHL Kootenay
3 25 90 TOR Justin Pogge G CAN 6' 3" 204 WHL Prince George
3 28 93 CBJ Daniel Lacosta G CAN 6' 1" 186 OHL Owen Sound
3 29 94 SJS Thomas Greiss G DEU 6' 1" 210 GER Koln
4 31 129 SJS Jason Churchill G CAN 6' 4" 184 QMJHL Halifax
5 8 137 CAR Magnus Akerlund G SWE 6' 1" 183 SJL HV 71 JR.
5 10 139 NSH Kyle Moir G CAN 6' 2" 190 WHL Swift Current
5 16 145 BUF Michal Valent G SVN 6' 2" 176 SVK JR. Martin Jr.
6 18 181 MTL Loic Lacasse G CAN 6' 2" 175 QMJHL Baie Comeau
6 22 185 NJD Josh Disher G CAN 6' 1" 164 OHL Erie
6 23 186 ATL Dan Turple G CAN 6' 5" 215 OHL Oshawa
6 26 189 VAN Julien Ellis G CAN 6' 1" 188 QMJHL Shawinigan
6 28 191 TBL Karri Ramo G FIN 6' 0" 215 FIN JR. Pelicans Jr.
7 10 203 ANA Gabriel Bouthillette G CAN 6' 3" 205 QMJHL Gatineau
7 13 206 MIN Anton Khudobin G KAZ 5' 11" 203 RPL Magnitogorsk 2
7 20 213 CGY James Spratt G USA 6' 0" 180 USHL Sioux City
7 22 215 COL Ian Keserich G USA 6' 2" 190 NAHL Cleveland
7 28 221 LAK Daniel Taylor G GBR 6' 0" 198 OHL Guelph
8 1 228 PIT David Brown G CAN 6' 0" 185 CCHA U. of Notre Dame
8 3 230 WSH Justin Mrazek G CAN 6' 3" 185 SJHL Estevan
8 5 232 PHI Martin Houle G CAN 5' 11" 180 QMJHL Cape Breton
8 7 234 SJS Derek MacIntyre G USA 6' 2" 220 NAHL Soo
8 11 238 LAK Yutaka Fukufuji G JPN 6' 1" 160 JHL Japan National Team
8 31 258 NSH Pekka Rinne G FIN 6' 5" 207 FIN Karpat
9 16 274 EDM Bjorn Bjurling G SWE 6' 0" 205 SWE Djurgarden
9 18 276 NYI Sylvain Michaud G CAN 5' 11" 180 QMJHL Drummondville
9 30 288 SJS Brian Mahoney-Wilson G USA 5' 10" 150 USHSE Catholic Memorial
L
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1 WSH Alex Ovechkin L RUS 6' 2" 233 RUS Dynamo
1 4 4 CAR Andrew Ladd L CAN 6' 2" 200 WHL Calgary
1 8 8 CBJ Alexandre Picard L CAN 6' 2" 206 QMJHL Lewiston
1 21 21 COL Wojtek Wolski L POL 6' 3" 210 OHL Brampton
1 24 24 CGY Kris Chucko L CAN 6' 2" 190 BCHL Salmon Arm
2 11 41 CHI Bryan Bickell L CAN 6' 4" 223 OHL Ottawa
2 12 42 MIN Roman Voloshenko L BLR 6' 1" 189 RUS Krylja
2 18 48 NYR Dane Byers L CAN 6' 3" 204 WHL Prince Albert
2 23 53 FLA David Booth L USA 6' 0" 212 CCHA Michigan State
2 27 57 EDM Geoff Paukovich L USA 6' 4" 208 USA US Nat'l U-18
2 35 65 TBL Mark Tobin L CAN 6' 3" 204 QMJHL Rimouski
3 3 68 CHI Adam Berti L CAN 6' 3" 205 OHL Oshawa
3 7 72 COL Denis Parshin L RUS 5' 10" 165 RPL CSKA 2
3 12 77 OTT Shawn Weller L USA 6' 2" 205 EJHL Capital District
3 21 86 DAL John Lammers L CAN 5' 11" 184 WHL Lethbridge
4 8 106 ATL Chad Painchaud L CAN 5' 11" 190 OHL Mississauga
4 9 107 NSH Nick Fugere L CAN 6' 2" 230 QMJHL Gatineau
4 12 110 LAK Ned Lukacevic L MNE 6' 0" 185 WHL Spokane
4 14 112 EDM Liam Reddox L CAN 5' 10" 180 OHL Peterborough
4 16 114 MIN Patrick Bordeleau L CAN 6' 5" 195 QMJHL Val d'Or
4 18 116 STL Michal Birner L CZE 6' 0" 183 CZE JR. Slavia Jr.
4 23 121 CGY Kristopher Hogg L CAN 5' 11" 174 WHL Kamloops
4 25 123 CHI Karel Hromas L CZE 6' 2" 189 CZE JR. Sparta Jr.
4 27 125 VAN Andrew Sarauer L CAN 6' 4" 190 BCHL Langley
5 6 135 NYR Roman Psurny L CZE 6' 1" 176 CZE JR. Zlin Jr.
5 19 148 NYI Steve Regier L CAN 6' 4" 194 WHL Medicine Hat
6 2 165 CHI Scott McCulloch L CAN 6' 1" 198 AJHL Grande Prairie
6 6 169 NYR Jordan Foote L CAN 6' 4" 195 BCHL Nanaimo
6 24 187 TOR Robert Earl L USA 6' 1" 195 WCHA U. of Wisconsin
6 29 192 DET Anton Axelsson L SWE 6' 0" 183 SJL Frolunda Jr.
7 11 204 ATL Miikka Tuomainen L FIN 6' 3" 207 FIN Tuto
7 23 216 NJD Pierre-Luc Letourneau-Leblond L CAN 6' 2" 215 QMJHL Baie Comeau
8 4 231 CBJ Brian Mcguirk L USA 6' 0" 191 USHSE Governor Dummer
8 17 244 NYI Jason Pitton L CAN 6' 3" 216 OHL Sault-Ste-Marie
8 18 245 TBL Justin Keller L CAN 5' 11" 183 WHL Kelowna
8 19 246 MTL Gregory Stewart L CAN 6' 2" 197 OHL Peterborough
8 22 249 COL J.D. Corbin L USA 5' 10" 185 WCHA U. of Denver
9 3 261 PHX William Engasser L USA 6' 2" 228 USHSW Blake
9 15 273 BUF Dylan Hunter L CAN 5' 11" 198 OHL London
9 26 284 OTT John Wikner L SWE 6' 1" 184 SJL Frolunda Jr.
9 28 286 PHI Triston Grant L CAN 6' 1" 211 WHL Vancouver
R
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 5 5 PHX Blake Wheeler R USA 6' 5" 205 USHSW Breck
1 11 11 LAK Lauri Tukonen R FIN 6' 2" 187 FIN Blues
1 13 13 BUF Drew Stafford R USA 6' 1" 216 WCHA U. of North Dakota
1 15 15 NSH Alexander Radulov R RUS 6' 1" 188 RUS Tver
1 22 22 SJS Lukas Kaspar R CZE 6' 2" 225 CZE Litvinov
2 16 46 CBJ Adam Pineault R USA 6' 1" 201 H-EAST Boston College
2 17 47 NYI Blake Comeau R CAN 6' 1" 207 WHL Kelowna
2 20 50 PHX Enver Lisin R RUS 6' 2" 200 RUS Saratov
2 22 52 DAL Raymond Sawada R CAN 6' 2" 207 BCHL Nanaimo
2 25 55 COL Victor Oreskovich R CAN 6' 3" 215 USHL Green Bay
2 34 64 BOS Martins Karsums R LVA 5' 10" 198 QMJHL Moncton
3 2 67 PIT Nick Johnson R CAN 6' 1" 183 AJHL St. Albert
3 8 73 NYR Zdenek Bahensky R CZE 6' 2" 190 CZE Litvinov
3 18 83 STL Victor Alexandrov R KAZ 5' 11" 183 RUS Novokuznetsk
3 27 92 PHI Rob Bellamy R USA 6' 1" 190 EJHL New England
4 2 100 MTL James Wyman R USA 6' 2" 199 USHSW Blake
4 5 103 PHX Roman Tomanek R SVN 6' 1" 176 SVK SR. Povazka Bystrica
4 6 104 DAL Fredrik Naslund R SWE 6' 4" 207 SWE Vasteras
4 10 108 BOS Ashton Rome R CAN 6' 1" 205 WHL Moose Jaw
4 19 117 MIN Julien Sprunger R CHE 6' 4" 194 SUI Freibourg
4 26 124 PHI David Laliberte R CAN 6' 1" 194 QMJHL Prince Edward Island
4 29 127 NYR Ryan Callahan R USA 5' 11" 188 OHL Guelph
5 2 131 CHI Trevor Kell R CAN 5' 11" 170 OHL London
5 4 133 CBJ Petr Pohl R CZE 5' 11" 185 QMJHL Gatineau
5 5 134 BOS Kris Versteeg R CAN 5' 10" 182 WHL Lethbridge
5 12 141 OTT Jim Mckenzie R USA 6' 2" 204 USHL Sioux Falls
5 13 142 ATL Juraj Gracik R SVK 6' 3" 187 SVK SR. Topolcany
5 14 143 LAK Eric Neilson R CAN 6' 2" 205 QMJHL Rimouski
5 20 149 PHI Gino Pisellini R USA 6' 0" 210 OHL Plymouth
5 27 156 OTT Roman Wick R CHE 6' 2" 192 SUI Kloten
5 30 159 VAN Mike Brown R USA 5' 11" 201 CCHA U. of Michigan
6 1 164 PIT Moises Gutierrez R USA 6' 4" 225 WHL Kamloops
6 9 172 ANA Matt Auffrey R USA 6' 2" 203 USA US Nat'l U-18
6 12 175 MIN Aaron Boogaard R CAN 6' 3" 220 WHL Tri-City
6 13 176 BUF Patrick Kaleta R USA 5' 11" 198 OHL Peterborough
7 2 195 MIN Jean-Michel Rizk R CAN 6' 1" 195 OHL Saginaw
7 4 197 WSH Andrew Gordon R CAN 6' 0" 194 SJHL Notre Dame
7 12 205 LAK Mike Curry R USA 6' 4" 190 USHL Sioux City
7 14 207 BUF Mark Mancari R CAN 6' 3" 225 OHL Ottawa
7 15 208 EDM Stephane Goulet R CAN 6' 3" 185 QMJHL Quebec
7 21 214 CHI Troy Brouwer R CAN 6' 2" 214 WHL Moose Jaw
7 26 219 OTT Joe Cooper R CAN 6' 0" 200 CCHA Miami University
7 33 226 DET Steven Covington R CAN 5' 11" 167 WHL Calgary
8 8 235 CAR Jonas Fiedler R CZE 6' 2" 177 OHL Plymouth
8 12 239 COL Brandon Yip R CAN 6' 1" 180 BCHL Coquitlam
8 23 250 NJD Nathan Perkovich R USA 6' 5" 195 USHL Cedar Rapids
8 29 256 CHI Matthew Ford R USA 6' 0" 200 USHL Sioux Falls
8 30 257 DET Gennady Stolyarov R RUS 6' 4" 187 RUS Tver
9 2 260 CHI Marko Anttila R FIN 6' 7" 200 FIN Lempaala
9 8 266 NYR Jakub Petruzalek R CZE 5' 10" 176 CZE Litvinov
9 12 270 ATL Matthew Siddall R CAN 6' 1" 205 BCHL Powell River
9 19 277 STL Jonathan Michel Boutin R CAN 6' 3" 187 QMJHL Shawinigan
9 21 279 CGY Adam Cracknell R CAN 6' 1" 191 WHL Kootenay
9 27 285 TOR Pierce Norton R USA 6' 2" 195 USHSE Thayer Academy






National Hockey League logo NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL GameCenter Live, NHL Network, NHL Mobile, NHL Radio, Hockey Fights Cancer and NHL All-Access Vancouver name and logo are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2010. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2010. All Rights Reserved.