Buffalo Sabres
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | BUF | Jay McKee | D | CAN | 6' 4" | 203 | OHL | Niagara Falls Thunder | |
| 1 | 16 | 16 | BUF | Martin Biron | G | CAN | 6' 2" | 180 | QMJHL | Beauport Harfangs | |
| 2 | 16 | 42 | BUF | Mark Dutiaume | L | CAN | 6' 0" | 200 | WHL | Brandon Wheat Kings | |
| 3 | 16 | 68 | BUF | Mathieu Sunderland | R | CAN | 6' 4" | 192 | QMJHL | Drummondville Voltigeurs | |
| 4 | 16 | 94 | BUF | Matt Davidson | R | CAN | 6' 3" | 202 | WHL | Portland Winter Hawks | |
| 5 | 7 | 111 | BUF | Marian Menhart | D | CZE | 6' 3" | 220 | Czech. | Litvinov Jr. | |
| 5 | 15 | 119 | BUF | Kevin Popp | D | CAN | 6' 1" | 198 | WHL | Seattle Thunderbirds | |
| 5 | 19 | 123 | BUF | Daniel Bienvenue | L | CAN | 6' 0" | 196 | QMJHL | Val-d'Or Foreurs | |
| 7 | 16 | 172 | BUF | Brian Scott | L | CAN | 6' 0" | 189 | OHL | Kitchener Rangers | |
| 8 | 16 | 198 | BUF | Mike Zanutto | C | CAN | 6' 0" | 190 | OHL | Oshawa Generals | |
| 9 | 16 | 224 | BUF | Rob Skrlac | L | CAN | 6' 5" | 245 | WHL | Kamloops Blazers | |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›