Dallas Stars
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | DAL | Jason Botterill | L | CAN | 6' 4" | 217 | NCAA | U. of Michigan | |
| 2 | 20 | 46 | DAL | Lee Jinman | C | CAN | 5' 10" | 155 | OHL | North Bay Centennials | |
| 4 | 20 | 98 | DAL | Jamie Wright | L | CAN | 6' 0" | 194 | OHL | Guelph Storm | |
| 5 | 20 | 124 | DAL | Marty Turco | G | CAN | 5' 11" | 184 | Mass. | Cambridge H.S. | |
| 6 | 20 | 150 | DAL | Evgeny Petrochinin | D | RUS | 6' 2" | 190 | Russia | Moscow Spartak | |
| 9 | 20 | 228 | DAL | Marty Flichel | R | CAN | 5' 10" | 168 | WHL | Tacoma Rockets | |
| 10 | 20 | 254 | DAL | Jimmy Roy | C | CAN | 5' 11" | 170 | USHL | Thunder Bay Flyers | |
| 11 | 20 | 280 | DAL | Chris Szysky | R | CAN | 5' 10" | 180 | WHL | Swift Current Broncos | |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›