Los Angeles Kings
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | LAK | Alex Frolov | L | RUS | 6' 2" | 210 | Yaroslavl 2 | ||
| 2 | 24 | 54 | LAK | Andreas Lilja | D | SWE | 6' 3" | 220 | Malmo IF | ||
| 3 | 21 | 86 | LAK | Yanick Lehoux | C | CAN | 6' 1" | 200 | QMJHL | Baie Comeau | |
| 4 | 22 | 118 | LAK | Lubomir Visnovsky | D | SVK | 5' 10" | 188 | Bratislava | ||
| 5 | 35 | 165 | LAK | Nathan Marsters | G | CAN | 6' 4" | 190 | Chilliwack | ||
| 7 | 4 | 201 | LAK | Evgeny Federov | C | RUS | 5' 9" | 172 | Molot Perm | ||
| 7 | 9 | 206 | LAK | Tim Eriksson | C | SWE | 161 | Frolunda | |||
| 7 | 21 | 218 | LAK | Craig Olynick | D | CAN | 185 | Seattle | |||
| 8 | 16 | 245 | LAK | Dan Welch | R | USA | 5' 9" | 199 | U. of Minnesota | ||
| 8 | 21 | 250 | LAK | Flavien Conne | C | CHE | 176 | Freibourg | |||
| 9 | 21 | 282 | LAK | Carl Grahn | G | FIN | 169 | Kalpa Jr. | |||
Check out all of the Stanley Cup Final Game 4 action from between the pipes. WATCH NOW ›