Los Angeles Kings
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | LAK | Thomas Hickey | D | CAN | 5' 11" | 184 | WHL | Seattle | |
| 2 | 22 | 52 | LAK | Oscar Moller | C | SWE | 5' 10" | 189 | WHL | Chilliwack | |
| 2 | 31 | 61 | LAK | Wayne Simmonds | R | CAN | 6' 2" | 183 | OHL | Owen Sound | |
| 3 | 21 | 82 | LAK | Bryan Cameron | F | CAN | 5' 11" | 186 | OHL | Belleville | |
| 4 | 4 | 95 | LAK | Alec Martinez | D | USA | 6' 0" | 205 | CCHA | Miami University | |
| 4 | 18 | 109 | LAK | Dwight King | F | CAN | 6' 3" | 227 | WHL | Lethbridge | |
| 5 | 3 | 124 | LAK | Linden Rowat | G | CAN | 6' 1" | 185 | WHL | Regina | |
| 5 | 16 | 137 | LAK | Joshua Turnbull | C | USA | 5' 10" | 185 | USHL | Waterloo | |
| 7 | 3 | 184 | LAK | Josh Kidd | D | CAN | 6' 4" | 219 | OHL | Erie | |
| 7 | 7 | 188 | LAK | Matt Fillier | F | CAN | 6' 0" | 185 | QMJHL | St. John's | |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›