New York Rangers
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 26 | NYR | Dan Cloutier | G | CAN | 6' 1" | 195 | OHL | Sault Ste. Marie Greyhounds | |
| 2 | 26 | 52 | NYR | Rudolf Vercik | L | SVK | 6' 1" | 191 | Slovakia | Slovan Bratislava | |
| 3 | 26 | 78 | NYR | Adam Smith | D | CAN | 6' 0" | 190 | WHL | Tacoma Rockets | |
| 4 | 22 | 100 | NYR | Alexander Korobolin | D | RUS | 6' 2" | 189 | Rus-1 | Chelyabinsk Mechel | |
| 4 | 26 | 104 | NYR | Sylvain Blouin | L | CAN | 6' 2" | 215 | QMJHL | Laval Titan | |
| 5 | 26 | 130 | NYR | Martin Ethier | D | CAN | 6' 1" | 178 | QMJHL | Beauport Harfangs | |
| 6 | 5 | 135 | NYR | Yuri Litvinov | C | UKR | 5' 10" | 163 | Russia | Krylja Sovetov | |
| 6 | 26 | 156 | NYR | David Brosseau | C | CAN | 6' 1" | 189 | QMJHL | Shawinigan Cataractes | |
| 7 | 26 | 182 | NYR | Alexei Lazarenko | R | UKR | 5' 11" | 176 | Russia | CSKA Moscow | |
| 8 | 26 | 208 | NYR | Craig Anderson | D | USA | 6' 1" | 171 | Minn. | Park Center H.S. | |
| 9 | 1 | 209 | NYR | Vitali Yeremeyev | G | KAZ | 5' 10" | 190 | Russia | Kamenogorsk | |
| 9 | 26 | 234 | NYR | Eric Boulton | L | CAN | 6' 1" | 225 | OHL | Oshawa Generals | |
| 10 | 26 | 260 | NYR | Radoslav Kropac | R | SVK | 6' 0" | 187 | Slovakia | Slovan Bratislava | |
| 11 | 7 | 267 | NYR | Jamie Butt | L | CAN | 5' 11" | 180 | WHL | Tacoma Rockets | |
| 11 | 26 | 286 | NYR | Kim Johnsson | D | SWE | 6' 1" | 193 | SEL | Malmo IF | |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›