New York Rangers
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 34 | 64 | NYR | Filip Novak | D | CZE | 6' 0" | 203 | Regina | ||
| 3 | 30 | 95 | NYR | Dominic Moore | C | CAN | 6' 0" | 192 | Harvard U. | ||
| 4 | 16 | 112 | NYR | Premsyl Duben | D | CZE | 200 | Jihlava | |||
| 5 | 10 | 140 | NYR | Nathan Martz | C | CAN | 169 | Chilliwack | |||
| 5 | 13 | 143 | NYR | Brandon Snee | G | USA | 195 | Union College | |||
| 6 | 8 | 175 | NYR | Sven Helfenstein | F | CHE | 176 | Kloten | |||
| 7 | 8 | 205 | NYR | Henrik Lundqvist | G | SWE | 6' 1" | 195 | Frolunda | ||
| 8 | 9 | 238 | NYR | Dan Eberly | D | USA | 180 | Rensselaer | |||
| 9 | 8 | 269 | NYR | Martin Richter | D | CZE | 189 | FIN | Saipa | ||
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›