Vancouver Canucks
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | VAN | Brad Ference | D | CAN | 6' 3" | 201 | WHL | Spokane Chiefs | |
| 2 | 8 | 34 | VAN | Ryan Bonni | D | CAN | 6' 4" | 213 | WHL | Saskatoon Blades | |
| 2 | 10 | 36 | VAN | Harold Druken | C | CAN | 6' 0" | 205 | OHL | Detroit Whalers | |
| 3 | 11 | 64 | VAN | Kyle Freadrich | L | CAN | 6' 7" | 260 | WHL | Regina Pats | |
| 4 | 10 | 90 | VAN | Chris Stanley | C | CAN | 6' 0" | 187 | OHL | Belleville Bulls | |
| 5 | 8 | 114 | VAN | David Darguzas | L | CAN | 6' 2" | 196 | WHL | Edmonton Ice | |
| 5 | 11 | 117 | VAN | Matt Cockell | G | CAN | 6' 0" | 170 | WHL | Saskatoon Blades | |
| 6 | 10 | 144 | VAN | Matt Cooke | L | CAN | 5' 11" | 205 | OHL | Windsor Spitfires | |
| 6 | 14 | 148 | VAN | Larry Shapley | D | CAN | 6' 6" | 215 | Jr. B | Welland | |
| 7 | 10 | 171 | VAN | Rod Leroux | D | CAN | 6' 4" | 205 | WHL | Seattle Thunderbirds | |
| 8 | 11 | 201 | VAN | Denis Martynyuk | L | RUS | 6' 3" | 187 | Russia | CSKA Moscow | |
| 9 | 10 | 227 | VAN | Peter Brady | G | CAN | 6' 0" | 170 | BCJHL | Powell River Paper Kings | |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›