Winnipeg Jets (1979)
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | WIN | Pat Elynuik | R | CAN | 6' 0" | 185 | WHL | Prince Albert Raiders | |
| 2 | 8 | 29 | WIN | Teppo Numminen | D | FIN | 6' 2" | 198 | FNL | Tappara Tampere | |
| 3 | 8 | 50 | WIN | Esa Palosaari | R | FIN | FinD1 | Karpat | |||
| 4 | 8 | 71 | WIN | Hannu Jarvenpaa | FinD1 | Karpat | |||||
| 5 | 8 | 92 | WIN | Craig Endean | L | CAN | WHL | Seattle Breakers | |||
| 6 | 8 | 113 | WIN | Rob Bateman | Quebec | St. Laurent H.S. | |||||
| 8 | 8 | 155 | WIN | Frank Furlan | G | CAN | AJHL | Sherwood Park | |||
| 9 | 8 | 176 | WIN | Mark Green | L | USA | 6' 4" | 210 | N.H. | New Hampton Prep | |
| 10 | 8 | 197 | WIN | John Blue | G | USA | 5' 10" | 190 | NCAA | U. of Minnesota | |
| 11 | 8 | 218 | WIN | Matt Cote | NCAA | Lake Superior State University | |||||
| 12 | 8 | 239 | WIN | Arto Blomsten | D | FIN | 6' 3" | 198 | SEL | Djurgardens IF Stockholm | |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›