Winnipeg Jets (1979)
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | WIN | Teemu Selanne | R | FIN | 6' 0" | 196 | FNL | Jokerit Helsinki | |
| 2 | 10 | 31 | WIN | Russell Romaniuk | L | CAN | 6' 0" | 195 | MJHL | St. Boniface Saints | |
| 3 | 10 | 52 | WIN | Stephane Beauregard | G | CAN | 5' 11" | 182 | QMJHL | St. Jean Beavers | |
| 4 | 10 | 73 | WIN | Brian Hunt | C | CAN | OHL | Oshawa Generals | |||
| 5 | 10 | 94 | WIN | Anthony Joseph | R | CAN | 6' 4" | 203 | OHL | Oshawa Generals | |
| 5 | 17 | 101 | WIN | Benoit Lebeau | L | CAN | NCAA | Merrimack College | |||
| 6 | 10 | 115 | WIN | Robert Jones | OHL | Windsor Compuware Spitfires | |||||
| 7 | 1 | 127 | WIN | Markus Akerblom | C | SWE | 6' 0" | 189 | Sweden | Bjorkloven IF | |
| 7 | 10 | 136 | WIN | Jukka Marttila | D | FIN | 6' 1" | 187 | FNL | Tappara Tampere | |
| 8 | 10 | 157 | WIN | Mark Smith | L | USA | N.Y. | Trinity-Pawling H.S. | |||
| 9 | 10 | 178 | WIN | Michael Helber | C | USA | 5' 11" | 175 | Mich. | Ann Arbor H.S. | |
| 10 | 10 | 199 | WIN | Pavel Kostichkin | C | RUS | 6' 0" | 189 | Russia | CSKA Moscow | |
| 11 | 10 | 220 | WIN | Kevin Heise | L | CAN | WHL | Lethbridge Hurricanes | |||
| 12 | 10 | 241 | WIN | Kyle Galloway | D | CAN | CIAU | U. of Manitoba | |||
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›