Washington Capitals
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | WSH | Sergei Gonchar | D | RUS | 6' 2" | 211 | Russia | Chelyabinsk Traktor | |
| 2 | 8 | 32 | WSH | Jim Carey | G | USA | 6' 2" | 205 | Mass. | Catholic Memorial H.S. | |
| 3 | 5 | 53 | WSH | Stefan Ustorf | L | DEU | 6' 0" | 185 | 1.GBun | Kaufbeuren ESV | |
| 3 | 23 | 71 | WSH | Martin Gendron | R | CAN | 5' 9" | 190 | QMJHL | St. Hyacinthe Lasers | |
| 5 | 23 | 119 | WSH | John Varga | L | USA | 5' 9" | 172 | WHL | Tacoma Rockets | |
| 7 | 23 | 167 | WSH | Mark Matier | D | CAN | 6' 1" | 190 | OHL | Sault Ste. Marie Greyhounds | |
| 8 | 23 | 191 | WSH | Mike Mathers | L | CAN | 5' 10" | 188 | WHL | Kamloops Blazers | |
| 9 | 23 | 215 | WSH | Brian Stagg | R | CAN | 6' 2" | 177 | OHL | Kingston Frontenacs | |
| 10 | 23 | 239 | WSH | Gregory Callahan | D | USA | 6' 3" | 200 | Mass. | Belmont Hill H.S. | |
| 11 | 23 | 263 | WSH | Billy Joe Macpherson | L | CAN | 6' 1" | 200 | OHL | Oshawa Generals | |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›