Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 13:42 | CBJ | #93 J. Voracek (3) Wrist Shot, Assists: #16 D. Brassard (4), #5 C. Backman (3) | |
| 2nd Period | |||
| 08:33 | NYR | #5 D. Girardi (1) Snap Shot, Assists: #13 N. Zherdev (4), #91 M. Naslund (4) | |
| 12:11 | NYR | #17 B. Dubinsky (4) Deflection, Assists: #13 N. Zherdev (5), #5 D. Girardi (6) | |
| 3rd Period | |||
| 13:48 | NYR | #13 N. Zherdev (3) Backhand, Assists: #23 C. Drury (2), #91 M. Naslund (5) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 04:18 | CBJ | #61 R. Nash Hooking against #91 M. Naslund |
| 05:50 | CBJ | #22 M. Commodore Slashing against #23 C. Drury |
| 07:40 | NYR | #5 D. Girardi Tripping against #17 A. Murray |
| 16:36 | NYR | #19 S. Gomez Hi-sticking against #15 D. Dorsett |
| 17:45 | CBJ | #97 R. Klesla Hi-sticking against #27 P. Mara |
| 2nd Period | ||
| 04:07 | CBJ | #27 M. Malhotra Delaying Game-Puck over glass |
| 10:21 | NYR | #28 C. Orr Holding against #3 M. Methot |
| 10:44 | CBJ | #18 R. Umberger Interference against #5 D. Girardi |
| 11:34 | CBJ | #61 R. Nash Holding against #3 M. Rozsival |
| 15:46 | NYR | #28 C. Orr Roughing against #25 J. Chimera |
| 15:46 | NYR | #18 M. Staal Roughing against #16 D. Brassard |
| 15:46 | CBJ | #25 J. Chimera Roughing against #18 M. Staal |
| 3rd Period | ||
| 02:35 | NYR | #18 M. Staal Boarding against #15 D. Dorsett |
| 15:31 | CBJ | #19 M. Peca Hi stick - double minor against #45 D. Kalinin |
| 18:45 | NYR | #27 P. Mara Tripping against #27 M. Malhotra |
SHOTS BY PERIOD
| PERIOD | NYR | CBJ |
|---|---|---|
| 1st | 9 | 6 |
| 2nd | 14 | 11 |
| 3rd | 9 | 9 |
| Total | 32 | 26 |
TEAM STATS
| CATEGORY | NYR | CBJ |
|---|---|---|
| Power Plays | 1/8 | 0/6 |
| Hits | 26 | 22 |
| Faceoff Wins | 23 | 28 |
| Giveaways | 5 | 4 |
| Takeaways | 2 | 9 |
| Blocked Shots | 11 | 14 |
| Penalty Minutes | 14 | 18 |
