
| NUMBER: | 44 | BIRTHDATE: | June 7, 1966 |
| HEIGHT: | 6' 2" | BIRTHPLACE: | Ripon, QC, Canada |
| WEIGHT: | 218 | DRAFTED: | MTL / 1984 NHL Entry Draft |
| Shoots: | Right | ROUND: | 2nd (29th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 '02 NJD @ CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.0 | 19 | 13:58 | |
| Apr 23 '02 CAR @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 10:10 | |
| Apr 21 '02 CAR @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:27 | ||
| Apr 5 '02 NJD @ ATL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 14 | 10:34 | |
| Apr 3 '02 NJD @ CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18 | 14:15 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-1983 | Laval Insulaires-QAAA | 48 | 47 | 54 | 101 | 86 | ||||||
| 1983-1984 | Granby Bisons-QMJHL | 67 | 39 | 37 | 76 | 58 | ||||||
| 1984-1985 | Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1984-1985 | Granby Bisons-QMJHL | 30 | 30 | 27 | 57 | 31 | ||||||
| 1984-1985 | Canada-WJC-A | 7 | 4 | 3 | 7 | 2 | ||||||
| 1984-1985 | Chicoutimi Sagueneens-QMJHL | 27 | 31 | 32 | 63 | 40 | ||||||
| 1984-1985 | Sherbrooke Canadiens-AHL | |||||||||||
| 1985-1986 | Canadiens | 65 | 21 | 16 | 37 | 2 | 50 | 5 | 0 | 2 | 112 | 18.8 |
| 1986-1987 | Canadiens | 57 | 20 | 19 | 39 | 11 | 80 | 4 | 0 | 3 | 109 | 18.4 |
| 1986-1987 | Sherbrooke Canadiens-AHL | 12 | 10 | 4 | 14 | 11 | ||||||
| 1987-1988 | Canadiens | 72 | 50 | 28 | 78 | 12 | 72 | 16 | 0 | 11 | 263 | 19.0 |
| 1988-1989 | Canadiens | 68 | 25 | 35 | 60 | 4 | 61 | 11 | 0 | 6 | 214 | 11.7 |
| 1989-1990 | Canadiens | 75 | 51 | 40 | 91 | 35 | 46 | 9 | 0 | 8 | 269 | 19.0 |
| 1990-1991 | Canadiens | 75 | 31 | 30 | 61 | 0 | 53 | 9 | 0 | 4 | 221 | 14.0 |
| 1990-1991 | Montreal Canadiens-Fr-Tour | 4 | 2 | 1 | 3 | 8 | ||||||
| 1991-1992 | Devils | 74 | 29 | 35 | 64 | -1 | 25 | 5 | 1 | 6 | 240 | 12.1 |
| 1992-1993 | Devils | 78 | 38 | 35 | 73 | -1 | 44 | 7 | 1 | 7 | 286 | 13.3 |
| 1993-1994 | Devils | 80 | 36 | 36 | 72 | 31 | 16 | 7 | 3 | 9 | 217 | 16.6 |
| 1994-1995 | Devils | 45 | 23 | 16 | 39 | 8 | 10 | 1 | 2 | 5 | 133 | 17.3 |
| 1995-1996 | Devils | 73 | 20 | 12 | 32 | -8 | 30 | 3 | 4 | 3 | 192 | 10.4 |
| 1996-1997 | Canadiens | 63 | 22 | 24 | 46 | 0 | 32 | 2 | 0 | 2 | 126 | 17.5 |
| 1997-1998 | Canadiens | 14 | 5 | 4 | 9 | 1 | 5 | 2 | 0 | 0 | 24 | 20.8 |
| 1997-1998 | Lightning | 26 | 9 | 11 | 20 | -7 | 36 | 3 | 0 | 2 | 71 | 12.7 |
| 1998-1999 | Lightning | 64 | 12 | 21 | 33 | -10 | 22 | 3 | 2 | 1 | 139 | 8.6 |
| 1999-2000 | Lightning | 20 | 7 | 5 | 12 | 2 | 4 | 1 | 0 | 0 | 47 | 14.9 |
| 1999-2000 | Blues | 36 | 8 | 17 | 25 | 7 | 14 | 4 | 0 | 1 | 63 | 12.7 |
| 1999-2000 | Detroit Vipers-IHL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2001-2002 | Penguins | 58 | 13 | 12 | 25 | -8 | 14 | 1 | 0 | 2 | 107 | 12.1 |
| 2001-2002 | Devils | 10 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| NHL TOTALS | 1,054 | 421 | 398 | 819 | 77 | 614 | 93 | 13 | 72 | 2,849 | 14.8 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-1984 | Granby Bisons-QMJHL | 3 | 1 | 1 | 2 | 4 | ||||||
| 1984-1985 | Chicoutimi Sagueneens-QMJHL | 12 | 13 | 13 | 26 | 25 | ||||||
| 1984-1985 | Sherbrooke Canadiens-AHL | 9 | 6 | 3 | 9 | 10 | ||||||
| 1985-1986 | Canadiens | 16 | 4 | 1 | 5 | -3 | 23 | 3 | 0 | 1 | 0.0 | |
| 1986-1987 | Canadiens | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 1987-1988 | Canadiens | 8 | 7 | 5 | 12 | 1 | 6 | 1 | 0 | 2 | 31 | 22.6 |
| 1988-1989 | Canadiens | 21 | 6 | 5 | 11 | -5 | 14 | 2 | 0 | 3 | 47 | 12.8 |
| 1989-1990 | Canadiens | 9 | 7 | 3 | 10 | 8 | 2 | 1 | 0 | 1 | 22 | 31.8 |
| 1990-1991 | Canadiens | 13 | 9 | 5 | 14 | 0 | 6 | 1 | 0 | 1 | 44 | 20.5 |
| 1991-1992 | Devils | 7 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| 1992-1993 | Devils | 5 | 2 | 2 | 4 | -4 | 2 | 1 | 0 | 0 | 13 | 15.4 |
| 1993-1994 | Devils | 20 | 7 | 5 | 12 | 2 | 6 | 3 | 0 | 2 | 72 | 9.7 |
| 1994-1995 | Devils | 19 | 6 | 15 | 21 | 9 | 2 | 3 | 1 | 2 | 55 | 10.9 |
| 1996-1997 | Canadiens | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 1999-2000 | Blues | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 2001-2002 | Devils | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| NHL TOTALS | 134 | 53 | 45 | 98 | 2 | 61 | 15 | 1 | 13 | 320 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›