
| NUMBER: | 52 | BIRTHDATE: | July 10, 1971 |
| HEIGHT: | 6' 2" | BIRTHPLACE: | Toronto, ON, Canada |
| WEIGHT: | 220 | DRAFTED: | QUE / 1989 NHL Entry Draft |
| Shoots: | Right | ROUND: | 2nd (22nd overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 '11 EDM @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:21 | 0 | |
| Mar 16 '11 COL @ VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14:20 | 0 | |
| Mar 12 '11 COL @ NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 17:57 | 0 |
| Mar 11 '11 ANA @ COL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 26 | 18:50 | 0 | |
| Mar 8 '11 COL @ MIN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 29 | 19:37 | 0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-1988 | Whitby Midgets-Minor-ON | 65 | 25 | 43 | 68 | 108 | ||||||
| 1988-1989 | Sault Ste. Marie Greyhounds-OHL | 66 | 7 | 32 | 39 | 120 | ||||||
| 1989-1990 | Sault Ste. Marie Greyhounds-OHL | 61 | 12 | 43 | 55 | 199 | ||||||
| 1989-1990 | Canada-Nat-Tm | 3 | 1 | 0 | 1 | 0 | ||||||
| 1990-1991 | Sault Ste. Marie Greyhounds-OHL | 59 | 18 | 51 | 69 | 93 | ||||||
| 1990-1991 | Sault Ste. Marie Greyhounds-M-Cup | 3 | 0 | 1 | 1 | 6 | ||||||
| 1991-1992 | Nordiques | 46 | 2 | 5 | 7 | -4 | 44 | 0 | 0 | 0 | 55 | 3.6 |
| 1991-1992 | Halifax Citadels-AHL | 6 | 0 | 1 | 1 | 2 | ||||||
| 1992-1993 | Nordiques | 81 | 4 | 12 | 16 | 6 | 168 | 0 | 1 | 0 | 54 | 7.4 |
| 1993-1994 | Nordiques | 45 | 2 | 6 | 8 | 3 | 67 | 0 | 0 | 0 | 42 | 4.8 |
| 1994-1995 | Nordiques | 35 | 0 | 7 | 7 | 17 | 52 | 0 | 0 | 0 | 24 | 0.0 |
| 1995-1996 | Avalanche | 73 | 5 | 11 | 16 | 27 | 88 | 1 | 0 | 1 | 49 | 10.2 |
| 1996-1997 | Avalanche | 78 | 2 | 19 | 21 | 16 | 135 | 0 | 0 | 0 | 60 | 3.3 |
| 1996-1997 | Canada-W-Cup | 8 | 1 | 0 | 1 | 16 | ||||||
| 1997-1998 | Avalanche | 77 | 3 | 14 | 17 | -3 | 124 | 0 | 0 | 1 | 64 | 4.7 |
| 1997-1998 | Canada-Olympics | 6 | 0 | 1 | 1 | 4 | ||||||
| 1998-1999 | Avalanche | 64 | 5 | 16 | 21 | 20 | 92 | 3 | 0 | 0 | 83 | 6.0 |
| 1999-2000 | Avalanche | 59 | 5 | 13 | 18 | 5 | 98 | 1 | 0 | 2 | 63 | 7.9 |
| 2000-2001 | Avalanche | 35 | 3 | 12 | 15 | 6 | 42 | 1 | 1 | 1 | 59 | 5.1 |
| 2001-2002 | Avalanche | 55 | 5 | 22 | 27 | 7 | 55 | 1 | 1 | 0 | 85 | 5.9 |
| 2001-2002 | Canada-Olympics | 6 | 1 | 0 | 1 | 2 | ||||||
| 2002-2003 | Avalanche | 78 | 11 | 20 | 31 | 30 | 88 | 3 | 0 | 2 | 106 | 10.4 |
| 2003-2004 | Avalanche | 73 | 8 | 22 | 30 | 13 | 87 | 5 | 0 | 1 | 105 | 7.6 |
| 2004-2005 | Canada-W-Cup | 6 | 0 | 3 | 3 | 7 | 0 | |||||
| 2005-2006 | Blue Jackets | 65 | 6 | 16 | 22 | -16 | 89 | 2 | 2 | 1 | 67 | 9.0 |
| 2005-2006 | Canada-Olympics | 6 | 0 | 1 | 1 | 6 | ||||||
| 2006-2007 | Blue Jackets | 59 | 3 | 9 | 12 | -17 | 71 | 2 | 0 | 0 | 78 | 3.8 |
| 2007-2008 | Blue Jackets | 63 | 1 | 14 | 15 | 3 | 95 | 0 | 1 | 0 | 57 | 1.8 |
| 2007-2008 | Avalanche | 12 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | 9 | 0.0 |
| 2008-2009 | Avalanche | 42 | 1 | 6 | 7 | -12 | 30 | 0 | 0 | 1 | 19 | 5.3 |
| 2009-2010 | Avalanche | 67 | 0 | 9 | 9 | 8 | 64 | 0 | 0 | 0 | 26 | 0.0 |
| 2010-2011 | Avalanche | 47 | 0 | 8 | 8 | -9 | 33 | 0 | 0 | 0 | 23 | 0.0 |
| NHL TOTALS | 1,154 | 66 | 242 | 308 | 99 | 1,534 | 19 | 6 | 10 | 1,128 | 5.9 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | Sault Ste. Marie Greyhounds-OHL | 14 | 5 | 12 | 17 | 28 | ||||||
| 1990-1991 | Sault Ste. Marie Greyhounds-M-Cup | 3 | 0 | 1 | 1 | 6 | ||||||
| 1992-1993 | Nordiques | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 6 | 0.0 |
| 1994-1995 | Nordiques | 6 | 0 | 1 | 1 | -3 | 14 | 0 | 0 | 0 | 6 | 0.0 |
| 1995-1996 | Avalanche | 22 | 1 | 3 | 4 | 11 | 36 | 0 | 0 | 0 | 20 | 5.0 |
| 1996-1997 | Avalanche | 17 | 0 | 4 | 4 | 3 | 62 | 0 | 0 | 0 | 17 | 0.0 |
| 1997-1998 | Avalanche | 7 | 0 | 0 | 0 | -1 | 23 | 0 | 0 | 0 | 12 | 0.0 |
| 1998-1999 | Avalanche | 19 | 2 | 3 | 5 | 3 | 24 | 1 | 0 | 0 | 28 | 7.1 |
| 1999-2000 | Avalanche | 16 | 0 | 7 | 7 | 6 | 28 | 0 | 0 | 0 | 15 | 0.0 |
| 2000-2001 | Avalanche | 23 | 3 | 4 | 7 | 5 | 47 | 1 | 0 | 1 | 28 | 10.7 |
| 2001-2002 | Avalanche | 21 | 1 | 6 | 7 | -2 | 28 | 0 | 0 | 0 | 26 | 3.8 |
| 2002-2003 | Avalanche | 6 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 2003-2004 | Avalanche | 11 | 0 | 4 | 4 | -2 | 10 | 0 | 0 | 0 | 6 | 0.0 |
| 2007-2008 | Avalanche | 10 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| 2009-2010 | Avalanche | 6 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 6 | 0.0 |
| NHL TOTALS | 170 | 7 | 35 | 42 | 9 | 298 | 2 | 0 | 1 | 178 | 3.9 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›