
| NUMBER: | 43 | BIRTHDATE: | March 24, 1973 |
| HEIGHT: | 6' 3" | BIRTHPLACE: | St. Apollinaire, QC, Canada |
| WEIGHT: | 218 | DRAFTED: | BUF / 1991 NHL Entry Draft |
| Shoots: | Right | ROUND: | 1st (13th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 '09 PIT @ DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 13 | 11:01 | 0 |
| May 26 '09 PIT @ CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9 | 8:38 | 0 |
| May 23 '09 PIT @ CAR | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0.0 | 11 | 8:18 | 0 |
| May 21 '09 CAR @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:26 | 0 | |
| May 18 '09 CAR @ PIT* | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 100.0 | 13 | 8:28 | 1 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-1989 | Ste-Foy Gouverneurs-QAAA | 5 | 0 | 0 | 0 | 2 | ||||||
| 1989-1990 | Ste-Foy Gouverneurs-QAAA | 42 | 26 | 60 | 86 | 76 | ||||||
| 1990-1991 | Granby Bisons-QMJHL | 69 | 21 | 46 | 67 | 92 | ||||||
| 1991-1992 | Granby Bisons-QMJHL | 49 | 22 | 37 | 59 | 47 | ||||||
| 1991-1992 | Laval Titan-QMJHL | 16 | 7 | 11 | 18 | 36 | ||||||
| 1992-1993 | Sabres | 18 | 0 | 4 | 4 | 1 | 14 | 0 | 0 | 0 | 28 | 0.0 |
| 1992-1993 | Laval Titan-QMJHL | 16 | 12 | 15 | 27 | 37 | ||||||
| 1992-1993 | Granby Bisons-QMJHL | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |||
| 1992-1993 | Rochester Americans-AHL | 5 | 4 | 3 | 7 | 8 | ||||||
| 1992-1993 | Laval Titan-M-Cup | 5 | 2 | 2 | 4 | 15 | ||||||
| 1993-1994 | Sabres | 38 | 6 | 8 | 14 | -1 | 29 | 4 | 0 | 1 | 67 | 9.0 |
| 1993-1994 | Rochester Americans-AHL | 31 | 10 | 22 | 32 | 51 | ||||||
| 1994-1995 | Sabres | 9 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 1994-1995 | Rochester Americans-AHL | 43 | 14 | 27 | 41 | 26 | ||||||
| 1994-1995 | Kings | 6 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 15 | 6.7 |
| 1995-1996 | Kings | 53 | 7 | 16 | 23 | -26 | 31 | 5 | 0 | 1 | 145 | 4.8 |
| 1995-1996 | Phoenix Roadrunners-IHL | 10 | 4 | 3 | 7 | 4 | ||||||
| 1996-1997 | Kings | 60 | 7 | 18 | 25 | 0 | 25 | 2 | 0 | 1 | 159 | 4.4 |
| 1997-1998 | Kings | 45 | 6 | 10 | 16 | 6 | 49 | 1 | 0 | 0 | 80 | 7.5 |
| 1997-1998 | Long Beach Ice Dogs-IHL | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | 0.0 |
| 1998-1999 | Kings | 45 | 2 | 6 | 8 | -12 | 32 | 1 | 0 | 0 | 87 | 2.3 |
| 1999-2000 | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1999-2000 | Long Beach Ice Dogs-IHL | 14 | 4 | 11 | 15 | 5 | 8 | 3 | 0 | 1 | 48 | 8.3 |
| 2000-2001 | Kings | 22 | 2 | 4 | 6 | 4 | 20 | 2 | 0 | 0 | 40 | 5.0 |
| 2000-2001 | Manitoba Moose-IHL | 45 | 10 | 22 | 32 | 1 | 39 | 7 | 0 | 3 | 201 | 5.0 |
| 2001-2002 | Kings | 80 | 7 | 23 | 30 | 0 | 94 | 4 | 0 | 2 | 198 | 3.5 |
| 2002-2003 | Stars | 80 | 7 | 20 | 27 | 28 | 94 | 1 | 1 | 3 | 137 | 5.1 |
| 2003-2004 | Stars | 70 | 8 | 16 | 24 | 15 | 64 | 2 | 0 | 2 | 134 | 6.0 |
| 2005-2006 | Stars | 66 | 16 | 27 | 43 | 28 | 77 | 8 | 0 | 3 | 174 | 9.2 |
| 2006-2007 | Stars | 76 | 19 | 32 | 51 | 2 | 104 | 12 | 0 | 4 | 222 | 8.6 |
| 2007-2008 | Stars | 38 | 2 | 12 | 14 | 3 | 26 | 0 | 1 | 0 | 72 | 2.8 |
| 2008-2009 | Stars | 16 | 0 | 3 | 3 | -4 | 15 | 0 | 0 | 0 | 29 | 0.0 |
| 2008-2009 | Penguins | 25 | 3 | 3 | 6 | 10 | 24 | 0 | 0 | 0 | 37 | 8.1 |
| NHL TOTALS | 748 | 94 | 206 | 300 | 57 | 702 | 42 | 2 | 17 | 1,642 | 5.7 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | Ste-Foy Gouverneurs-QAAA | 12 | 6 | 19 | 25 | 16 | ||||||
| 1991-1992 | Laval Titan-QMJHL | 10 | 5 | 6 | 11 | 8 | ||||||
| 1992-1993 | Laval Titan-QMJHL | 13 | 6 | 15 | 21 | 12 | ||||||
| 1992-1993 | Rochester Americans-AHL | 3 | 0 | 1 | 1 | 2 | ||||||
| 1992-1993 | Laval Titan-M-Cup | 5 | 2 | 2 | 4 | 15 | ||||||
| 1993-1994 | Sabres | 7 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | 10.0 |
| 1999-2000 | Long Beach Ice Dogs-IHL | 6 | 0 | 9 | 9 | 8 | 0 | 0 | 0 | |||
| 2000-2001 | Kings | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 0.0 |
| 2001-2002 | Kings | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 2002-2003 | Stars | 11 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 19 | 5.3 |
| 2003-2004 | Stars | 5 | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 15 | 6.7 |
| 2005-2006 | Stars | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0.0 |
| 2006-2007 | Stars | 7 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0 | 15 | 0.0 |
| 2007-2008 | Stars | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0 |
| 2008-2009 | Penguins | 9 | 1 | 3 | 4 | -2 | 4 | 1 | 0 | 1 | 10 | 10.0 |
| NHL TOTALS | 65 | 4 | 10 | 14 | -2 | 39 | 2 | 0 | 1 | 111 | 3.6 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›