
| NUMBER: | 13 | BIRTHDATE: | May 8, 1972 (AGE 41) |
| HEIGHT: | 5' 10" | BIRTHPLACE: | Fort Saskatchewan, AB, Canada |
| WEIGHT: | 180 | DRAFTED: | SJS / 1991 NHL Entry Draft |
| Shoots: | Right | ROUND: | 2nd (23rd overall) |
| GP | G | A | P | +/- | PIM | PP | SH | GWG | S | S% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | 32 | 11 | 18 | 29 | 1 | 4 | 4 | 0 | 1 | 62 | 17.7 |
| LEAGUE RANK | 476th | 93rd | 97th | 90th | 271st | 630th | 51st | 78th | 161st | 289th | 40th |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 '13 DET @ DAL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:50 | |
| Apr 25 '13 CBJ @ DAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 21:29 | 0.00 |
| Apr 23 '13 DAL @ SJS | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0.0 | 22 | 23:48 | |
| Apr 21 '13 DAL @ LAK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 22:37 | |
| Apr 19 '13 DAL @ STL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 20 | 20:12 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-1988 | Fort Saskatchewan Rangers-AMHL | 71 | 80 | 155 | 235 | 119 | ||||||
| 1988-1989 | Spokane Chiefs-WHL | 71 | 17 | 33 | 50 | 16 | ||||||
| 1989-1990 | Spokane Chiefs-WHL | 71 | 57 | 56 | 113 | 50 | ||||||
| 1990-1991 | Spokane Chiefs-WHL | 72 | 67 | 118 | 185 | 36 | ||||||
| 1990-1991 | Spokane Chiefs-M-Cup | 4 | 5 | 6 | 11 | 4 | ||||||
| 1991-1992 | Kolner EC-Germany | 10 | 3 | 6 | 9 | 4 | ||||||
| 1991-1992 | Sharks | 2 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1991-1992 | Canada-Nat-Tm | 5 | 1 | 0 | 1 | 6 | ||||||
| 1991-1992 | San Diego Gulls-IHL | 63 | 36 | 54 | 90 | 12 | ||||||
| 1992-1993 | Sharks | 26 | 4 | 6 | 10 | -14 | 4 | 1 | 0 | 0 | 24 | 16.7 |
| 1992-1993 | Kansas City Blades-IHL | 46 | 20 | 33 | 53 | 14 | ||||||
| 1993-1994 | Sharks | 61 | 14 | 26 | 40 | 2 | 14 | 1 | 0 | 0 | 82 | 17.1 |
| 1994-1995 | Sharks | 39 | 13 | 12 | 25 | -7 | 14 | 4 | 0 | 1 | 67 | 19.4 |
| 1995-1996 | Sharks | 60 | 17 | 24 | 41 | -23 | 16 | 4 | 2 | 2 | 106 | 16.0 |
| 1996-1997 | Sharks | 12 | 0 | 2 | 2 | -6 | 4 | 0 | 0 | 0 | 24 | 0.0 |
| 1996-1997 | Kentucky Thoroughblades-AHL | 9 | 1 | 7 | 8 | 2 | ||||||
| 1996-1997 | Utah Grizzlies-IHL | 43 | 13 | 35 | 48 | 34 | ||||||
| 1997-1998 | Oilers | 9 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 19 | 5.3 |
| 1997-1998 | Panthers | 68 | 32 | 29 | 61 | 10 | 28 | 12 | 0 | 2 | 156 | 20.5 |
| 1997-1998 | Canada-WC-A | 6 | 4 | 2 | 6 | 4 | ||||||
| 1998-1999 | Panthers | 81 | 26 | 38 | 64 | -3 | 18 | 7 | 0 | 6 | 193 | 13.5 |
| 1998-1999 | Canada-WC-A | 10 | 1 | 6 | 7 | 22 | ||||||
| 1999-2000 | Panthers | 81 | 29 | 42 | 71 | 16 | 35 | 5 | 0 | 3 | 198 | 14.6 |
| 2000-2001 | Panthers | 43 | 10 | 21 | 31 | -16 | 28 | 5 | 0 | 0 | 117 | 8.5 |
| 2000-2001 | Blue Jackets | 3 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 2001-2002 | Blue Jackets | 67 | 21 | 40 | 61 | -22 | 12 | 6 | 0 | 3 | 210 | 10.0 |
| 2001-2002 | Canada-WC-A | 7 | 1 | 3 | 4 | 2 | ||||||
| 2002-2003 | Blue Jackets | 81 | 24 | 52 | 76 | -26 | 22 | 8 | 2 | 2 | 235 | 10.2 |
| 2003-2004 | Red Wings | 67 | 14 | 29 | 43 | 7 | 22 | 3 | 1 | 4 | 119 | 11.8 |
| 2005-2006 | Hurricanes | 63 | 17 | 38 | 55 | 0 | 42 | 12 | 0 | 2 | 147 | 11.6 |
| 2006-2007 | Hurricanes | 81 | 32 | 51 | 83 | -5 | 46 | 6 | 0 | 6 | 215 | 14.9 |
| 2007-2008 | Hurricanes | 66 | 25 | 36 | 61 | -6 | 30 | 6 | 0 | 4 | 204 | 12.3 |
| 2008-2009 | Hurricanes | 82 | 24 | 53 | 77 | 2 | 32 | 7 | 0 | 2 | 219 | 11.0 |
| 2009-2010 | Hurricanes | 80 | 21 | 37 | 58 | -6 | 26 | 7 | 0 | 5 | 171 | 12.3 |
| 2009-2010 | Canada-WC-A | 7 | 2 | 6 | 8 | 0 | ||||||
| 2010-2011 | Coyotes | 75 | 17 | 40 | 57 | 0 | 24 | 3 | 0 | 1 | 156 | 10.9 |
| 2011-2012 | Coyotes | 82 | 24 | 53 | 77 | 26 | 28 | 8 | 0 | 1 | 185 | 13.0 |
| 2012-2013 | Stars | 32 | 11 | 18 | 29 | 1 | 4 | 4 | 0 | 1 | 62 | 17.7 |
| NHL TOTALS | 1,261 | 376 | 656 | 1,032 | -73 | 451 | 109 | 5 | 45 | 2,916 | 12.9 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | Spokane Chiefs-WHL | 6 | 3 | 4 | 7 | 6 | ||||||
| 1990-1991 | Spokane Chiefs-WHL | 15 | 13 | 18 | 31 | 12 | ||||||
| 1990-1991 | Spokane Chiefs-M-Cup | 4 | 5 | 6 | 11 | 4 | ||||||
| 1991-1992 | San Diego Gulls-IHL | 4 | 0 | 0 | 0 | 0 | ||||||
| 1992-1993 | Kansas City Blades-IHL | 12 | 5 | 7 | 12 | 2 | ||||||
| 1993-1994 | Sharks | 14 | 0 | 4 | 4 | -4 | 8 | 0 | 0 | 0 | 16 | 0.0 |
| 1994-1995 | Sharks | 11 | 4 | 4 | 8 | -3 | 2 | 0 | 0 | 1 | 15 | 26.7 |
| 1996-1997 | Utah Grizzlies-IHL | 7 | 3 | 1 | 4 | 6 | ||||||
| 1999-2000 | Panthers | 4 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 17 | 5.9 |
| 2003-2004 | Red Wings | 12 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 1 | 21 | 4.8 |
| 2005-2006 | Hurricanes | 24 | 9 | 6 | 15 | -1 | 14 | 5 | 0 | 1 | 40 | 22.5 |
| 2008-2009 | Hurricanes | 18 | 3 | 8 | 11 | -9 | 4 | 0 | 0 | 1 | 55 | 5.5 |
| 2010-2011 | Coyotes | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 9.1 |
| 2011-2012 | Coyotes | 16 | 2 | 5 | 7 | -1 | 10 | 0 | 0 | 1 | 34 | 5.9 |
| NHL TOTALS | 103 | 21 | 32 | 53 | -24 | 48 | 6 | 0 | 5 | 209 | 10.0 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›