
| NUMBER: | 29 | BIRTHDATE: | December 27, 1974 (AGE 38) |
| HEIGHT: | 6' 1" | BIRTHPLACE: | Winchester, MA, United States |
| WEIGHT: | 190 | DRAFTED: | NJD / 1993 NHL Entry Draft |
| Shoots: | Left | ROUND: | 2nd (32nd overall) |
| GP | G | A | P | +/- | PIM | PP | SH | GWG | S | S% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | 18 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 11 | 0.0 |
| LEAGUE RANK | 611th | 626th | 700th | 732nd | 499th | 684th | 321st | 78th | 328th | 667th | 626th |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 '13 BOS @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5:38 | 33.33 | |
| Apr 4 '13 NJD @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:08 | ||
| Apr 2 '13 OTT @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 10:33 | 0.00 |
| Mar 31 '13 BOS @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 9:31 | |
| Mar 30 '13 BOS @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 10:36 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | Burlington High School-High-MA | 23 | 33 | 30 | 63 | 18 | ||||||
| 1990-1991 | Burlington High School-High-MA | 20 | 19 | 27 | 46 | 10 | ||||||
| 1991-1992 | Burlington High School-High-MA | 20 | 35 | 34 | 69 | 14 | ||||||
| 1992-1993 | Boston University Terriers-H-East | 37 | 16 | 22 | 38 | 16 | ||||||
| 1993-1994 | Boston University Terriers-H-East | 37 | 17 | 25 | 42 | 27 | ||||||
| 1993-1994 | United States-WJC-A | 7 | 0 | 0 | 0 | 2 | ||||||
| 1994-1995 | Boston University Terriers-H-East | 20 | 7 | 13 | 20 | 6 | ||||||
| 1995-1996 | Boston University Terriers-H-East | 39 | 38 | 29 | 67 | 6 | ||||||
| 1995-1996 | Albany River Rats-AHL | 5 | 3 | 1 | 4 | 0 | ||||||
| 1996-1997 | Devils | 46 | 6 | 8 | 14 | -1 | 6 | 0 | 0 | 1 | 61 | 9.8 |
| 1996-1997 | Albany River Rats-AHL | 12 | 3 | 9 | 12 | 0 | ||||||
| 1997-1998 | Devils | 23 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 0 | 23 | 4.3 |
| 1997-1998 | Albany River Rats-AHL | 51 | 18 | 19 | 37 | 9 | 24 | 3 | 4 | 2 | 154 | 11.7 |
| 1998-1999 | Devils | 70 | 14 | 13 | 27 | 3 | 10 | 1 | 1 | 4 | 100 | 14.0 |
| 1998-1999 | United States-WC-A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 1999-2000 | Devils | 71 | 7 | 8 | 15 | 0 | 4 | 0 | 0 | 0 | 86 | 8.1 |
| 2000-2001 | Devils | 63 | 4 | 12 | 16 | 3 | 16 | 0 | 0 | 0 | 57 | 7.0 |
| 2001-2002 | Devils | 65 | 4 | 10 | 14 | 12 | 15 | 0 | 1 | 0 | 72 | 5.6 |
| 2002-2003 | Devils | 68 | 6 | 11 | 17 | 12 | 23 | 0 | 1 | 4 | 92 | 6.5 |
| 2003-2004 | Devils | 82 | 13 | 13 | 26 | 5 | 14 | 1 | 2 | 4 | 140 | 9.3 |
| 2004-2005 | EC Red Bull Salzburg-Austria | 19 | 5 | 7 | 12 | 0 | ||||||
| 2005-2006 | Devils | 82 | 10 | 10 | 20 | 2 | 16 | 0 | 0 | 0 | 116 | 8.6 |
| 2006-2007 | Devils | 82 | 13 | 14 | 27 | -5 | 8 | 0 | 1 | 1 | 109 | 11.9 |
| 2007-2008 | Devils | 54 | 12 | 12 | 24 | 10 | 22 | 0 | 0 | 1 | 78 | 15.4 |
| 2008-2009 | Devils | 61 | 5 | 5 | 10 | -12 | 10 | 0 | 1 | 1 | 63 | 7.9 |
| 2009-2010 | Devils | 52 | 4 | 5 | 9 | -10 | 6 | 0 | 0 | 3 | 71 | 5.6 |
| 2010-2011 | Springfield Falcons-AHL | 12 | 2 | 4 | 6 | -2 | 4 | 1 | 0 | 0 | 19 | 10.5 |
| 2011-2012 | Islanders | 62 | 1 | 2 | 3 | -14 | 8 | 0 | 0 | 0 | 44 | 2.3 |
| 2012-2013 | Bruins | 18 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 11 | 0.0 |
| NHL TOTALS | 899 | 100 | 126 | 226 | -1 | 164 | 2 | 7 | 19 | 1,123 | 8.9 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | Albany River Rats-AHL | 3 | 0 | 0 | 0 | 0 | ||||||
| 1996-1997 | Devils | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 1997-1998 | Devils | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1998-1999 | Devils | 7 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 1999-2000 | Devils | 23 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 0.0 |
| 2000-2001 | Devils | 25 | 1 | 4 | 5 | -1 | 4 | 0 | 0 | 0 | 19 | 5.3 |
| 2001-2002 | Devils | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2002-2003 | Devils | 24 | 6 | 6 | 12 | 9 | 2 | 0 | 0 | 1 | 38 | 15.8 |
| 2003-2004 | Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2005-2006 | Devils | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0 |
| 2006-2007 | Devils | 11 | 1 | 0 | 1 | -8 | 4 | 0 | 0 | 0 | 10 | 10.0 |
| 2007-2008 | Devils | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13 | 0.0 |
| 2008-2009 | Devils | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| NHL TOTALS | 131 | 11 | 22 | 33 | -7 | 12 | 0 | 1 | 2 | 152 | 7.2 |
Check out all of the Stanley Cup Final Game 4 action from between the pipes. WATCH NOW ›