Welcome |Account|Sign Out 
NEW! SIGN IN WITH YOUR SOCIAL PROFILE
OR
Username or EmailPassword
 
SHARE
Round 3
Stanley Cup Final
PLAYER SEARCH:  
ADVANCED SEARCH ›
Martin Biron
NUMBER: 43 BIRTHDATE: August 15, 1977  (AGE 35)
HEIGHT: 6' 2" BIRTHPLACE: Lac St. Charles, QC, Canada
WEIGHT: 186 DRAFTED: BUF / 1995 NHL Entry Draft
Catches: Left ROUND: 1st   (16th overall)

2012-2013 SEASON STATISTICS

 GPWLOTGASASvSv%GAASOPIMMin
REGULAR SEASON622113156143.9172.3200336
LEAGUE RANK60th58th61st37th62nd59th59thN/AN/A45th20th60th

LAST 5 GAMES  2012-2013 

 DecGASASvSv%SOPIMTOIEV GAPP GASH GAEN GA
Mar 30 '13 NYR @ MTL L32623.8850060:002100
Mar 10 '13 NYR @ WSH W12928.9660060:001000
Feb 23 '13 NYR @ MTL L31815.8330060:002100
Feb 14 '13 NYI @ NYR O33128.9030065:003000
Feb 2 '13 NYR @ TBL W23230.9380060:001100

CAREER REGULAR SEASON STATISTICS

SEASONTEAMGPWLTOTSOGASASv%GAAMin
1993-1994 Trois-Rivieres Estacades-QAAA 2314 8 1 1803.401,412
1994-1995 Beauport Harfangs-QMJHL 5629 16 9 31322.483,193
1995-1996Sabres30 2 0 - 01064.8445.05119
1995-1996 Beauport Harfangs-QMJHL 5529 17 7 1152.8972.853,201
1996-1997 Beauport Harfangs-QMJHL 186 9 1 161583.8953.94928
1996-1997 Canada-WJC-A 10 0 0 000.001
1996-1997 Hull Olympiques-QMJHL 1611 4 1 243504.9152.65974
1997-1998 South Carolina Stingrays-ECHL 20 1 1 0342.9292.0986
1997-1998 Rochester Americans-AHL 4114 18 6 51131,220.9072.932,312
1998-1999Sabres61 2 1 - 010120.9172.14281
1998-1999 Rochester Americans-AHL 5236 13 3 61081,5322.073,129
1999-2000Sabres4119 18 2 - 590988.9092.422,229
1999-2000 Rochester Americans-AHL 66 0 0 112158.9242.09344
2000-2001Sabres187 7 1 - 239427.9092.55918
2000-2001 Rochester Americans-AHL 43 1 0 1488.9551.00239
2001-2002Sabres7231 28 10 - 41511,781.9152.224,085
2002-2003Sabres5417 28 6 - 41351,468.9082.563,170
2002-2003 Canada-WC-A
2003-2004Sabres5226 18 5 - 21251,442.9132.522,972
2005-2006Sabres3521 8 - 3 193980.9052.891,934
2006-2007Sabres1912 4 - 1 054533.8993.041,066
2006-2007Flyers166 8 - 2 047509.9083.02935
2007-2008Flyers6230 20 - 9 51531,865.9182.593,539
2008-2009Flyers5529 19 - 5 21461,718.9152.763,177
2009-2010Islanders299 14 - 4 189859.8963.271,634
2009-2010 Bridgeport Sound Tigers-AHL 21 1 0 0772.9033.40124
2010-2011Rangers178 6 - 0 033426.9232.13928
2011-2012Rangers2112 6 - 2 250519.9042.461,220
2012-2013Rangers62 2 - 1 013156.9172.32336
NHL TOTALS5062301902535281,23813,855.9112.6028,542

CAREER PLAYOFF STATISTICS

SEASONTEAMGPWLSOGASASv%GAAMin
1993-1994 Trois-Rivieres Estacades-QAAA 21 1 073.73112
1994-1995 Beauport Harfangs-QMJHL 168 7 4372.47900
1995-1996 Beauport Harfangs-QMJHL 1912 7 0643.391,134
1996-1997 Hull Olympiques-QMJHL 63 1 0193.51325
1997-1998 Rochester Americans-AHL 41 3 0164.01239
1998-1999 Rochester Americans-AHL 2012 8 142632.9342.161,167
2000-2001Sabres00 0 000.0000.000
2007-2008Flyers179 8 152540.9042.971,049
2008-2009Flyers62 4 116198.9192.56375
NHL TOTALS231112268738.9082.871,423