|
NUMBER:
|
33
|
BIRTHDATE:
|
March 18, 1977
(AGE 36) |
|
HEIGHT:
|
6' 9"
|
BIRTHPLACE:
|
Trencin, Slovakia
|
|
WEIGHT:
|
255
|
DRAFTED:
|
NYI
/ 1996 NHL Entry Draft |
|
Shoots:
|
Left
|
ROUND:
| 3rd
(56th overall)
|
| |
| | GP | G | A | P | +/- | PIM | PP | SH | GWG | S | Hits | BkS | GvA | TkA | TOI/g |
| 2012-2013 REGULAR SEASON | 48 | 7 | 12 | 19 | +14 | 70 | 3 | 0 | 2 | 119 | 101 | 64 | 34 | 12 | 24:56 |
| Next Game |
May 21, 2013 vs New York Rangers
|
| 2012-2013 vs NYR | 3 | 0 | 1 | 1 | +2 | 6 | 0 | 0 | 0 | 10 | 9 | 3 | 1 | 2 | 24:47 |
| REGULAR SEASON - Career: vs NYR | 54 | 8 | 19 | 27 | -2 | 86 | 2 | 1 | 1 | 120 | 154 | 64 | 54 | 28 | 24:14 |
| Last Goal/Assist for Season |
| Last Goal (games played since): | APR 10, 2013 @ NEW JERSEY (9) |
| Last Assist (games played since): | APR 20, 2013 vs PITTSBURGH (5) |
| Even Strength, Power Play, Shorthanded |
| ES Goals: | 4 | PP Goals: | 3 | SH Goals: | 0 |
| ES Assists: | 10 | PP Assists: | 1 | SH Assists: | 1 |
| ES Points: | 14 | PP Points: | 4 | SH Points: | 1 |
| ES Point %: | 73.7 | PP Point %: | 21.0 | SH Point %: | 5.3 |
| ES TOI/Game: | 19:16 | PP TOI/Game: | 2:27 | SH TOI/Game: | 3:12 |
| Home/Road |
| Home Games Played | 24 | Road Games Played | 24 |
| Home Goals: | 2 | Road Goals: | 5 |
| Home Assists: | 5 | Road Assists: | 7 |
| Home Points: | 7 | Road Points: | 12 |
| Home Plus-Minus | +13 | Road Plus-Minus | +1 |
| Time on Ice |
| Shifts/Game: | 28.9 | Goals/Game: | 0.15 | Assists/Game: | 0.25 | Points/Game: | 0.40 |
| TOI/Shift: | 0:52 | TOI/Goal: | 170:59 | TOI/Assist: | 99:44 | TOI/Point: | 62:59 |
| Goals By Period |
| 1st Period: | 5 | 2nd Period: | 1 | 3rd Period: | 1 | Overtime: | 0 |
| Goals By Game Situation |
| Trail By 1: | 0 | Tied: | 3 | Lead By 1: | 3 | Game Winning: | 2 |
| Trail By 2: | 0 | | | Lead By 2: | 0 | Empty Net: | 0 |
| Trail By 3+: | 0 | | | Lead By 3+: | 1 | Shootout Goals/Shots: | 0/0 |
| Stats By Month / In Wins / In Losses |
| | Oct | Nov | Dec | Jan | Feb | Mar | Apr | in Wins | in Losses |
| Games Played: | | | | 7 | 10 | 17 | 13 | 27 | 20 |
| Goals: | | | | 2 | 1 | 3 | 1 | 5 | 2 |
| Assists: | | | | 3 | 2 | 3 | 4 | 9 | 3 |
| Points: | | | | 5 | 3 | 6 | 5 | 14 | 5 |
| Plus/Minus: | | | | +0 | +7 | +8 | -2 | +23 | -10 |
| Penalty Minutes: | | | | 12 | 8 | 29 | 21 | 26 | 44 |
| Power Play Goals: | | | | 1 | 0 | 1 | 1 | 2 | 1 |
| TOI/Game: | | | | 25:51 | 24:36 | 24:45 | 24:52 | 24:49 | 25:03 |
| Stats By Day of Week |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Games Played: | 8 | 5 | 8 | 5 | 8 | 2 | 11 |
| Goals: | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Assists: | 1 | 3 | 1 | 1 | 3 | 0 | 3 |
| Points: | 2 | 4 | 3 | 2 | 4 | 1 | 3 |
| Plus/Minus: | +5 | +2 | +0 | +3 | +2 | -1 | +2 |
| Penalty Minutes: | 23 | 4 | 4 | 12 | 4 | 2 | 21 |
| Power Play Goals: | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOI/Game: | 23:13 | 25:09 | 25:27 | 26:15 | 24:51 | 25:01 | 25:04 |
| PENALTIES |
| Minors | Qty | Dur | | Cross checking | 1 | 2 | | Roughing | 4 | 8 | | Hooking | 5 | 10 | | Interference | 4 | 8 | | Instigator | 1 | 2 | | Elbowing | 1 | 2 | | Delaying Game-Puck over glass | 1 | 2 | | Holding | 4 | 8 | | Tripping | 2 | 4 | | Hi-sticking | 2 | 4 |
| | Majors | Qty | Dur | | Fighting (maj) | 2 | 10 |
| | Misconducts | Qty | Dur | | Misconduct (10 min) | 1 | 10 |
|
| vs Division/Conference |
| | Goals | | Assists | | Points | | | | Avg. Time on Ice |
| GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| Atlantic | 15 | 1 | 2 | 0 | 3 | | 3 | 1 | 0 | 4 | | 4 | 3 | 0 | 7 | +0 | 20 | 30 | 19:00 | 2:56 | 3:09 | 25:06 |
| Northeast | 18 | 0 | 0 | 0 | 0 | | 3 | 0 | 0 | 3 | | 3 | 0 | 0 | 3 | +4 | 29 | 56 | 19:30 | 2:16 | 3:10 | 24:56 |
| Southeast | 15 | 3 | 1 | 0 | 4 | | 4 | 0 | 1 | 5 | | 7 | 1 | 1 | 9 | +10 | 21 | 33 | 19:16 | 2:12 | 3:17 | 24:45 |
| Eastern | 48 | 4 | 3 | 0 | 7 | | 10 | 1 | 1 | 12 | | 14 | 4 | 1 | 19 | +14 | 70 | 119 | 19:16 | 2:27 | 3:12 | 24:56 |
| Western | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Home Games vs Opponent |
| | Goals | | Assists | | Points | | | | Avg. Time on Ice |
| Atlantic | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs NJD | 2 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +0 | 0 | 2 | 19:59 | 2:29 | 4:10 | 26:38 |
| vs NYI | 2 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | -1 | 2 | 2 | 20:27 | 1:55 | 1:57 | 24:19 |
| vs NYR | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +2 | 4 | 8 | 17:25 | 4:41 | 3:05 | 25:12 |
| vs PHI | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 21:03 | 1:00 | 3:15 | 25:18 |
| vs PIT | 1 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 2 | | 1 | 1 | 0 | 2 | +1 | 2 | 1 | 19:22 | 3:03 | 3:54 | 26:19 |
| Total ATL | 8 | 1 | 0 | 0 | 1 | | 2 | 1 | 0 | 3 | | 3 | 1 | 0 | 4 | +3 | 8 | 15 | 19:31 | 2:46 | 3:11 | 25:29 |
| Northeast | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs BUF | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -3 | 4 | 6 | 19:48 | 2:11 | 4:08 | 26:08 |
| vs MTL | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +2 | 21 | 5 | 17:35 | 2:31 | 3:13 | 23:19 |
| vs OTT | 3 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +0 | 0 | 14 | 18:35 | 3:14 | 3:36 | 25:25 |
| vs TOR | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +3 | 0 | 8 | 19:31 | 1:56 | 3:09 | 24:37 |
| Total NE | 9 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +2 | 25 | 33 | 18:50 | 2:33 | 3:32 | 24:56 |
| Southeast | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs CAR | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 18:17 | 1:51 | 0:00 | 20:08 |
| vs FLA | 2 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +4 | 2 | 5 | 18:06 | 2:45 | 1:58 | 22:50 |
| vs TBL | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 15:08 | 3:38 | 7:45 | 26:31 |
| vs WSH | 1 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +1 | 0 | 2 | 19:29 | 0:00 | 4:24 | 23:53 |
| vs WPG | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 2 | 1 | 21:31 | 2:17 | 4:28 | 28:16 |
| Total SE | 6 | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | | 2 | 0 | 0 | 2 | +7 | 6 | 14 | 18:26 | 2:12 | 3:25 | 24:04 |
| Road Games vs Opponent |
| | Goals | | Assists | | Points | | | | Avg. Time on Ice |
| Atlantic | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs NJD | 1 | 0 | 1 | 0 | 1 | | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | -1 | 4 | 1 | 16:06 | 3:55 | 4:10 | 24:11 |
| vs NYI | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +2 | 2 | 3 | 15:27 | 4:18 | 2:33 | 22:18 |
| vs NYR | 1 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +0 | 2 | 2 | 15:29 | 4:20 | 4:08 | 23:57 |
| vs PHI | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -3 | 4 | 6 | 19:48 | 3:17 | 1:50 | 24:56 |
| vs PIT | 2 | 0 | 1 | 0 | 1 | | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | -1 | 0 | 3 | 21:06 | 1:25 | 3:35 | 26:07 |
| Total ATL | 7 | 0 | 2 | 0 | 2 | | 1 | 0 | 0 | 1 | | 1 | 2 | 0 | 3 | -3 | 12 | 15 | 18:24 | 3:08 | 3:06 | 24:39 |
| Northeast | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs BUF | 3 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +1 | 2 | 10 | 18:33 | 1:56 | 3:37 | 24:07 |
| vs MTL | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +2 | 0 | 5 | 21:08 | 2:25 | 2:55 | 26:29 |
| vs OTT | 2 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 2 | | 2 | 0 | 0 | 2 | +0 | 0 | 4 | 22:52 | 2:17 | 1:09 | 26:19 |
| vs TOR | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 18:56 | 1:16 | 3:06 | 23:19 |
| Total NE | 9 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 2 | | 2 | 0 | 0 | 2 | +2 | 4 | 23 | 20:10 | 1:58 | 2:48 | 24:57 |
| Southeast | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs CAR | 2 | 0 | 1 | 0 | 1 | | 1 | 0 | 1 | 2 | | 1 | 1 | 1 | 3 | -1 | 5 | 7 | 16:36 | 4:00 | 4:05 | 24:41 |
| vs FLA | 1 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +1 | 2 | 1 | 19:25 | 0:52 | 3:26 | 23:43 |
| vs TBL | 1 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +1 | 2 | 0 | 23:57 | 0:00 | 2:26 | 26:23 |
| vs WSH | 2 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +0 | 6 | 6 | 20:37 | 2:21 | 2:41 | 25:40 |
| vs WPG | 2 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +1 | 0 | 2 | 20:35 | 2:22 | 2:16 | 25:13 |
| Total SE | 8 | 2 | 1 | 0 | 3 | | 3 | 0 | 1 | 4 | | 5 | 1 | 1 | 7 | +2 | 15 | 16 | 19:52 | 2:17 | 2:59 | 25:09 |
| Vs Opponent by Team Record |
| | | Goals | | Assists | | Points | | | | Avg. Time on Ice |
| Pt% | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| PIT | .750 | 3 | 0 | 1 | 0 | 1 | | 1 | 1 | 0 | 2 | | 1 | 2 | 0 | 3 | +0 | 2 | 4 | 20:31 | 1:58 | 3:41 | 26:11 |
| MTL | .656 | 4 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +4 | 21 | 10 | 19:21 | 2:28 | 3:04 | 24:54 |
| WSH | .594 | 3 | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | | 2 | 0 | 0 | 2 | +1 | 6 | 8 | 20:14 | 1:34 | 3:15 | 25:04 |
| TOR | .594 | 4 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +2 | 2 | 12 | 19:14 | 1:36 | 3:07 | 23:58 |
| Totals: | 14 | 1 | 1 | 0 | 2 | | 2 | 1 | 0 | 3 | | 3 | 2 | 0 | 5 | +7 | 31 | 34 | 19:45 | 1:55 | 3:15 | 24:57 |
| NYR | .583 | 3 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +2 | 6 | 10 | 16:46 | 4:34 | 3:26 | 24:47 |
| OTT | .583 | 5 | 0 | 0 | 0 | 0 | | 3 | 0 | 0 | 3 | | 3 | 0 | 0 | 3 | +0 | 0 | 18 | 20:18 | 2:51 | 2:37 | 25:47 |
| NYI | .573 | 3 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +1 | 4 | 5 | 18:47 | 2:42 | 2:09 | 23:39 |
| WPG | .531 | 3 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +1 | 2 | 3 | 20:53 | 2:20 | 3:00 | 26:14 |
| Totals: | 14 | 1 | 0 | 0 | 1 | | 5 | 0 | 0 | 5 | | 6 | 0 | 0 | 6 | +4 | 12 | 36 | 19:21 | 3:04 | 2:46 | 25:12 |
| PHI | .510 | 3 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -2 | 4 | 8 | 20:13 | 2:31 | 2:18 | 25:03 |
| NJD | .500 | 3 | 0 | 1 | 0 | 1 | | 1 | 0 | 0 | 1 | | 1 | 1 | 0 | 2 | -1 | 4 | 3 | 18:41 | 2:57 | 4:10 | 25:49 |
| BUF | .500 | 5 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -2 | 6 | 16 | 19:03 | 2:02 | 3:49 | 24:55 |
| CAR | .438 | 3 | 0 | 1 | 0 | 1 | | 1 | 0 | 1 | 2 | | 1 | 1 | 1 | 3 | +0 | 7 | 10 | 17:09 | 3:17 | 2:43 | 23:10 |
| TBL | .417 | 3 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +3 | 2 | 6 | 19:31 | 1:41 | 4:58 | 26:10 |
| FLA | .375 | 3 | 2 | 0 | 0 | 2 | | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 2 | +5 | 4 | 6 | 18:32 | 2:07 | 2:27 | 23:07 |
| Totals: | 20 | 2 | 2 | 0 | 4 | | 3 | 0 | 1 | 4 | | 5 | 2 | 1 | 8 | +3 | 27 | 49 | 18:53 | 2:23 | 3:27 | 24:44 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.