
| NUMBER: | 10 | BIRTHDATE: | May 4, 1973 |
| HEIGHT: | 5' 11" | BIRTHPLACE: | Toronto, ON, Canada |
| WEIGHT: | 190 | ||
| Shoots: | Left | ||
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 '12 NJD @ FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 21 | 12:26 | 62.50 |
| Apr 24 '12 FLA @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:03 | 50.00 | |
| Apr 21 '12 NJD @ FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 12:21 | 25.00 |
| Apr 19 '12 FLA @ NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 19 | 12:53 | 25.00 |
| Apr 17 '12 FLA @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14:27 | 20.00 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | Alliston Hornets-OHA-C | 31 | 24 | 25 | 49 | 26 | ||||||
| 1990-1991 | Alliston Hornets-OHA-C | 14 | 15 | 21 | 36 | 10 | ||||||
| 1990-1991 | Barrie Colts-OHA-B | 1 | 0 | 0 | 0 | 0 | ||||||
| 1991-1992 | Barrie Colts-OHA-B | 42 | 50 | 54 | 104 | 46 | ||||||
| 1992-1993 | Barrie Colts-COJHL | 43 | 49 | 75 | 124 | 62 | ||||||
| 1993-1994 | University Of Michigan-CCHA | 36 | 6 | 11 | 17 | 14 | ||||||
| 1994-1995 | University Of Michigan-CCHA | 39 | 21 | 22 | 43 | 8 | ||||||
| 1995-1996 | University Of Michigan-CCHA | 43 | 27 | 30 | 57 | 45 | ||||||
| 1996-1997 | University Of Michigan-CCHA | 42 | 26 | 37 | 63 | 56 | ||||||
| 1997-1998 | Albany River Rats-AHL | 74 | 20 | 36 | 56 | 35 | 40 | 3 | 2 | 4 | 227 | 8.8 |
| 1998-1999 | Devils | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1998-1999 | Albany River Rats-AHL | 75 | 38 | 60 | 98 | 24 | 44 | 8 | 6 | 8 | 334 | 11.4 |
| 1999-2000 | Devils | 74 | 16 | 9 | 25 | 7 | 6 | 0 | 6 | 3 | 115 | 13.9 |
| 2000-2001 | Devils | 80 | 23 | 15 | 38 | 24 | 12 | 0 | 3 | 4 | 163 | 14.1 |
| 2001-2002 | Devils | 82 | 15 | 8 | 23 | 6 | 25 | 0 | 0 | 2 | 170 | 8.8 |
| 2002-2003 | Devils | 80 | 19 | 22 | 41 | 13 | 26 | 2 | 2 | 3 | 207 | 9.2 |
| 2003-2004 | Devils | 80 | 12 | 23 | 35 | 7 | 22 | 1 | 1 | 1 | 210 | 5.7 |
| 2004-2005 | HIFK Helsinki-Finland | 3 | 0 | 0 | 0 | 0 | ||||||
| 2005-2006 | Devils | 82 | 16 | 20 | 36 | -7 | 36 | 0 | 1 | 0 | 194 | 8.2 |
| 2006-2007 | Devils | 74 | 12 | 20 | 32 | -7 | 14 | 0 | 0 | 1 | 153 | 7.8 |
| 2007-2008 | Devils | 80 | 20 | 23 | 43 | 1 | 26 | 3 | 3 | 3 | 185 | 10.8 |
| 2008-2009 | Devils | 76 | 7 | 16 | 23 | -7 | 26 | 0 | 1 | 2 | 132 | 5.3 |
| 2009-2010 | Blackhawks | 79 | 10 | 13 | 23 | -2 | 12 | 0 | 0 | 0 | 127 | 7.9 |
| 2010-2011 | Wild | 76 | 12 | 13 | 25 | -9 | 10 | 1 | 1 | 4 | 107 | 11.2 |
| 2011-2012 | Panthers | 31 | 3 | 0 | 3 | -4 | 4 | 0 | 0 | 1 | 33 | 9.1 |
| NHL TOTALS | 898 | 165 | 183 | 348 | 20 | 219 | 7 | 18 | 24 | 1,800 | 9.2 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | Barrie Colts-OHA-B | 13 | 10 | 9 | 19 | 14 | ||||||
| 1997-1998 | Albany River Rats-AHL | 13 | 3 | 13 | 16 | 14 | 0 | 1 | 1 | |||
| 1998-1999 | Albany River Rats-AHL | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | |||
| 1999-2000 | Devils | 20 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 38 | 7.9 |
| 2000-2001 | Devils | 25 | 4 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 62 | 6.5 |
| 2001-2002 | Devils | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 2002-2003 | Devils | 24 | 6 | 10 | 16 | 10 | 2 | 2 | 1 | 1 | 77 | 7.8 |
| 2003-2004 | Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 2005-2006 | Devils | 9 | 4 | 1 | 5 | 2 | 8 | 0 | 2 | 0 | 27 | 14.8 |
| 2006-2007 | Devils | 11 | 1 | 1 | 2 | -6 | 2 | 0 | 0 | 0 | 24 | 4.2 |
| 2007-2008 | Devils | 5 | 2 | 1 | 3 | -5 | 2 | 0 | 0 | 1 | 14 | 14.3 |
| 2008-2009 | Devils | 7 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 18 | 0.0 |
| 2009-2010 | Blackhawks | 22 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 24 | 4.2 |
| 2011-2012 | Panthers | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| NHL TOTALS | 141 | 21 | 22 | 43 | -2 | 26 | 2 | 4 | 4 | 318 | 6.6 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›