
| NUMBER: | 12 | BIRTHDATE: | May 21, 1975 |
| HEIGHT: | 5' 10" | BIRTHPLACE: | Kanata, ON, Canada |
| WEIGHT: | 198 | ||
| Shoots: | Left | ||
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 23 '10 TBL @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:52 | ||
| Dec 16 '10 PHX @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 4:44 | ||
| Dec 12 '10 WSH @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9:27 | 50.00 | |
| Dec 11 '10 NYR @ CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:01 | ||
| Nov 29 '10 PIT @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7:29 | 33.33 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | Powassan Passports-NOJHA | 38 | 34 | 38 | 72 | 118 | ||||||
| 1991-1992 | Kanata Valley Lasers-CJHL | 55 | 39 | 49 | 88 | 30 | ||||||
| 1992-1993 | Kanata Valley Lasers-CJHL | 49 | 51 | 87 | 138 | 46 | ||||||
| 1993-1994 | Clarkson Knights-ECAC | 33 | 10 | 12 | 22 | 28 | ||||||
| 1994-1995 | Clarkson Knights-ECAC | 34 | 13 | 16 | 29 | 44 | ||||||
| 1995-1996 | Clarkson Knights-ECAC | 38 | 29 | 43 | 72 | 36 | ||||||
| 1996-1997 | Clarkson Knights-ECAC | 37 | 38 | 36 | 74 | 22 | ||||||
| 1997-1998 | Blackhawks | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 33.3 |
| 1997-1998 | Indianapolis Ice-IHL | 65 | 46 | 36 | 82 | 18 | 28 | 21 | 1 | 7 | 215 | 21.4 |
| 1998-1999 | Blackhawks | 35 | 5 | 8 | 13 | -1 | 20 | 2 | 0 | 0 | 43 | 11.6 |
| 1998-1999 | Chicago Wolves-IHL | 25 | 11 | 13 | 24 | 4 | 8 | 2 | 0 | 1 | 69 | 15.9 |
| 1999-2000 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999-2000 | Flyers | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 1999-2000 | Cleveland Lumberjacks-IHL | 42 | 21 | 30 | 51 | 12 | 32 | 10 | 0 | 1 | 130 | 16.2 |
| 1999-2000 | Philadelphia Phantoms-AHL | 32 | 19 | 24 | 43 | 15 | 12 | 5 | 0 | 3 | 112 | 17.0 |
| 2000-2001 | Senators | 16 | 4 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 12 | 33.3 |
| 2000-2001 | Grand Rapids Griffins-IHL | 64 | 22 | 32 | 54 | 16 | 20 | 6 | 1 | 5 | 150 | 14.7 |
| 2001-2002 | Senators | 81 | 20 | 30 | 50 | 12 | 24 | 4 | 0 | 1 | 147 | 13.6 |
| 2002-2003 | Senators | 80 | 25 | 35 | 60 | 19 | 28 | 8 | 1 | 5 | 144 | 17.4 |
| 2003-2004 | Senators | 53 | 9 | 20 | 29 | 12 | 22 | 1 | 1 | 2 | 98 | 9.2 |
| 2004-2005 | Sodertalje SK-Sweden | 1 | 0 | 1 | 1 | 4 | ||||||
| 2005-2006 | Wild | 61 | 19 | 21 | 40 | -1 | 18 | 5 | 0 | 0 | 109 | 17.4 |
| 2006-2007 | Wild | 77 | 13 | 31 | 44 | 8 | 24 | 6 | 1 | 1 | 162 | 8.0 |
| 2007-2008 | Thrashers | 74 | 14 | 23 | 37 | -12 | 36 | 6 | 1 | 4 | 111 | 12.6 |
| 2008-2009 | Thrashers | 82 | 22 | 51 | 73 | -9 | 24 | 12 | 1 | 0 | 150 | 14.7 |
| 2009-2010 | Thrashers | 65 | 7 | 19 | 26 | -11 | 24 | 2 | 0 | 3 | 92 | 7.6 |
| 2010-2011 | Rangers | 18 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 11 | 9.1 |
| 2010-2011 | Connecticut Whale-AHL | 9 | 3 | 2 | 5 | -2 | 0 | 1 | 0 | 0 | 18 | 16.7 |
| NHL TOTALS | 653 | 141 | 240 | 381 | 19 | 228 | 46 | 5 | 16 | 1,086 | 13.0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Indianapolis Ice-IHL | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | |||
| 1998-1999 | Chicago Wolves-IHL | 10 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | |||
| 1999-2000 | Philadelphia Phantoms-AHL | 5 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | |||
| 2000-2001 | Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2000-2001 | Grand Rapids Griffins-IHL | 10 | 4 | 4 | 8 | 10 | 0 | 0 | 3 | |||
| 2001-2002 | Senators | 12 | 2 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 29 | 6.9 |
| 2002-2003 | Senators | 18 | 5 | 1 | 6 | -1 | 6 | 1 | 1 | 2 | 30 | 16.7 |
| 2003-2004 | Senators | 7 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 13 | 7.7 |
| 2006-2007 | Wild | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| NHL TOTALS | 43 | 8 | 3 | 11 | 1 | 16 | 1 | 1 | 2 | 80 | 10.0 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›