
| NUMBER: | 23 | BIRTHDATE: | December 23, 1979 (AGE 33) |
| HEIGHT: | 5' 11" | BIRTHPLACE: | Anchorage, AK, United States |
| WEIGHT: | 198 | DRAFTED: | NJD / 1998 NHL Entry Draft |
| Shoots: | Left | ROUND: | 1st (27th overall) |
| GP | G | A | P | +/- | PIM | PP | SH | GWG | S | S% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | 39 | 2 | 13 | 15 | -10 | 22 | 0 | 0 | 0 | 58 | 3.4 |
| LEAGUE RANK | 362nd | 437th | 172nd | 264th | 784th | 259th | 321st | 78th | 328th | 308th | 574th |
| PLAYOFFS | 5 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 0.0 |
| LEAGUE RANK | 209th | 157th | 68th | 121st | 51st | 95th | 56th | 10th | 48th | 146th | 157th |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 '13 LAK @ SJS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 25 | 16:31 | 37.50 |
| May 16 '13 SJS @ LAK | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 24 | 16:01 | 75.00 |
| May 14 '13 SJS @ LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 14:08 | 41.67 |
| May 7 '13 VAN @ SJS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 14:53 | 53.85 | |
| May 5 '13 VAN @ SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:39 | 50.00 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | East High Thunderbirds-High-AK | 28 | 30 | 48 | 78 | |||||||
| 1995-1996 | East High Thunderbirds-High-AK | 27 | 56 | 49 | 101 | |||||||
| 1995-1996 | Anchorage North Stars-AAHL | 40 | 70 | 67 | 137 | 44 | ||||||
| 1996-1997 | South Surrey Eagles-BCHL | 56 | 48 | 76 | 124 | 94 | ||||||
| 1997-1998 | Tri-City Americans-WHL | 45 | 12 | 37 | 49 | 57 | ||||||
| 1997-1998 | United States-WJC-A | 7 | 1 | 0 | 1 | 2 | ||||||
| 1998-1999 | Tri-City Americans-WHL | 58 | 30 | 78 | 108 | 43 | 55 | 9 | 1 | 1 | ||
| 1998-1999 | United States-WJC-A | 6 | 3 | 7 | 10 | 4 | ||||||
| 1999-2000 | Devils | 82 | 19 | 51 | 70 | 14 | 78 | 7 | 0 | 1 | 204 | 9.3 |
| 2000-2001 | Devils | 76 | 14 | 49 | 63 | -1 | 46 | 2 | 0 | 4 | 155 | 9.0 |
| 2001-2002 | Devils | 76 | 10 | 38 | 48 | -4 | 36 | 1 | 0 | 1 | 156 | 6.4 |
| 2002-2003 | Devils | 80 | 13 | 42 | 55 | 17 | 48 | 2 | 0 | 4 | 205 | 6.3 |
| 2003-2004 | Devils | 80 | 14 | 56 | 70 | 18 | 70 | 3 | 0 | 1 | 189 | 7.4 |
| 2004-2005 | United States-W-Cup | 5 | 1 | 3 | 4 | 2 | 0 | |||||
| 2004-2005 | Alaska Aces-ECHL | 61 | 13 | 73 | 86 | 26 | 69 | 1 | 1 | 1 | ||
| 2005-2006 | Devils | 82 | 33 | 51 | 84 | 8 | 42 | 9 | 0 | 5 | 244 | 13.5 |
| 2005-2006 | United States-Olympics | 6 | 1 | 4 | 5 | 10 | ||||||
| 2006-2007 | Devils | 72 | 13 | 47 | 60 | 7 | 42 | 4 | 0 | 1 | 248 | 5.2 |
| 2007-2008 | Rangers | 81 | 16 | 54 | 70 | 3 | 36 | 7 | 0 | 3 | 242 | 6.6 |
| 2008-2009 | Rangers | 77 | 16 | 42 | 58 | -2 | 60 | 3 | 1 | 7 | 271 | 5.9 |
| 2009-2010 | Canadiens | 78 | 12 | 47 | 59 | 1 | 60 | 5 | 0 | 1 | 180 | 6.7 |
| 2010-2011 | Canadiens | 80 | 7 | 31 | 38 | -15 | 48 | 3 | 0 | 2 | 157 | 4.5 |
| 2011-2012 | Canadiens | 38 | 2 | 9 | 11 | -9 | 14 | 2 | 0 | 1 | 59 | 3.4 |
| 2012-2013 | Sharks | 39 | 2 | 13 | 15 | -10 | 22 | 0 | 0 | 0 | 58 | 3.4 |
| NHL TOTALS | 941 | 171 | 530 | 701 | 27 | 602 | 48 | 1 | 31 | 2,368 | 7.2 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | South Surrey Eagles-BCHL | 21 | 18 | 23 | 41 | 57 | ||||||
| 1998-1999 | Tri-City Americans-WHL | 10 | 6 | 13 | 19 | 31 | 3 | 1 | 1 | |||
| 1999-2000 | Devils | 23 | 4 | 6 | 10 | 1 | 4 | 1 | 0 | 2 | 53 | 7.5 |
| 2000-2001 | Devils | 25 | 5 | 9 | 14 | 7 | 24 | 0 | 0 | 0 | 70 | 7.1 |
| 2002-2003 | Devils | 24 | 3 | 9 | 12 | 3 | 2 | 0 | 0 | 0 | 56 | 5.4 |
| 2003-2004 | Devils | 5 | 0 | 6 | 6 | -2 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| 2004-2005 | Alaska Aces-ECHL | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | |||
| 2005-2006 | Devils | 9 | 5 | 4 | 9 | -1 | 6 | 4 | 0 | 1 | 39 | 12.8 |
| 2006-2007 | Devils | 11 | 4 | 10 | 14 | 6 | 14 | 0 | 0 | 1 | 37 | 10.8 |
| 2007-2008 | Rangers | 10 | 4 | 7 | 11 | 5 | 8 | 1 | 0 | 0 | 27 | 14.8 |
| 2008-2009 | Rangers | 7 | 2 | 3 | 5 | -4 | 4 | 1 | 0 | 0 | 15 | 13.3 |
| 2009-2010 | Canadiens | 19 | 2 | 12 | 14 | -6 | 25 | 0 | 0 | 0 | 46 | 4.3 |
| 2010-2011 | Canadiens | 7 | 0 | 4 | 4 | -6 | 2 | 0 | 0 | 0 | 21 | 0.0 |
| 2012-2013 | Sharks | 5 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 0.0 |
| NHL TOTALS | 145 | 29 | 72 | 101 | 5 | 93 | 7 | 0 | 4 | 391 | 7.4 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›