
| NUMBER: | 5 | BIRTHDATE: | August 18, 1980 |
| HEIGHT: | 6' 4" | BIRTHPLACE: | Vantaa, Finland |
| WEIGHT: | 215 | DRAFTED: | PHX / 1998 NHL Entry Draft |
| Shoots: | Left | ROUND: | 2nd (43rd overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7 '09 VAN @ CHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18 | 10:37 | 0 | |
| May 5 '09 VAN @ CHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 8:47 | 0 | |
| Apr 21 '09 VAN @ STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 8:17 | 0 | |
| Apr 11 '09 VAN @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8:16 | 0 |
| Mar 26 '09 VAN @ STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 19 | 11:42 | 0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | Jokerit Helsinki U18-Fin-U18 | 8 | 0 | 0 | 0 | 2 | ||||||
| 1996-1997 | Jokerit Helsinki U18-Fin-U18 | 18 | 1 | 2 | 3 | 43 | ||||||
| 1996-1997 | Jokerit Helsinki Jr.-Fin-Jr. | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997-1998 | Jokerit Helsinki U18-Fin-U18 | 7 | 3 | 3 | 6 | 8 | ||||||
| 1997-1998 | Jokerit Helsinki Jr.-Fin-Jr. | 31 | 0 | 6 | 6 | 24 | ||||||
| 1997-1998 | Finland-EJC-A | 6 | 0 | 0 | 0 | 20 | ||||||
| 1998-1999 | Jokerit Helsinki Jr.-Fin-Jr. | 12 | 1 | 6 | 7 | 16 | ||||||
| 1998-1999 | Jokerit Helsinki-Finland | 48 | 0 | 1 | 1 | 42 | ||||||
| 1998-1999 | Jokerit Helsinki-EuroHL | 5 | 0 | 0 | 0 | 2 | ||||||
| 1998-1999 | Finland-WJC-A | 6 | 0 | 2 | 2 | 8 | ||||||
| 1999-2000 | Jokerit Helsinki-Finland | 49 | 1 | 6 | 7 | 46 | ||||||
| 1999-2000 | Finland-WJC-A | 7 | 0 | 0 | 0 | 16 | ||||||
| 2000-2001 | Coyotes | 81 | 4 | 12 | 16 | 9 | 90 | 0 | 0 | 2 | 69 | 5.8 |
| 2000-2001 | Finland-WC-A | 9 | 0 | 2 | 2 | 16 | ||||||
| 2001-2002 | Coyotes | 76 | 2 | 12 | 14 | 6 | 74 | 0 | 1 | 0 | 41 | 4.9 |
| 2001-2002 | Finland-Olympics | 2 | 0 | 1 | 1 | 0 | ||||||
| 2002-2003 | Coyotes | 67 | 2 | 7 | 9 | 1 | 82 | 0 | 0 | 0 | 49 | 4.1 |
| 2002-2003 | Finland-WC-A | 7 | 0 | 4 | 4 | 8 | ||||||
| 2003-2004 | Coyotes | 67 | 2 | 4 | 6 | -10 | 87 | 0 | 0 | 1 | 39 | 5.1 |
| 2003-2004 | Avalanche | 12 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 6 | 0.0 |
| 2004-2005 | Finland-W-Cup | 4 | 1 | 2 | 3 | 0 | ||||||
| 2004-2005 | Jokerit Helsinki-Finland | 28 | 2 | 2 | 4 | 30 | ||||||
| 2004-2005 | Finland-WC-A | 7 | 0 | 1 | 1 | 8 | ||||||
| 2005-2006 | Avalanche | 53 | 0 | 4 | 4 | 10 | 56 | 0 | 0 | 0 | 34 | 0.0 |
| 2005-2006 | Finland-Olympics | |||||||||||
| 2006-2007 | Avalanche | 74 | 2 | 6 | 8 | 6 | 69 | 0 | 0 | 1 | 32 | 6.3 |
| 2007-2008 | Djurgardens IF Stockholm-Sweden | 45 | 7 | 8 | 15 | 102 | ||||||
| 2007-2008 | Finland-WC-A | 9 | 0 | 1 | 1 | 8 | ||||||
| 2008-2009 | Flyers | 46 | 1 | 9 | 10 | 7 | 22 | 0 | 0 | 0 | 18 | 5.6 |
| 2008-2009 | Canucks | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2009-2010 | Dynamo Minsk-Rus-KHL | 52 | 0 | 6 | 6 | 76 | ||||||
| 2010-2011 | Jokerit Helsinki-Finland | 60 | 2 | 11 | 13 | 79 | ||||||
| 2010-2011 | Finland-WC-A | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | ||
| 2011-2012 | Jokerit Helsinki-Finland | 57 | 5 | 16 | 21 | 98 | ||||||
| 2011-2012 | Finland-WC-A | 10 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| NHL TOTALS | 479 | 13 | 55 | 68 | 26 | 482 | 0 | 1 | 4 | 290 | 4.5 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | Jokerit Helsinki U18-Fin-U18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1997-1998 | Jokerit Helsinki Jr.-Fin-Jr. | 7 | 0 | 2 | 2 | 0 | 16 | 0 | 0.0 | |||
| 1998-1999 | Jokerit Helsinki Jr.-Fin-Jr. | 6 | 1 | 0 | 1 | 0 | 12 | 0.0 | ||||
| 1998-1999 | Jokerit Helsinki-Finland | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | |||
| 1998-1999 | Jokerit Helsinki-EuroHL | 1 | 0 | 1 | 1 | 2 | ||||||
| 1999-2000 | Jokerit Helsinki-Finland | 11 | 1 | 1 | 2 | 0 | 2 | 0.0 | ||||
| 2001-2002 | Coyotes | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 2003-2004 | Avalanche | 11 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 4 | 0.0 |
| 2004-2005 | Jokerit Helsinki-Finland | 12 | 0 | 0 | 0 | 0 | 26 | 0 | 0.0 | |||
| 2005-2006 | Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2007-2008 | Djurgardens IF Stockholm-Sweden | 5 | 0 | 0 | 0 | 2 | ||||||
| 2007-2008 | Finland-WC-A | 0 | 0 | 0.0 | ||||||||
| 2008-2009 | Canucks | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2010-2011 | Jokerit Helsinki-Finland | 7 | 1 | 2 | 3 | 2 | ||||||
| 2011-2012 | Jokerit Helsinki-Finland | 10 | 1 | 2 | 3 | 8 | ||||||
| NHL TOTALS | 20 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 9 | 0.0 |
Check out all of the Stanley Cup Final Game 4 action from between the pipes. WATCH NOW ›