
| NUMBER: | 28 | BIRTHDATE: | September 28, 1973 (AGE 39) |
| HEIGHT: | 5' 10" | BIRTHPLACE: | Dearborn, MI, United States |
| WEIGHT: | 194 | ||
| Shoots: | Right | ||
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 '11 DET @ SJS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 28 | 21:32 | 0 |
| May 10 '11 SJS @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 21:01 | 0 |
| May 8 '11 DET @ SJS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 25 | 17:57 | 0 |
| May 6 '11 SJS @ DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 26 | 19:58 | 0 |
| May 4 '11 SJS @ DET | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3 | 0.0 | 31 | 22:57 | 0 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | Madison Capitols-USHL | 47 | 12 | 11 | 23 | 28 | ||||||
| 1991-1992 | University Of Wisconsin-WCHA | 34 | 3 | 14 | 17 | 34 | ||||||
| 1991-1992 | United States-WJC-A | 7 | 0 | 1 | 1 | 2 | ||||||
| 1992-1993 | University Of Wisconsin-WCHA | 32 | 0 | 13 | 13 | 10 | ||||||
| 1992-1993 | United States-WJC-A | 7 | 0 | 2 | 2 | 2 | ||||||
| 1993-1994 | University Of Wisconsin-WCHA | 37 | 6 | 17 | 23 | 26 | ||||||
| 1994-1995 | University Of Wisconsin-WCHA | 43 | 11 | 34 | 45 | 48 | ||||||
| 1994-1995 | United States-WC-A | 5 | 0 | 0 | 0 | 2 | ||||||
| 1995-1996 | Brynas If Gavle-Sweden | 40 | 4 | 14 | 18 | 26 | ||||||
| 1996-1997 | HPK Hameenlinna-Finland | 49 | 11 | 24 | 35 | 26 | ||||||
| 1997-1998 | HIFK Helsinki-Finland | 40 | 13 | 10 | 23 | 20 | ||||||
| 1998-1999 | HIFK Helsinki-Finland | 53 | 19 | 34 | 53 | 18 | ||||||
| 1998-1999 | HIFK Helsinki-EuroHL | 6 | 4 | 6 | 10 | 10 | ||||||
| 1998-1999 | United States-WC-Q | 3 | 0 | 1 | 1 | 0 | ||||||
| 1999-2000 | Devils | 75 | 5 | 27 | 32 | 21 | 28 | 1 | 0 | 1 | 128 | 3.9 |
| 2000-2001 | Devils | 78 | 9 | 43 | 52 | 36 | 26 | 6 | 0 | 1 | 142 | 6.3 |
| 2001-2002 | Devils | 76 | 7 | 40 | 47 | 15 | 18 | 2 | 0 | 4 | 125 | 5.6 |
| 2001-2002 | United States-Olympics | 6 | 1 | 2 | 3 | 2 | ||||||
| 2002-2003 | Devils | 79 | 3 | 37 | 40 | 18 | 14 | 2 | 0 | 0 | 178 | 1.7 |
| 2003-2004 | Devils | 69 | 6 | 30 | 36 | 6 | 24 | 2 | 0 | 1 | 130 | 4.6 |
| 2004-2005 | United States-W-Cup | 4 | 0 | 3 | 3 | 3 | 6 | |||||
| 2005-2006 | Devils | 82 | 6 | 43 | 49 | 0 | 36 | 3 | 0 | 2 | 126 | 4.8 |
| 2005-2006 | United States-Olympics | 5 | 0 | 2 | 2 | 0 | ||||||
| 2006-2007 | Devils | 82 | 8 | 47 | 55 | 4 | 34 | 3 | 1 | 4 | 148 | 5.4 |
| 2007-2008 | Red Wings | 73 | 13 | 42 | 55 | 27 | 34 | 10 | 0 | 1 | 175 | 7.4 |
| 2008-2009 | Red Wings | 78 | 10 | 49 | 59 | 17 | 20 | 5 | 0 | 1 | 141 | 7.1 |
| 2009-2010 | Red Wings | 78 | 8 | 34 | 42 | 23 | 26 | 5 | 0 | 1 | 134 | 6.0 |
| 2009-2010 | United States-Olympics | 6 | 4 | 4 | 8 | 2 | ||||||
| 2010-2011 | Red Wings | 63 | 4 | 44 | 48 | 11 | 22 | 0 | 0 | 0 | 106 | 3.8 |
| NHL TOTALS | 833 | 79 | 436 | 515 | 178 | 282 | 39 | 1 | 16 | 1,533 | 5.2 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | Brynas If Gavle-Sweden | 9 | 0 | 1 | 1 | 2 | ||||||
| 1996-1997 | HPK Hameenlinna-Finland | 10 | 6 | 5 | 11 | 4 | ||||||
| 1997-1998 | HIFK Helsinki-Finland | 9 | 5 | 6 | 11 | 0 | ||||||
| 1998-1999 | HIFK Helsinki-Finland | 11 | 5 | 9 | 14 | 4 | ||||||
| 1998-1999 | HIFK Helsinki-EuroHL | 4 | 1 | 0 | 1 | 2 | ||||||
| 1999-2000 | Devils | 23 | 2 | 6 | 8 | 5 | 8 | 0 | 0 | 1 | 31 | 6.5 |
| 2000-2001 | Devils | 25 | 7 | 11 | 18 | 10 | 7 | 1 | 0 | 3 | 47 | 14.9 |
| 2001-2002 | Devils | 6 | 3 | 2 | 5 | -2 | 4 | 3 | 0 | 0 | 19 | 15.8 |
| 2002-2003 | Devils | 23 | 2 | 9 | 11 | 7 | 8 | 2 | 0 | 0 | 36 | 5.6 |
| 2003-2004 | Devils | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2005-2006 | Devils | 9 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 0 | 9 | 11.1 |
| 2006-2007 | Devils | 11 | 2 | 6 | 8 | -1 | 8 | 2 | 0 | 0 | 11 | 18.2 |
| 2007-2008 | Red Wings | 22 | 4 | 10 | 14 | 6 | 12 | 2 | 0 | 0 | 58 | 6.9 |
| 2008-2009 | Red Wings | 18 | 3 | 9 | 12 | 11 | 11 | 3 | 0 | 1 | 24 | 12.5 |
| 2009-2010 | Red Wings | 12 | 3 | 8 | 11 | 4 | 2 | 1 | 0 | 0 | 23 | 13.0 |
| 2010-2011 | Red Wings | 11 | 2 | 1 | 3 | -1 | 4 | 2 | 0 | 1 | 23 | 8.7 |
| NHL TOTALS | 165 | 29 | 71 | 100 | 42 | 66 | 17 | 0 | 6 | 290 | 10.0 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›