Welcome |Account|Sign Out 
NEW! SIGN IN WITH YOUR SOCIAL PROFILE
OR
Username or EmailPassword
 
SHARE
Round 3
Stanley Cup Final
PLAYER SEARCH:  
ADVANCED SEARCH ›
Taylor Pyatt
NUMBER: 14 BIRTHDATE: August 19, 1981  (AGE 31)
HEIGHT: 6' 4" BIRTHPLACE: Thunder Bay, ON, Canada
WEIGHT: 230 DRAFTED: NYI / 1999 NHL Entry Draft
Shoots: Left ROUND: 1st   (8th overall)

2012-2013 SEASON STATISTICS

 GPGAP+/-PIMPPSHGWGSS%
REGULAR SEASON486511561005610.7
LEAGUE RANK1st230th424th354th127th590th207th78th328th318th221st
PLAYOFFS10224240001612.5
LEAGUE RANK1st38th70th53rd48th101st57th11th52nd72nd71st

LAST 5 GAMES  2012-2013 

 GAP+/-PIMPPGSHGSS%ShiftsTOIFO%
May 21 '13 BOS @ NYR10110001100.01914:53
May 19 '13 NYR @ BOS000-100040.0169:48
May 16 '13 NYR @ BOS000020020.02415:39
May 13 '13 NYR @ WSH10110001100.02016:16
May 12 '13 WSH @ NYR000000040.01914:03

CAREER REGULAR SEASON STATISTICS

SEASONTEAMGPGAP+/-PIMPPGSHGGWGSS%
1996-1997 Thunder Bay Kings-TBAHA 6052 61 113 72
1997-1998 Sudbury Wolves-OHL 5814 17 31 104
1998-1999 Sudbury Wolves-OHL 6837 38 75 95
1999-2000 Sudbury Wolves-OHL 6840 49 89 47 98 9 5 8
2000-2001Islanders784 14 18 -17 39 1 0 2 864.7
2001-2002Sabres4810 10 20 4 35 0 0 0 6116.4
2001-2002 Rochester Americans-AHL 276 4 10 -2 36 0 0 3
2002-2003Sabres7814 14 28 -8 38 2 0 0 11012.7
2003-2004Sabres638 12 20 -7 25 1 2 4 988.2
2004-2005 Hammarby IF Stockholm-Sweden-2 2411 9 20 20
2005-2006Sabres416 6 12 -1 33 0 0 1 629.7
2006-2007Canucks7623 14 37 5 42 9 0 4 15015.3
2007-2008Canucks7916 21 37 9 60 7 0 2 1679.6
2008-2009Canucks6910 9 19 0 43 0 0 1 9910.1
2009-2010Coyotes7412 11 23 13 39 1 0 3 1219.9
2010-2011Coyotes7618 13 31 11 27 2 0 6 12614.3
2011-2012Coyotes739 10 19 -4 23 0 0 1 1118.1
2012-2013Rangers486 5 11 5 6 1 0 0 5610.7
NHL TOTALS80313613927510410242241,24710.9

CAREER PLAYOFF STATISTICS

SEASONTEAMGPGAP+/-PIMPPGSHGGWGSS%
1997-1998 Sudbury Wolves-OHL 103 1 4 8
1998-1999 Sudbury Wolves-OHL 40 4 4 6
1999-2000 Sudbury Wolves-OHL 128 7 15 25 5 0 3
2005-2006Sabres140 5 5 -2 10 0 0 0 170.0
2006-2007Canucks122 4 6 -2 6 0 0 1 306.7
2008-2009Canucks40 0 0 -3 2 0 0 0 80.0
2009-2010Coyotes71 1 2 -4 2 1 0 0 119.1
2010-2011Coyotes41 0 1 -3 0 0 0 0 1010.0
2011-2012Coyotes164 2 6 -5 2 1 0 1 2714.8
2012-2013Rangers102 2 4 2 4 0 0 0 1612.5
NHL TOTALS67101424-17262021198.4