
| Dec | GA | SA | Sv | Sv% | SO | PIM | TOI | EV GA | PP GA | SH GA | EN GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 '12 CBJ @ CGY | 0 | 2 | 2 | 1.000 | 0 | 0 | 14:30 | 0 | 0 | 0 | 0 | |
| Mar 14 '12 CBJ @ EDM | L | 2 | 26 | 24 | .923 | 0 | 0 | 59:34 | 1 | 1 | 0 | 1 |
| Mar 11 '12 STL @ CBJ | L | 2 | 26 | 24 | .923 | 0 | 0 | 59:07 | 2 | 0 | 0 | 0 |
| Mar 10 '12 CBJ @ STL | L | 4 | 29 | 25 | .862 | 0 | 0 | 60:00 | 2 | 2 | 0 | 0 |
| Mar 8 '12 LAK @ CBJ | 0 | 13 | 13 | 1.000 | 0 | 0 | 28:52 | 0 | 0 | 0 | 0 | |
| Feb 28 '12 DET @ CBJ | L | 5 | 25 | 20 | .800 | 0 | 0 | 60:00 | 4 | 1 | 0 | 0 |
| Feb 26 '12 CBJ @ PIT | L | 4 | 40 | 36 | .900 | 0 | 0 | 58:27 | 2 | 2 | 0 | 0 |
| Feb 9 '12 DAL @ CBJ | L | 3 | 34 | 31 | .912 | 0 | 0 | 58:40 | 3 | 0 | 0 | 1 |
| Feb 7 '12 MIN @ CBJ | W | 1 | 29 | 28 | .966 | 0 | 0 | 59:51 | 1 | 0 | 0 | 0 |
| Feb 3 '12 CBJ @ ANA | W | 2 | 35 | 33 | .943 | 0 | 0 | 63:54 | 1 | 1 | 0 | 0 |
| Feb 1 '12 CBJ @ LAK | L | 3 | 33 | 30 | .909 | 0 | 0 | 60:00 | 1 | 2 | 0 | 0 |
| Jan 24 '12 CBJ @ TBL | L | 4 | 31 | 27 | .871 | 0 | 0 | 58:36 | 3 | 1 | 0 | 0 |
| Jan 21 '12 CBJ @ DET | O | 2 | 31 | 29 | .935 | 0 | 0 | 65:00 | 1 | 1 | 0 | 0 |
| Jan 17 '12 EDM @ CBJ | W | 2 | 23 | 21 | .913 | 0 | 0 | 60:00 | 2 | 0 | 0 | 0 |
| Jan 14 '12 SJS @ CBJ | L | 2 | 33 | 31 | .939 | 0 | 0 | 59:33 | 1 | 1 | 0 | 0 |
| Jan 13 '12 PHX @ CBJ | W | 3 | 35 | 32 | .914 | 0 | 0 | 59:56 | 3 | 0 | 0 | 0 |
| Jan 10 '12 CBJ @ CHI | L | 4 | 24 | 20 | .833 | 0 | 0 | 59:46 | 3 | 0 | 1 | 1 |
| Jan 8 '12 CBJ @ ANA | L | 2 | 10 | 8 | .800 | 0 | 0 | 39:36 | 1 | 1 | 0 | 1 |
| Jan 7 '12 CBJ @ LAK | W | 0 | 31 | 31 | 1.000 | 1 | 0 | 59:40 | 0 | 0 | 0 | 0 |
| Jan 5 '12 CBJ @ SJS | L | 2 | 39 | 37 | .949 | 0 | 0 | 58:49 | 1 | 1 | 0 | 0 |
| Dec 22 '11 CBJ @ NSH | L | 6 | 38 | 32 | .842 | 0 | 0 | 59:51 | 4 | 2 | 0 | 0 |
| Dec 15 '11 LAK @ CBJ | L | 2 | 41 | 39 | .951 | 0 | 0 | 58:24 | 2 | 0 | 0 | 0 |
| Dec 13 '11 VAN @ CBJ | 0 | 1 | 1 | 1.000 | 0 | 0 | 3:02 | 0 | 0 | 0 | 0 | |
| Dec 10 '11 BOS @ CBJ | L | 5 | 29 | 24 | .828 | 0 | 0 | 59:49 | 2 | 3 | 0 | 0 |
| Dec 8 '11 NSH @ CBJ | O | 4 | 22 | 18 | .818 | 0 | 0 | 61:45 | 3 | 1 | 0 | 0 |
| Dec 6 '11 CBJ @ MTL | W | 2 | 20 | 18 | .900 | 0 | 0 | 64:42 | 2 | 0 | 0 | 0 |
| Dec 2 '11 CBJ @ EDM | L | 5 | 33 | 28 | .848 | 0 | 0 | 59:09 | 4 | 1 | 0 | 1 |
| Dec 1 '11 CBJ @ CGY | W | 3 | 35 | 32 | .914 | 0 | 0 | 64:32 | 3 | 0 | 0 | 0 |
| Nov 29 '11 CBJ @ VAN | L | 3 | 33 | 30 | .909 | 0 | 0 | 58:16 | 3 | 0 | 0 | 1 |
| Nov 27 '11 STL @ CBJ | L | 2 | 29 | 27 | .931 | 0 | 0 | 59:14 | 1 | 1 | 0 | 0 |
| Nov 25 '11 BUF @ CBJ | W | 1 | 29 | 28 | .966 | 0 | 0 | 59:56 | 1 | 0 | 0 | 0 |
| Nov 23 '11 CBJ @ NJD | O | 1 | 24 | 23 | .958 | 0 | 0 | 64:55 | 1 | 0 | 0 | 0 |
| Nov 21 '11 CGY @ CBJ | W | 1 | 28 | 27 | .964 | 0 | 0 | 59:55 | 0 | 1 | 0 | 0 |
| Nov 19 '11 CBJ @ NSH | W | 3 | 30 | 27 | .900 | 0 | 0 | 62:43 | 1 | 2 | 0 | 0 |
| Nov 17 '11 CBJ @ BOS | O | 1 | 27 | 26 | .963 | 0 | 0 | 64:49 | 1 | 0 | 0 | 0 |
| Oct 8 '11 CBJ @ MIN | 0 | 3 | 3 | 1.000 | 0 | 0 | 18:02 | 0 | 0 | 0 | 0 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›