
| Dec | GA | SA | Sv | Sv% | SO | PIM | TOI | EV GA | PP GA | SH GA | EN GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 '12 CBJ @ CGY | 0 | 2 | 2 | 1.000 | 0 | 0 | 14:30 | 0 | 0 | 0 | 0 | |
| Mar 14 '12 CBJ @ EDM | L | 2 | 26 | 24 | .923 | 0 | 0 | 59:34 | 1 | 1 | 0 | 1 |
| Mar 11 '12 STL @ CBJ | L | 2 | 26 | 24 | .923 | 0 | 0 | 59:07 | 2 | 0 | 0 | 0 |
| Mar 10 '12 CBJ @ STL | L | 4 | 29 | 25 | .862 | 0 | 0 | 60:00 | 2 | 2 | 0 | 0 |
| Mar 8 '12 LAK @ CBJ | 0 | 13 | 13 | 1.000 | 0 | 0 | 28:52 | 0 | 0 | 0 | 0 |
| SEASON | TEAM | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | Wiarton Wolves-OJHL-C | 18 | 0 | 98 | 6.20 | 949 | ||||||
| 1995-1996 | Collingwood-OJHL | 21 | 0 | 74 | 3.54 | 2,128 | ||||||
| 1996-1997 | Owen Sound Platers-OHL | 19 | 4 | 8 | 1 | 0 | 77 | 5.45 | 847 | |||
| 1996-1997 | Owen Sound Greys-OJHL-B | 6 | 0 | 28 | 4.68 | 360 | ||||||
| 1997-1998 | Owen Sound Platers-OHL | 30 | 13 | 10 | 2 | 1 | 114 | 4.44 | 1,542 | |||
| 1998-1999 | Owen Sound Platers-OHL | 56 | 30 | 16 | 5 | 2 | 191 | 3.82 | 2,998 | |||
| 1999-2000 | Owen Sound Platers-OHL | 53 | 18 | 26 | 6 | 1 | 198 | 3.80 | 3,124 | |||
| 1999-2000 | Missouri River Otters-UHL | 6 | 3 | 1 | 0 | 0 | 6 | 1.52 | 237 | |||
| 2000-2001 | Peoria Rivermen-ECHL | 27 | 15 | 7 | 4 | 3 | 48 | 1.91 | 1,511 | |||
| 2000-2001 | Worcester IceCats-AHL | 5 | 3 | 0 | 1 | 0 | 16 | 4.06 | 237 | |||
| 2001-2002 | Peoria Rivermen-ECHL | 24 | 13 | 8 | 2 | 1 | 58 | 2.45 | 1,418 | |||
| 2001-2002 | Worcester IceCats-AHL | 9 | 5 | 4 | 0 | 0 | 22 | 2.46 | 537 | |||
| 2002-2003 | Blues | 8 | 5 | 1 | 0 | - | 1 | 13 | 148 | .912 | 1.96 | 397 |
| 2002-2003 | Worcester IceCats-AHL | 41 | 18 | 14 | 8 | 3 | 93 | 1,151 | .919 | 2.41 | 2,317 | |
| 2003-2004 | Worcester IceCats-AHL | 43 | 20 | 16 | 3 | 5 | 84 | 1,065 | .921 | 2.13 | 2,367 | |
| 2004-2005 | Worcester IceCats-AHL | 50 | 19 | 25 | 2 | 2 | 123 | 1,246 | .901 | 2.69 | 2,743 | |
| 2005-2006 | Blues | 34 | 13 | 13 | - | 5 | 3 | 81 | 885 | .908 | 2.66 | 1,830 |
| 2005-2006 | Peoria Rivermen-AHL | 6 | 4 | 2 | 0 | 2 | 11 | 154 | .929 | 1.84 | 358 | |
| 2006-2007 | Blues | 31 | 8 | 12 | - | 5 | 0 | 79 | 707 | .888 | 3.18 | 1,492 |
| 2006-2007 | Peoria Rivermen-AHL | 2 | 1 | 1 | 0 | 0 | 5 | 49 | .898 | 2.52 | 119 | |
| 2007-2008 | Canucks | 16 | 4 | 3 | - | 1 | 0 | 32 | 313 | .898 | 2.83 | 679 |
| 2008-2009 | Canucks | 19 | 7 | 8 | - | 0 | 1 | 42 | 448 | .906 | 2.59 | 973 |
| 2008-2009 | Manitoba Moose-AHL | 16 | 7 | 3 | 3 | 2 | 25 | 364 | .940 | 1.73 | 865 | |
| 2009-2010 | Hamilton Bulldogs-AHL | 41 | 23 | 11 | 3 | 4 | 79 | 935 | .916 | 2.13 | 2,230 | |
| 2010-2011 | Hamilton Bulldogs-AHL | 40 | 22 | 13 | 2 | 5 | 73 | 963 | .930 | 1.93 | 2,274 | |
| 2011-2012 | Blue Jackets | 36 | 10 | 18 | - | 4 | 1 | 86 | 971 | .911 | 2.60 | 1,983 |
| NHL TOTALS | 144 | 47 | 55 | 0 | 15 | 6 | 333 | 3,472 | .904 | 2.72 | 7,354 |
| SEASON | TEAM | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Owen Sound Platers-OHL | 9 | 4 | 4 | 1 | 30 | 3.95 | 456 | ||
| 1998-1999 | Owen Sound Platers-OHL | 16 | 9 | 7 | 0 | 58 | 3.63 | 960 | ||
| 1999-2000 | Rochester Americans-AHL | 1 | 0 | 0 | 0 | 1 | 4.25 | 14 | ||
| 2000-2001 | Peoria Rivermen-ECHL | 14 | 9 | 4 | 2 | 28 | 2.07 | 813 | ||
| 2002-2003 | Worcester IceCats-AHL | 3 | 0 | 3 | 0 | 8 | 105 | .924 | 2.68 | 179 |
| 2003-2004 | Worcester IceCats-AHL | 9 | 4 | 5 | 0 | 24 | 307 | .922 | 2.53 | 569 |
| 2005-2006 | Peoria Rivermen-AHL | 0 | ||||||||
| 2006-2007 | Peoria Rivermen-AHL | 0 | ||||||||
| 2008-2009 | Manitoba Moose-AHL | 1 | 0 | 1 | 0 | 1 | 23 | .957 | 1.40 | 43 |
| 2009-2010 | Hamilton Bulldogs-AHL | 9 | 5 | 4 | 2 | 19 | 252 | .925 | 2.02 | 565 |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›