
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 '13 NYR @ WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:02 | |
| May 12 '13 WSH @ NYR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | 19 | 15:14 | |
| May 10 '13 NYR @ WSH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 23 | 16:38 | 50.00 |
| May 8 '13 WSH @ NYR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0.0 | 19 | 13:28 | 50.00 |
| May 6 '13 WSH @ NYR | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 13 | 11:18 | 0.00 | |
| May 4 '13 NYR @ WSH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 16 | 12:31 | |
| May 2 '13 NYR @ WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 8:06 |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 '13 TBL @ WSH* | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 50.0 | 17 | 13:35 | 100.00 |
| Apr 6 '13 WSH @ FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 18:52 | 100.00 |
| Apr 4 '13 NYI @ WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19 | 17:07 | 50.00 | |
| Apr 2 '13 WSH @ CAR | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 21 | 16:19 | 66.67 |
| Mar 31 '13 WSH @ PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 21 | 15:09 | 0.00 |
| Mar 30 '13 WSH @ BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 13:52 | ||
| Mar 26 '13 NYI @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:25 | 50.00 | |
| Mar 24 '13 WSH @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 16:05 | |
| Mar 22 '13 WSH @ WPG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 11:59 | ||
| Mar 21 '13 WSH @ WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:03 | ||
| Mar 19 '13 WSH @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17 | 12:02 | 60.00 | |
| Mar 17 '13 BUF @ WSH | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 19 | 14:47 | 50.00 |
| Mar 16 '13 WSH @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:27 | 33.33 |
| Mar 14 '13 WSH @ CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:51 | 60.00 |
| Mar 12 '13 CAR @ WSH | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 22 | 13:52 | 100.00 | |
| Mar 10 '13 NYR @ WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:30 | 66.67 |
| Mar 9 '13 WSH @ NYI | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:57 | |
| Mar 7 '13 FLA @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18:13 | 66.67 | |
| Mar 5 '13 BOS @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:43 | 66.67 | |
| Mar 2 '13 WSH @ WPG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 15:28 | ||
| Feb 27 '13 WSH @ PHI | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 20 | 14:11 | 100.00 |
| Feb 26 '13 CAR @ WSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0.0 | 21 | 17:20 | 66.67 |
| Feb 23 '13 NJD @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 16:20 | |
| Feb 21 '13 NJD @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:15 | 75.00 | |
| Feb 17 '13 WSH @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:25 | 0.00 |
| Feb 14 '13 WSH @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:06 | |
| Feb 12 '13 WSH @ FLA | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21 | 13:16 | 100.00 |
| Feb 9 '13 FLA @ WSH | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 50.0 | 17 | 13:20 | 100.00 |
| Feb 7 '13 WSH @ PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 16 | 12:41 | |
| Feb 5 '13 TOR @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:47 | |
| Feb 3 '13 PIT @ WSH | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:59 | 0.00 |
| Feb 1 '13 PHI @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:10 | 0.00 |
| Jan 31 '13 WSH @ TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 22 | 14:51 | 40.00 |
| Jan 29 '13 WSH @ OTT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 22 | 16:40 | 50.00 |
| Jan 27 '13 BUF @ WSH | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 50.0 | 20 | 15:23 | 0.00 |
| Jan 25 '13 WSH @ NJD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 22 | 15:19 | 100.00 |
| Jan 24 '13 MTL @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 13:25 | 100.00 |
| Jan 22 '13 WPG @ WSH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 18 | 13:40 | |
| Jan 19 '13 WSH @ TBL | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 40.0 | 21 | 13:37 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›