Welcome |Account|Sign Out 
NEW! SIGN IN WITH YOUR SOCIAL PROFILE
OR
Username or EmailPassword
 
SHARE
Round 3
Stanley Cup Final
PLAYER SEARCH:  
ADVANCED SEARCH ›
Travis Moen
NUMBER: 32 BIRTHDATE: April 6, 1982  (AGE 31)
HEIGHT: 6' 2" BIRTHPLACE: Stewart Valley, SK, Canada
WEIGHT: 218 DRAFTED: CGY / 2000 NHL Entry Draft
Shoots: Left ROUND: 5th   (155th overall)

2012-2013 SEASON STATISTICS

 GPGAP+/-PIMPPSHGWGSS%
REGULAR SEASON45246-432000326.3
LEAGUE RANK229th437th471st478th610th149th321st78th328th495th436th
PLAYOFFS5000-21700050.0
LEAGUE RANK216th160th230th256th254th13th57th11th52nd241st160th

LAST 5 GAMES  2012-2013 

 GAP+/-PIMPPGSHGSS%ShiftsTOIFO%
May 9 '13 OTT @ MTL000-100001916:19100.00
May 7 '13 MTL @ OTT000-100010.02213:04
May 5 '13 MTL @ OTT000015000137:30
May 3 '13 OTT @ MTL000020030.02717:00
May 2 '13 OTT @ MTL000000010.01610:33

CAREER REGULAR SEASON STATISTICS

SEASONTEAMGPGAP+/-PIMPPGSHGGWGSS%
1998-1999 Swift Current Contacts-SMHL
1998-1999 Kelowna Rockets-WHL 40 0 0 0
1999-2000 Kelowna Rockets-WHL 669 6 15 96
2000-2001 Kelowna Rockets-WHL 408 8 16 1 106 2 0 2
2001-2002 Kelowna Rockets-WHL 7110 17 27 -7 197 0 1 2
2002-2003 Norfolk Admirals-AHL 421 2 3 -12 62 0 0 0 422.4
2003-2004Blackhawks824 2 6 -17 142 0 0 2 517.8
2004-2005 Norfolk Admirals-AHL 798 12 20 5 187 1 0 1
2005-2006Ducks394 1 5 -3 72 0 0 0 2814.3
2006-2007Ducks8211 10 21 -4 101 0 0 0 1248.9
2007-2008Ducks773 5 8 -10 81 0 1 1 983.1
2008-2009Ducks634 7 11 -17 77 0 2 1 775.2
2008-2009Sharks193 2 5 -1 14 0 1 1 2412.5
2009-2010Canadiens818 11 19 -2 57 1 2 0 1077.5
2010-2011Canadiens796 10 16 -4 96 0 1 0 996.1
2011-2012Canadiens489 7 16 -3 41 0 1 0 4520.0
2012-2013Canadiens452 4 6 -4 32 0 0 0 326.3
NHL TOTALS6155459113-657131856857.9

CAREER PLAYOFF STATISTICS

SEASONTEAMGPGAP+/-PIMPPGSHGGWGSS%
1999-2000 Kelowna Rockets-WHL 51 1 2 2
2001-2002 Kelowna Rockets-WHL 131 0 1 28 0 0 1
2002-2003 Norfolk Admirals-AHL 90 0 0 -1 20 0 0 0 60.0
2004-2005 Norfolk Admirals-AHL 60 1 1 1 6 0 0 0
2005-2006Ducks91 0 1 1 10 0 0 0 520.0
2006-2007Ducks217 5 12 5 22 0 0 3 3420.6
2007-2008Ducks61 1 2 -1 2 0 0 0 425.0
2008-2009Sharks60 0 0 -4 2 0 0 0 40.0
2009-2010Canadiens192 1 3 0 4 0 1 1 1811.1
2010-2011Canadiens70 1 1 -1 2 0 0 0 130.0
2012-2013Canadiens50 0 0 -2 17 0 0 0 50.0
NHL TOTALS7311819-2590148313.3