
| NUMBER: | 32 | BIRTHDATE: | November 16, 1983 (AGE 29) |
| HEIGHT: | 6' 4" | BIRTHPLACE: | Helsinki, Finland |
| WEIGHT: | 217 | DRAFTED: | ATL / 2002 NHL Entry Draft |
| Catches: | Left | ROUND: | 1st (2nd overall) |
| GP | W | L | OT | GA | SA | Sv | Sv% | GAA | SO | PIM | Min | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | 36 | 15 | 14 | 3 | 88 | 1,050 | 962 | .916 | 2.66 | 1 | 0 | 1,986 |
| LEAGUE RANK | 14th | 19th | 9th | 19th | 12th | 13th | 12th | 19th | 32nd | 27th | 20th | 16th |
| Dec | GA | SA | Sv | Sv% | SO | PIM | TOI | EV GA | PP GA | SH GA | EN GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 '13 CBJ @ DAL | L | 3 | 35 | 32 | .914 | 0 | 0 | 58:49 | 1 | 2 | 0 | 0 |
| Apr 23 '13 DAL @ SJS | L | 3 | 37 | 34 | .919 | 0 | 0 | 58:16 | 2 | 1 | 0 | 0 |
| Apr 21 '13 DAL @ LAK | O | 4 | 31 | 27 | .871 | 0 | 0 | 64:08 | 3 | 1 | 0 | 0 |
| Apr 19 '13 DAL @ STL | L | 2 | 20 | 18 | .900 | 0 | 0 | 58:43 | 1 | 1 | 0 | 0 |
| Apr 18 '13 VAN @ DAL | W | 1 | 38 | 37 | .974 | 0 | 0 | 60:00 | 1 | 0 | 0 | 0 |
| SEASON | TEAM | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Jokerit Helsinki U18-Fin-U18 | 2 | ||||||||||
| 1999-2000 | Jokerit Helsinki Jr.-Fin-Jr. | 33 | 21 | 9 | 3 | 2 | 86 | 2.61 | 1,974 | |||
| 1999-2000 | Finland-WJ18-A | 6 | 5 | 0 | 1 | 1 | 9 | 1.76 | 307 | |||
| 2000-2001 | Jokerit Helsinki U18-Fin-U18 | |||||||||||
| 2000-2001 | Jokerit Helsinki Jr.-Fin-Jr. | 31 | 20 | 9 | 1 | 3 | 71 | 2.37 | 1,799 | |||
| 2000-2001 | Jokerit Helsinki-Finland | 4 | 3 | 1 | 0 | 0 | 6 | 1.90 | 189 | |||
| 2000-2001 | Finland-WJC-A | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 60 | |||
| 2000-2001 | Finland-WJ18-A | 4 | 3 | 1 | 0 | 2 | 7 | 1.76 | 239 | |||
| 2001-2002 | Jokerit Helsinki Jr.-Fin-Jr. | 6 | 5 | 1 | 0 | 1 | 11 | 1.83 | 360 | |||
| 2001-2002 | Jokerit Helsinki-Finland | 23 | 13 | 5 | 2 | 4 | 37 | 1.79 | 1,242 | |||
| 2001-2002 | Finland-WJC-A | 6 | 4 | 2 | 0 | 1 | 7 | 1.17 | 360 | |||
| 2001-2002 | Finland-WC-A | |||||||||||
| 2002-2003 | Jokerit Helsinki-Finland | 45 | 23 | 14 | 6 | 5 | 87 | 1.98 | 2,634 | |||
| 2002-2003 | Finland-WJC-A | 6 | 3 | 2 | 1 | 2 | 13 | 2.19 | 357 | |||
| 2002-2003 | Finland-WC-A | |||||||||||
| 2003-2004 | Thrashers | 4 | 4 | 0 | 0 | - | 1 | 5 | 106 | .953 | 1.25 | 240 |
| 2003-2004 | Chicago Wolves-AHL | 39 | 20 | 14 | 2 | 3 | 88 | 1,189 | .926 | 2.41 | 2,192 | |
| 2004-2005 | Finland-W-Cup | |||||||||||
| 2004-2005 | Chicago Wolves-AHL | 57 | 38 | 17 | 2 | 5 | 128 | 1,795 | .929 | 2.27 | 3,378 | |
| 2005-2006 | Thrashers | 38 | 20 | 15 | - | 0 | 2 | 106 | 1,123 | .906 | 2.94 | 2,166 |
| 2006-2007 | Thrashers | 68 | 34 | 24 | - | 9 | 4 | 183 | 2,075 | .912 | 2.79 | 3,934 |
| 2006-2007 | Finland-WC-A | 6 | 4 | 2 | 0 | 1 | 12 | 138 | 1.93 | 374 | ||
| 2007-2008 | Thrashers | 48 | 17 | 22 | - | 5 | 4 | 131 | 1,560 | .916 | 2.90 | 2,707 |
| 2007-2008 | Chicago Wolves-AHL | 2 | 2 | 0 | 0 | 0 | 4 | 61 | .934 | 1.93 | ||
| 2008-2009 | Thrashers | 46 | 19 | 22 | - | 3 | 3 | 134 | 1,498 | .911 | 3.06 | 2,624 |
| 2009-2010 | Chicago Wolves-AHL | 4 | 1 | 1 | 2 | 0 | 11 | 109 | .899 | 2.67 | 247 | |
| 2009-2010 | Stars | 12 | 6 | 4 | - | 0 | 0 | 31 | 350 | .911 | 2.81 | 663 |
| 2010-2011 | Stars | 69 | 34 | 24 | - | 11 | 3 | 175 | 2,043 | .914 | 2.55 | 4,119 |
| 2011-2012 | Stars | 59 | 32 | 22 | - | 4 | 4 | 136 | 1,739 | .922 | 2.33 | 3,497 |
| 2011-2012 | Finland-WC-A | 4 | 2 | 2 | 0 | 1 | 11 | 104 | 2.85 | 232 | ||
| 2012-2013 | Stars | 36 | 15 | 14 | - | 3 | 1 | 88 | 1,050 | .916 | 2.66 | 1,986 |
| NHL TOTALS | 380 | 181 | 147 | 0 | 35 | 22 | 989 | 11,544 | .914 | 2.71 | 21,936 |
| SEASON | TEAM | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Jokerit Helsinki U18-Fin-U18 | 4 | 2 | 2 | 0 | 7 | 1.75 | 240 | ||
| 1999-2000 | Jokerit Helsinki Jr.-Fin-Jr. | 12 | 9 | 3 | 4 | 14 | 1.11 | 758 | ||
| 2000-2001 | Jokerit Helsinki U18-Fin-U18 | 6 | ||||||||
| 2000-2001 | Jokerit Helsinki Jr.-Fin-Jr. | 1 | 0 | 1 | 0 | 4 | 4.44 | 54 | ||
| 2001-2002 | Jokerit Helsinki-Finland | 11 | 8 | 2 | 3 | 18 | 1.73 | 623 | ||
| 2002-2003 | Jokerit Helsinki-Finland | 10 | 6 | 4 | 2 | 17 | 1.63 | 626 | ||
| 2003-2004 | Chicago Wolves-AHL | 10 | 6 | 4 | 1 | 23 | 397 | .942 | 2.08 | 663 |
| 2004-2005 | Chicago Wolves-AHL | 16 | 10 | 6 | 2 | 28 | 457 | .939 | 1.71 | 983 |
| 2006-2007 | Thrashers | 2 | 0 | 2 | 0 | 11 | 73 | .849 | 5.59 | 118 |
| 2006-2007 | Finland-WC-A | 0 | ||||||||
| 2007-2008 | Chicago Wolves-AHL | |||||||||
| NHL TOTALS | 2 | 0 | 2 | 0 | 11 | 73 | .849 | 5.59 | 118 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›