Welcome |Account|Sign Out 
NEW! SIGN IN WITH YOUR SOCIAL PROFILE
OR
Username or EmailPassword
 
SHARE
Round 3
Stanley Cup Final
PLAYER SEARCH:  
ADVANCED SEARCH ›
Ryan Whitney
NUMBER: 6 BIRTHDATE: February 19, 1983  (AGE 30)
HEIGHT: 6' 4" BIRTHPLACE: Boston, MA, United States
WEIGHT: 209 DRAFTED: PIT / 2002 NHL Entry Draft
Shoots: Left ROUND: 1st   (5th overall)

2012-2013 SEASON STATISTICS

 GPGAP+/-PIMPPSHGWGSS%
REGULAR SEASON344913-7230003013.3
LEAGUE RANK444th305th269th308th713th251st321st78th328th508th124th

LAST 5 GAMES  2012-2013 

 GAP+/-PIMPPGSHGSS%ShiftsTOIPPP
Apr 22 '13 ANA @ EDM000-100001818:070
Apr 13 '13 CGY @ EDM000000002318:460
Apr 10 '13 PHX @ EDM000100020.02319:040
Apr 8 '13 EDM @ ANA000000020.02017:210
Apr 6 '13 EDM @ LAK000-200020.02418:490

CAREER REGULAR SEASON STATISTICS

SEASONTEAMGPGAP+/-PIMPPGSHGGWGSS%
1999-2000 Thayer Academy-High-MA 225 33 38
2000-2001 U.S. Nat'l Team Dev. Program-U-18 407 23 30 64
2000-2001 United States-WJ18-A 60 1 1 8
2000-2001 U.S. Nat'l Team Dev. Program-USHL 202 8 10 22
2001-2002 Boston University Terriers-H-East 354 17 21 46
2001-2002 United States-WJC-A 71 2 3 20
2002-2003 Boston University Terriers-H-East 343 10 13 48
2002-2003 United States-WJC-A 71 4 5 14
2003-2004 Boston University Terriers-H-East 389 16 25 56
2003-2004 Wilkes-Barre Penguins-AHL
2004-2005 Wilkes-Barre Penguins-AHL 806 35 41 -12 101 4 0 2
2005-2006Penguins686 32 38 -7 85 2 0 1 1135.3
2005-2006 Wilkes-Barre Penguins-AHL 95 9 14 7 6 3 0 3
2006-2007Penguins8114 45 59 9 77 9 0 2 12910.9
2007-2008Penguins7612 28 40 -2 45 7 1 1 11910.1
2008-2009Penguins282 11 13 -15 16 1 0 0 424.8
2008-2009Ducks200 10 10 1 12 0 0 0 290.0
2008-2009 Wilkes-Barre Penguins-AHL 10 1 1 -1 2 0 0 0
2009-2010Ducks624 24 28 -6 48 3 0 0 1073.7
2009-2010Oilers193 8 11 7 22 0 0 1 446.8
2009-2010 United States-Olympics 60 0 0 0
2010-2011Oilers352 25 27 13 33 0 0 0 434.7
2011-2012Oilers513 17 20 -16 16 2 0 0 417.3
2012-2013Oilers344 9 13 -7 23 0 0 0 3013.3
NHL TOTALS47450209259-2337724156977.2

CAREER PLAYOFF STATISTICS

SEASONTEAMGPGAP+/-PIMPPGSHGGWGSS%
2003-2004 Wilkes-Barre Penguins-AHL 201 9 10 0 6 0 0 0
2004-2005 Wilkes-Barre Penguins-AHL 112 7 9 2 12 1 0 0
2005-2006 Wilkes-Barre Penguins-AHL 111 4 5 -2 8 0 0 0
2006-2007Penguins51 1 2 -4 6 1 0 0 425.0
2007-2008Penguins201 5 6 8 25 1 0 0 372.7
2008-2009Ducks131 5 6 -1 9 1 0 0 911.1
NHL TOTALS3831114340300506.0

SOUNDS OF THE GAME

Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›


ROUND 1 SOUNDS OF THE GAME