Welcome |Account|Sign Out 
NEW! SIGN IN WITH YOUR SOCIAL PROFILE
OR
Username or EmailPassword
 
SHARE
Round 3
Stanley Cup Final
PLAYER SEARCH:  
ADVANCED SEARCH ›
Cam Ward
NUMBER: 30 BIRTHDATE: February 29, 1984  (AGE 29)
HEIGHT: 6' 1" BIRTHPLACE: Saskatoon, SK, Canada
WEIGHT: 185 DRAFTED: CAR / 2002 NHL Entry Draft
Catches: Left ROUND: 1st   (25th overall)

2012-2013 SEASON STATISTICS

 GPWLOTGASASvSv%GAASOPIMMin
REGULAR SEASON1796144477433.9082.8400929
LEAGUE RANK44th32nd38th37th39th39th39th29th39th45th20th41st

LAST 5 GAMES  2012-2013 

 DecGASASvSv%SOPIMTOIEV GAPP GASH GAEN GA
Mar 3 '13 CAR @ FLA W015151.0000028:560000
Mar 2 '13 FLA @ CAR W22422.9170060:002000
Feb 28 '13 PIT @ CAR W12726.9630060:001000
Feb 26 '13 CAR @ WSH L34037.9250060:002100
Feb 24 '13 CAR @ NYI W22523.9200059:382000

CAREER REGULAR SEASON STATISTICS

SEASONTEAMGPWLTOTSOGASASv%GAAMin
1998-1999 Sherwood Park Flyers-ABHL 2413 7 4 0853.641,403
1999-2000 Sherwood Park Kings-AMHL 209 5 1 0713.571,194
2000-2001 Sherwood Park Kings-AMHL 2514 6 3 0702.901,449
2000-2001 Red Deer Rebels-WHL 11 0 0 100.0060
2001-2002 Red Deer Rebels-WHL 4630 11 4 11021,145.9112.272,694
2002-2003 Red Deer Rebels-WHL 5740 13 3 51181,474.9202.103,368
2003-2004 Red Deer Rebels-WHL 5631 16 8 41141,550.9262.053,338
2004-2005 Lowell Lock Monsters-AHL 5027 17 3 6941,487.9371.992,829
2005-2006Hurricanes2814 8 - 2 091773.8823.681,484
2005-2006 Lowell Lock Monsters-AHL 20 2 0 0559.9152.54118
2006-2007Hurricanes6030 21 - 6 21671,625.8972.933,422
2006-2007 Canada-WC-A 55 0 0 0111302.20300
2007-2008Hurricanes6937 25 - 5 41801,870.9042.753,930
2007-2008 Canada-WC-A 54 1 0 0131302.58
2008-2009Hurricanes6839 23 - 5 61601,901.9162.443,928
2009-2010Hurricanes4718 23 - 5 01191,409.9162.692,651
2010-2011Hurricanes7437 26 - 10 41842,375.9232.564,318
2011-2012Hurricanes6830 23 - 13 51822,143.9152.743,988
2011-2012 Canada-WC-A 64 2 0 0171812.83361
2012-2013Hurricanes179 6 - 1 044477.9082.84929
NHL TOTALS431214155047211,12712,573.9102.7424,650

CAREER PLAYOFF STATISTICS

SEASONTEAMGPWLSOGASASv%GAAMin
1999-2000 Sherwood Park Kings-AMHL 74 3 0223.57262
2001-2002 Red Deer Rebels-WHL 2314 9 253662.9202.121,502
2002-2003 Red Deer Rebels-WHL 2314 9 349607.9192.091,407
2003-2004 Red Deer Rebels-WHL 1910 9 337674.9451.851,200
2004-2005 Lowell Lock Monsters-AHL 115 6 228340.9182.53664
2005-2006Hurricanes2315 8 247584.9202.141,320
2005-2006 Lowell Lock Monsters-AHL 0
2006-2007 Canada-WC-A 0
2007-2008 Canada-WC-A 0
2008-2009Hurricanes188 10 249576.9152.671,101
NHL TOTALS4123184961,160.9172.382,421