|
NUMBER:
|
28
|
BIRTHDATE:
|
July 28, 1986
(AGE 26) |
|
HEIGHT:
|
6' 1"
|
BIRTHPLACE:
|
Turku, Finland
|
|
WEIGHT:
|
205
|
DRAFTED:
|
NYR
/ 2004 NHL Entry Draft |
|
Shoots:
|
Left
|
ROUND:
| 1st
(19th overall)
|
| |
| | GP | G | A | P | +/- | PIM | PP | SH | GWG | S | Hits | BkS | GvA | TkA | TOI/g |
| 2012-2013 REGULAR SEASON | 36 | 6 | 5 | 11 | -3 | 12 | 1 | 0 | 0 | 83 | 71 | 27 | 5 | 18 | 17:07 |
| Last Goal/Assist for Season |
| Last Goal (games played since): | MAR 2, 2013 vs ANAHEIM (15) |
| Last Assist (games played since): | FEB 26, 2013 @ VANCOUVER (17) |
| Even Strength, Power Play, Shorthanded |
| ES Goals: | 5 | PP Goals: | 1 | SH Goals: | 0 |
| ES Assists: | 4 | PP Assists: | 1 | SH Assists: | 0 |
| ES Points: | 9 | PP Points: | 2 | SH Points: | 0 |
| ES Point %: | 81.8 | PP Point %: | 18.2 | SH Point %: | 0.0 |
| ES TOI/Game: | 13:31 | PP TOI/Game: | 1:22 | SH TOI/Game: | 2:13 |
| Home/Road |
| Home Games Played | 20 | Road Games Played | 16 |
| Home Goals: | 4 | Road Goals: | 2 |
| Home Assists: | 2 | Road Assists: | 3 |
| Home Points: | 6 | Road Points: | 5 |
| Home Plus-Minus | +1 | Road Plus-Minus | -4 |
| Home FaceOff Win%: | 25.00 | Road FaceOff Win%: | 75.00 |
| Time on Ice |
| Shifts/Game: | 23.4 | Goals/Game: | 0.17 | Assists/Game: | 0.14 | Points/Game: | 0.31 |
| TOI/Shift: | 0:44 | TOI/Goal: | 102:44 | TOI/Assist: | 123:17 | TOI/Point: | 56:02 |
| Goals By Period |
| 1st Period: | 1 | 2nd Period: | 3 | 3rd Period: | 2 | Overtime: | 0 |
| Goals By Game Situation |
| Trail By 1: | 2 | Tied: | 2 | Lead By 1: | 2 | Game Winning: | 0 |
| Trail By 2: | 0 | | | Lead By 2: | 0 | Empty Net: | 0 |
| Trail By 3+: | 0 | | | Lead By 3+: | 0 | Shootout Goals/Shots: | 0/1 |
| Stats By Month / In Wins / In Losses |
| | Oct | Nov | Dec | Jan | Feb | Mar | Apr | in Wins | in Losses |
| Games Played: | | | | 7 | 13 | 12 | 4 | 15 | 21 |
| Goals: | | | | 3 | 1 | 2 | 0 | 4 | 2 |
| Assists: | | | | 1 | 4 | 0 | 0 | 3 | 2 |
| Points: | | | | 4 | 5 | 2 | 0 | 7 | 4 |
| Plus/Minus: | | | | -2 | +2 | -3 | +0 | +6 | -9 |
| Penalty Minutes: | | | | 2 | 2 | 6 | 2 | 6 | 6 |
| Power Play Goals: | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| TOI/Game: | | | | 17:28 | 17:26 | 16:28 | 17:24 | 18:12 | 16:20 |
| Stats By Day of Week |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Games Played: | 2 | 8 | 3 | 4 | 7 | 2 | 10 |
| Goals: | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Assists: | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Points: | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| Plus/Minus: | -1 | +0 | +1 | -2 | -4 | +1 | +2 |
| Penalty Minutes: | 0 | 4 | 2 | 0 | 2 | 0 | 4 |
| Power Play Goals: | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOI/Game: | 16:51 | 17:07 | 18:16 | 17:14 | 15:16 | 18:49 | 17:44 |
| PENALTIES |
| Minors | Qty | Dur | | Tripping | 1 | 2 | | Hi-sticking | 1 | 2 | | Holding | 2 | 4 | | Hooking | 1 | 2 | | Cross checking | 1 | 2 |
| | |
| vs Division/Conference |
| | Goals | | Assists | | Points | | | | Avg. Time on Ice |
| GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| Eastern | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Central | 11 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +0 | 2 | 26 | 12:35 | 1:18 | 2:33 | 16:28 |
| Northwest | 10 | 1 | 0 | 0 | 1 | | 2 | 1 | 0 | 3 | | 3 | 1 | 0 | 4 | -1 | 4 | 24 | 13:50 | 1:31 | 2:10 | 17:33 |
| Pacific | 15 | 3 | 1 | 0 | 4 | | 2 | 0 | 0 | 2 | | 5 | 1 | 0 | 6 | -2 | 6 | 33 | 13:59 | 1:19 | 1:59 | 17:18 |
| Western | 36 | 5 | 1 | 0 | 6 | | 4 | 1 | 0 | 5 | | 9 | 2 | 0 | 11 | -3 | 12 | 83 | 13:31 | 1:22 | 2:13 | 17:07 |
| Home Games vs Opponent |
| | Goals | | Assists | | Points | | | | Avg. Time on Ice |
| Central | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs CHI | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 10:59 | 0:07 | 4:29 | 15:36 |
| vs CBJ | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +2 | 0 | 6 | 13:53 | 2:18 | 2:29 | 18:41 |
| vs DET | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 3 | 11:19 | 0:04 | 4:02 | 15:25 |
| vs NSH | 1 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +1 | 2 | 1 | 16:08 | 3:08 | 0:57 | 20:13 |
| vs STL | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 1 | 13:11 | 3:30 | 1:04 | 17:45 |
| Total CEN | 7 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +2 | 2 | 15 | 12:54 | 1:39 | 2:51 | 17:25 |
| Northwest | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs CGY | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 1 | 14:06 | 1:04 | 1:29 | 16:39 |
| vs COL | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 12:34 | 3:37 | 2:31 | 18:42 |
| vs EDM | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 15:39 | 1:22 | 2:12 | 19:13 |
| vs MIN | 2 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +1 | 0 | 8 | 14:58 | 0:15 | 2:45 | 17:59 |
| vs VAN | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 10:42 | 0:00 | 0:33 | 11:15 |
| Total NW | 6 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | -1 | 2 | 18 | 13:49 | 1:05 | 2:02 | 16:57 |
| Pacific | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs ANA | 2 | 2 | 0 | 0 | 2 | | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 2 | +2 | 0 | 5 | 16:21 | 0:10 | 1:59 | 18:30 |
| vs DAL | 2 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +1 | 0 | 1 | 13:23 | 2:12 | 1:21 | 16:57 |
| vs LAK | 2 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | -2 | 2 | 3 | 13:50 | 1:05 | 2:28 | 17:24 |
| vs SJS | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 13:55 | 2:42 | 1:11 | 17:48 |
| Total PAC | 7 | 2 | 0 | 0 | 2 | | 2 | 0 | 0 | 2 | | 4 | 0 | 0 | 4 | +0 | 2 | 13 | 14:26 | 1:22 | 1:50 | 17:38 |
| Road Games vs Opponent |
| | Goals | | Assists | | Points | | | | Avg. Time on Ice |
| Central | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs CBJ | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 2 | 15:11 | 0:04 | 1:32 | 16:47 |
| vs DET | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 4 | 11:27 | 2:21 | 1:05 | 14:53 |
| vs NSH | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 11:36 | 0:30 | 1:41 | 13:47 |
| vs STL | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 9:56 | 0:00 | 3:53 | 13:49 |
| Total CEN | 4 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -2 | 0 | 11 | 12:02 | 0:43 | 2:02 | 14:49 |
| Northwest | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs CGY | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 13:54 | 2:08 | 2:32 | 18:34 |
| vs COL | 1 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | -1 | 0 | 2 | 13:33 | 0:22 | 2:25 | 16:20 |
| vs EDM | 1 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | | 0 | 1 | 0 | 1 | +0 | 2 | 3 | 11:37 | 6:14 | 2:12 | 20:03 |
| vs VAN | 1 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +1 | 0 | 1 | 16:23 | 0:00 | 2:23 | 18:46 |
| Total NW | 4 | 0 | 0 | 0 | 0 | | 2 | 1 | 0 | 3 | | 2 | 1 | 0 | 3 | +0 | 2 | 6 | 13:51 | 2:11 | 2:23 | 18:25 |
| Pacific | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| vs ANA | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 14:29 | 0:43 | 1:14 | 16:26 |
| vs DAL | 2 | 0 | 1 | 0 | 1 | | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | +0 | 0 | 10 | 15:21 | 1:53 | 1:28 | 18:43 |
| vs LAK | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 11:40 | 0:58 | 2:56 | 15:35 |
| vs SJS | 2 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +0 | 0 | 4 | 12:52 | 1:36 | 2:52 | 17:21 |
| Total PAC | 8 | 1 | 1 | 0 | 2 | | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 2 | -2 | 4 | 20 | 13:35 | 1:17 | 2:07 | 17:01 |
| Vs Opponent by Team Record |
| | | Goals | | Assists | | Points | | | | Avg. Time on Ice |
| Pt% | GP | EV | PP | SH | Tot | | EV | PP | SH | Tot | | EV | PP | SH | Tot | +/- | PIM | S | EV | PP | SH | Tot |
| CHI | .802 | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 10:59 | 0:07 | 4:29 | 15:36 |
| ANA | .688 | 4 | 2 | 0 | 0 | 2 | | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 2 | +1 | 2 | 7 | 15:25 | 0:26 | 1:36 | 17:28 |
| STL | .625 | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 11:33 | 1:45 | 2:28 | 15:47 |
| LAK | .615 | 4 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | -3 | 4 | 7 | 12:45 | 1:01 | 2:42 | 16:29 |
| Totals: | 12 | 2 | 0 | 0 | 2 | | 1 | 0 | 0 | 1 | | 3 | 0 | 0 | 3 | -4 | 6 | 23 | 13:09 | 0:48 | 2:36 | 16:33 |
| VAN | .615 | 2 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | -1 | 2 | 3 | 13:32 | 0:00 | 1:28 | 15:00 |
| SJS | .594 | 3 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | -1 | 0 | 8 | 13:13 | 1:58 | 2:18 | 17:30 |
| DET | .583 | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 7 | 11:23 | 1:12 | 2:33 | 15:09 |
| CBJ | .573 | 3 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +2 | 0 | 8 | 14:19 | 1:33 | 2:10 | 18:03 |
| Totals: | 10 | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | | 2 | 0 | 0 | 2 | +0 | 2 | 26 | 13:14 | 1:18 | 2:08 | 16:41 |
| MIN | .573 | 2 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +1 | 0 | 8 | 14:58 | 0:15 | 2:45 | 17:59 |
| DAL | .500 | 4 | 0 | 1 | 0 | 1 | | 1 | 0 | 0 | 1 | | 1 | 1 | 0 | 2 | +1 | 0 | 11 | 14:22 | 2:02 | 1:25 | 17:50 |
| EDM | .469 | 2 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | | 0 | 1 | 0 | 1 | -1 | 2 | 8 | 13:38 | 3:48 | 2:12 | 19:38 |
| CGY | .438 | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | +0 | 0 | 1 | 14:00 | 1:36 | 2:00 | 17:36 |
| NSH | .427 | 2 | 1 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | +0 | 2 | 2 | 13:52 | 1:49 | 1:19 | 17:00 |
| COL | .406 | 2 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | +0 | 0 | 4 | 13:03 | 1:59 | 2:28 | 17:31 |
| Totals: | 14 | 2 | 1 | 0 | 3 | | 2 | 1 | 0 | 3 | | 4 | 2 | 0 | 6 | +1 | 4 | 34 | 14:02 | 1:56 | 1:56 | 17:55 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.