Welcome |Account|Sign Out 
NEW! SIGN IN WITH YOUR SOCIAL PROFILE
OR
Username or EmailPassword
 
SHARE
PLAYER SEARCH:  
ADVANCED SEARCH ›
Cory Schneider
NUMBER: 35 BIRTHDATE: March 18, 1986  (AGE 27)
HEIGHT: 6' 2" BIRTHPLACE: Marblehead, MA, United States
WEIGHT: 195 DRAFTED: VAN / 2004 NHL Entry Draft
Catches: Left ROUND: 1st   (26th overall)

2012-2013 SEASON STATISTICS

 GPWLOTGASASvSv%GAASOPIMMin
REGULAR SEASON30179461835774.9272.11501,733
LEAGUE RANK21st16th24th13th25th21st21st4th8th1st20th23rd
PLAYOFFS202197566.8804.6200117
LEAGUE RANK18th17th15th10th17th17th17thN/AN/A10th4th18th

LAST 5 GAMES  2012-2013 

 DecGASASvSv%SOPIMTOIEV GAPP GASH GAEN GA
May 7 '13 VAN @ SJS L44743.9150073:181300
May 5 '13 VAN @ SJS L52823.8210044:072300
Apr 22 '13 CHI @ VAN W12524.9600059:131000
Apr 20 '13 DET @ VAN W13433.9710064:581000
Apr 18 '13 VAN @ DAL L53025.8330060:004100

CAREER REGULAR SEASON STATISTICS

SEASONTEAMGPWLTOTSOGASASv%GAAMin
2002-2003 Phillips Academy Andover-High-MA 2313 7 2 3391.691,385
2003-2004 U.S. Nat'l Team Dev. Program-U-18 109 1 0 1151.61559
2003-2004 Phillips Academy Andover-High-MA 2417 5 2 6321.421,336
2003-2004 USNTDP-NAHL 22 0 0 063.00120
2003-2004 United States-WJ18-A 65 1 0 0101.71351
2004-2005 Boston College Eagles-H-East 1813 1 4 1351.901,102
2004-2005 United States-WJC-A 1 037.9423
2005-2006 Boston College Eagles-H-East 3924 13 2 8832.112,362
2005-2006 United States-WJC-A 62 3 1 0162.67359
2006-2007 Boston College Eagles-H-East 4229 12 1 6902.152,517
2007-2008 Manitoba Moose-AHL 3621 12 2 378926.9162.28
2008-2009Canucks82 4 - 1 020162.8773.38355
2008-2009 Manitoba Moose-AHL 4028 10 1 5791,014.9302.042,324
2009-2010Canucks20 1 - 0 0559.9153.8079
2009-2010 Manitoba Moose-AHL 6035 23 2 41491,836.9192.513,557
2010-2011Canucks2516 4 - 2 151714.9292.231,372
2011-2012Canucks3320 8 - 1 360945.9371.961,833
2012-2013Canucks3017 9 - 4 561835.9272.111,733
NHL TOTALS9855260891972,715.9272.205,372

CAREER PLAYOFF STATISTICS

SEASONTEAMGPWLSOGASASv%GAAMin
2005-2006 Boston College Eagles-H-East 0
2005-2006 United States-WJC-A 0
2006-2007 Boston College Eagles-H-East 0
2007-2008 Manitoba Moose-AHL 61 4 012195.9381.92
2008-2009 Manitoba Moose-AHL 2214 7 047600.9222.151,315
2009-2010 Manitoba Moose-AHL 62 4 019200.9053.12366
2010-2011Canucks50 0 0782.9152.58163
2011-2012Canucks31 2 04101.9601.31183
2012-2013Canucks20 2 0975.8804.62117
NHL TOTALS1014020258.9222.59463

INSIDE THE NET