Welcome |Account|Sign Out 
NEW! SIGN IN WITH YOUR SOCIAL PROFILE
OR
Username or EmailPassword
 
SHARE
Round 3
Stanley Cup Final
PLAYER SEARCH:  
ADVANCED SEARCH ›
Pekka Rinne
NUMBER: 35 BIRTHDATE: November 3, 1982  (AGE 30)
HEIGHT: 6' 5" BIRTHPLACE: Kempele, Finland
WEIGHT: 204 DRAFTED: NSH / 2004 NHL Entry Draft
Catches: Left ROUND: 8th   (258th overall)

2012-2013 SEASON STATISTICS

 GPWLOTGASASvSv%GAASOPIMMin
REGULAR SEASON4315168991,1011,002.9102.43582,444
LEAGUE RANK2nd19th5th1st5th9th10th25th18th1st1st6th

LAST 5 GAMES  2012-2013 

 DecGASASvSv%SOPIMTOIEV GAPP GASH GAEN GA
Apr 23 '13 CGY @ NSH W31815.8330059:423000
Apr 19 '13 NSH @ CHI O53025.8330060:493200
Apr 15 '13 VAN @ NSH L52419.7920260:003200
Apr 14 '13 DET @ NSH L23129.9350059:222001
Apr 9 '13 STL @ NSH L12625.9620059:071000

CAREER REGULAR SEASON STATISTICS

SEASONTEAMGPWLTOTSOGASASv%GAAMin
2000-2001 Karpat Oulu Jr.-Fin-Jr. 209 4 5 0633.291,148
2001-2002 Karpat Oulu Jr.-Fin-Jr. 3019 7 3 3612.121,724
2002-2003 Karpat Oulu Jr.-Fin-Jr. 2514 8 3 5481.951,479
2002-2003 Karpat Oulu-Finland 10 1 0 077.0060
2003-2004 Karpat Oulu-Finland 145 4 4 0412.99824
2003-2004 Hokki Kajaani-Finland-2 85 2 1 2162.07463
2004-2005 Karpat Oulu-Finland 108 0 1 0161.68571
2005-2006Predators21 1 - 0 0440.9003.8163
2005-2006 Milwaukee Admirals-AHL 5130 18 2 21391,451.9042.822,960
2006-2007 Milwaukee Admirals-AHL 2915 7 6 365817.9202.341,670
2007-2008Predators10 0 - 0 0081.0000.0029
2007-2008 Milwaukee Admirals-AHL 6536 24 3 51581,721.9082.47
2008-2009Predators5229 15 - 4 71191,435.9172.382,999
2008-2009 Finland-WC-A 64 2 0 1121631.93373
2009-2010Predators5832 16 - 5 71371,541.9112.533,246
2009-2010 Finland-WC-A 42 2 0 17981.68249
2010-2011Predators6433 22 - 9 61341,905.9302.123,789
2011-2012Predators7343 18 - 8 51662,153.9232.394,169
2012-2013Predators4315 16 - 8 5991,101.9102.432,444
NHL TOTALS29315388034306598,183.9202.3616,739

CAREER PLAYOFF STATISTICS

SEASONTEAMGPWLSOGASASv%GAAMin
2001-2002 Karpat Oulu Jr.-Fin-Jr. 31 2 1103.26184
2002-2003 Karpat Oulu Jr.-Fin-Jr. 41 3 071.76238
2003-2004 Karpat Oulu-Finland 21 0 000.0022
2005-2006 Milwaukee Admirals-AHL 1410 4 335368.9052.86734
2006-2007 Milwaukee Admirals-AHL 40 4 0120.0002.91247
2007-2008 Milwaukee Admirals-AHL 62 4 115194.9232.51
2009-2010Predators62 4 016179.9112.68358
2010-2011Predators126 6 032343.9072.57748
2011-2012Predators105 5 121296.9292.07609
NHL TOTALS281315169818.9162.411,716