
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 '12 TOR @ MTL | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 22 | 17:06 | ||
| Apr 5 '12 MTL @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 20:19 | 0.00 |
| Apr 4 '12 TBL @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 18:35 | |
| Mar 31 '12 MTL @ WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 24 | 17:46 | |
| Mar 30 '12 MTL @ NYR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 18:06 | |
| Mar 27 '12 FLA @ MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 25 | 21:03 | |
| Mar 24 '12 MTL @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:45 | ||
| Mar 23 '12 OTT @ MTL | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 21 | 16:28 | |
| Mar 21 '12 MTL @ BUF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 25 | 20:07 | |
| Mar 17 '12 NYI @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 19:23 | |
| Mar 16 '12 MTL @ OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20:00 | ||
| Mar 14 '12 OTT @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 17:12 | |
| Mar 12 '12 MTL @ BUF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24 | 17:28 | ||
| Mar 10 '12 MTL @ VAN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.0 | 26 | 19:40 | |
| Mar 8 '12 MTL @ EDM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 18:35 | |
| Mar 6 '12 MTL @ CGY | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 24 | 18:01 | ||
| Mar 3 '12 TOR @ MTL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 22 | 15:17 | |
| Mar 1 '12 MIN @ MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25 | 18:56 | ||
| Feb 28 '12 MTL @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 25 | 19:53 | |
| Feb 26 '12 MTL @ FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23 | 18:48 | ||
| Feb 24 '12 MTL @ WSH | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 3 | 33.3 | 25 | 16:20 | |
| Feb 21 '12 DAL @ MTL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0.0 | 22 | 20:52 | 0.00 |
| Feb 19 '12 NJD @ MTL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18 | 15:26 | ||
| Feb 17 '12 MTL @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:34 | ||
| Feb 15 '12 BOS @ MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 28 | 21:23 | 100.00 |
| Feb 13 '12 CAR @ MTL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 26 | 18:21 | |
| Feb 11 '12 MTL @ TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 50.0 | 25 | 20:17 | |
| Feb 9 '12 MTL @ NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:51 | |
| Feb 7 '12 PIT @ MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 20 | 18:08 | |
| Feb 5 '12 WPG @ MTL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 20:37 | 0.00 | |
| Feb 4 '12 WSH @ MTL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0.0 | 25 | 19:14 | 100.00 |
| Feb 2 '12 MTL @ NJD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0.0 | 25 | 20:13 | |
| Jan 31 '12 BUF @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 21:03 | 100.00 |
| Jan 25 '12 DET @ MTL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 24 | 17:49 | |
| Jan 21 '12 MTL @ TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 14:02 | |
| Jan 20 '12 MTL @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:48 | 0.00 |
| Jan 18 '12 WSH @ MTL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 19 | 14:05 | |
| Jan 15 '12 NYR @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 20:59 | |
| Jan 3 '12 CGY @ WSH | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0.0 | 20 | 18:49 | |
| Jan 1 '12 CGY @ NSH | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 25.0 | 22 | 17:13 | |
| Dec 30 '11 CGY @ OTT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 24 | 18:16 | 0.00 |
| Dec 29 '11 CGY @ NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:56 | |
| Dec 27 '11 CGY @ CBJ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 | 0.0 | 25 | 19:32 | 100.00 |
| Dec 23 '11 CGY @ VAN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 22 | 17:04 | |
| Dec 18 '11 CGY @ CHI | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 4:15 | ||
| Dec 16 '11 CGY @ FLA | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 100.0 | 22 | 17:37 | |
| Dec 15 '11 CGY @ TBL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 100.0 | 17 | 15:08 | |
| Dec 10 '11 EDM @ CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:28 | |
| Dec 8 '11 COL @ CGY | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.0 | 23 | 19:17 | |
| Dec 6 '11 CAR @ CGY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 17:31 | |
| Dec 4 '11 CGY @ VAN | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 0.0 | 20 | 15:25 | |
| Dec 3 '11 CGY @ EDM | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 25.0 | 20 | 17:44 | |
| Dec 1 '11 CBJ @ CGY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 22 | 18:34 | |
| Nov 29 '11 NSH @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:10 | 100.00 |
| Nov 27 '11 CGY @ MIN | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 | 21 | 17:35 | |
| Nov 25 '11 CGY @ STL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:43 | |
| Nov 23 '11 CGY @ DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 24 | 19:51 | |
| Nov 21 '11 CGY @ CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 17:11 | |
| Nov 18 '11 CHI @ CGY | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 25.0 | 25 | 16:43 | 100.00 |
| Nov 15 '11 OTT @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 27 | 21:35 | |
| Nov 12 '11 CGY @ COL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 24 | 17:11 | |
| Nov 11 '11 CGY @ CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 17:57 | 100.00 | |
| Nov 8 '11 MIN @ CGY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 19 | 18:53 | |
| Nov 6 '11 CGY @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:47 | |
| Nov 4 '11 CGY @ BUF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 21 | 19:57 | 0.00 |
| Nov 3 '11 CGY @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14:59 | ||
| Nov 1 '11 VAN @ CGY | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | 21 | 16:20 | 100.00 |
| Oct 28 '11 STL @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16:32 | |
| Oct 26 '11 COL @ CGY* | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 33.3 | 25 | 18:25 | 100.00 |
| Oct 22 '11 NSH @ CGY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 23 | 16:07 | |
| Oct 20 '11 NYR @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 18:48 | |
| Oct 18 '11 EDM @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:14 | |
| Oct 15 '11 CGY @ TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 22 | 18:25 | 33.33 |
| Oct 13 '11 CGY @ MTL | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 66.7 | 22 | 18:55 | 100.00 |
| Oct 10 '11 CGY @ STL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:40 | |
| Oct 8 '11 PIT @ CGY | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 24 | 17:33 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›