
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 '12 STL @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 7:55 | ||
| Mar 15 '12 TOR @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11:03 | 0.00 |
| Mar 13 '12 BOS @ TBL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 16 | 12:12 | 100.00 |
| Mar 10 '12 CAR @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8:38 | |
| Mar 8 '12 TBL @ WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 14 | 12:13 | |
| Mar 6 '12 OTT @ TBL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 11:09 | 0.00 |
| Mar 3 '12 TBL @ CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10:46 | |
| Mar 2 '12 NYR @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:44 | ||
| Feb 23 '12 TBL @ WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:44 | |
| Feb 21 '12 ANA @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:35 | ||
| Feb 18 '12 WSH @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:02 | 0.00 | |
| Feb 16 '12 SJS @ TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9 | 8:20 | 100.00 |
| Feb 14 '12 OTT @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11:56 | 0.00 | |
| Feb 12 '12 TBL @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 14 | 11:37 | 100.00 |
| Feb 11 '12 TBL @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 12:57 | |
| Feb 9 '12 TBL @ NYR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15 | 14:25 | ||
| Feb 7 '12 LAK @ TBL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.0 | 21 | 19:31 | |
| Feb 4 '12 FLA @ TBL | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 19 | 13:45 | 75.00 |
| Feb 2 '12 WPG @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8:26 | |
| Jan 31 '12 WSH @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7:27 | 50.00 | |
| Dec 21 '11 TBL @ SJS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 6:37 | ||
| Dec 17 '11 TBL @ CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10:59 | |
| Dec 15 '11 CGY @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 15 | 9:40 | |
| Dec 12 '11 NJD @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15 | 11:03 | ||
| Dec 10 '11 TBL @ PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 19 | 17:07 | |
| Dec 8 '11 TBL @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:40 | |
| Dec 5 '11 TBL @ OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:55 | ||
| Dec 3 '11 NYR @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 13:34 | 0.00 |
| Nov 28 '11 TBL @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 12:55 | |
| Nov 26 '11 FLA @ TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13 | 12:00 | |
| Nov 25 '11 TBL @ FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:27 | 75.00 | |
| Nov 22 '11 TOR @ TBL | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 21 | 15:33 | 0.00 | |
| Nov 19 '11 NJD @ TBL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 14:20 | 100.00 |
| Nov 17 '11 PIT @ TBL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 15 | 9:50 | 0.00 |
| Nov 14 '11 TBL @ WPG | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:01 | 66.67 |
| Nov 12 '11 TBL @ STL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:31 | 66.67 |
| Nov 9 '11 PHI @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:48 | 100.00 |
| Nov 4 '11 CHI @ TBL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | 15 | 11:20 | |
| Nov 1 '11 TBL @ CAR | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0.0 | 19 | 14:33 | |
| Oct 29 '11 WPG @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12:30 | |
| Oct 17 '11 FLA @ TBL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 10:36 | 100.00 |
| Oct 13 '11 TBL @ NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12:33 | 66.67 |
| Oct 10 '11 TBL @ WSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 11:45 | ||
| Oct 8 '11 TBL @ BOS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 16 | 13:09 | 50.00 |
| Oct 7 '11 TBL @ CAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 14:37 | 0.00 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›