Welcome |Account|Sign Out 
NEW! SIGN IN WITH YOUR SOCIAL PROFILE
OR
Username or EmailPassword
 
SHARE
PLAYER SEARCH:  
ADVANCED SEARCH ›
Niklas Backstrom
NUMBER: 32 BIRTHDATE: February 13, 1978  (AGE 35)
HEIGHT: 5' 11" BIRTHPLACE: Helsinki, Finland
WEIGHT: 194
Catches: Left

2012-2013 SEASON STATISTICS

 GPWLOTGASASvSv%GAASOPIMMin
REGULAR SEASON4224153981,072974.9092.48222,368
LEAGUE RANK5th1st8th19th6th11th11th28th23rd20th8th7th

LAST 5 GAMES  2012-2013 

 DecGASASvSv%SOPIMTOIEV GAPP GASH GAEN GA
Apr 27 '13 MIN @ COL W13029.9670060:001000
Apr 26 '13 EDM @ MIN L352.4000018:383000
Apr 23 '13 LAK @ MIN W12322.9570060:001000
Apr 21 '13 CGY @ MIN L32320.8700059:261201
Apr 18 '13 MIN @ SJS L52722.8150044:214100

CAREER REGULAR SEASON STATISTICS

SEASONTEAMGPWLTOTSOGASASv%GAAMin
1995-1996 HIFK Helsinki U18-Fin-U18 12 443.770
1996-1997 HIFK Helsinki Jr.-Fin-Jr. 21 572.750
1996-1997 HIFK Helsinki-Finland 2
1996-1997 PiTa Helsinki-Finland-2 8 243.690
1997-1998 HIFK Helsinki-Finland 3
1997-1998 HIFK Helsinki Jr.-Fin-Jr. 147 7 0 422.980
1997-1998 Hermes Kokkola-Finland-2 94 3 1 1232.950
1998-1999 HIFK Helsinki-Finland 169 5 1 1261.69923
1998-1999 HIFK Helsinki Jr.-Fin-Jr. 157 7 1 1453.010
1999-2000 HIFK Helsinki-Finland 4
1999-2000 Fps Forssa-Finland-2 2213 8 1 1502.270
2000-2001 SaiPa Lappeenranta-Finland 49
2001-2002 AIK-Sweden 40 11113.052,186
2001-2002 AIK-Sweden-Q 9 0202.210
2002-2003 Karpat Oulu-Finland 3616 8 9 4772.162,136
2003-2004 Karpat Oulu-Finland 4324 8 0 7872.032,572
2004-2005 Karpat Oulu-Finland 4727 10 10 71022.172,819
2005-2006 Karpat Oulu-Finland 5132 9 10 10861.683,077
2006-2007Wild4123 8 - 6 5731,028.9291.972,227
2007-2008Wild5833 13 - 8 41311,629.9202.313,409
2007-2008 Finland-WC-A 86 2 0 1172182.11
2008-2009Wild7137 24 - 8 81592,059.9232.334,088
2009-2010Wild6026 23 - 8 21581,632.9032.723,489
2009-2010 Finland-Olympics 21 0 0 12421.09110
2010-2011Wild5122 23 - 5 31321,566.9162.662,978
2011-2012Wild4619 18 - 7 41051,299.9192.432,590
2012-2013Wild4224 15 - 3 2981,072.9092.482,368
NHL TOTALS3691841240452885610,285.9172.4321,148

CAREER PLAYOFF STATISTICS

SEASONTEAMGPWLSOGASASv%GAAMin
1995-1996 HIFK Helsinki U18-Fin-U18 4 92.660
1999-2000 Fps Forssa-Finland-2 31 2 082.690
2002-2003 Karpat Oulu-Finland 157 8 1332.00990
2003-2004 Karpat Oulu-Finland 159 6 1362.33927
2004-2005 Karpat Oulu-Finland 1210 2 3151.25720
2005-2006 Karpat Oulu-Finland 43 1 061.84195
2006-2007Wild51 4 011145.9242.22297
2007-2008Wild62 4 017170.9002.83361
2007-2008 Finland-WC-A 0
NHL TOTALS1138028315.9112.55658

INSIDE THE NET