
| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 7 | 4 | 3 | 0 | 8 | - | 21 | 18 | +3 | - | 4-3-0 | Won 1 | ||
| 2 | New Jersey | 6 | 3 | 0 | 3 | 9 | - | 18 | 13 | +5 | - | 3-0-3 | OT 3 | ||
| 3 | Philadelphia | 8 | 2 | 6 | 0 | 4 | - | 17 | 23 | -6 | - | 2-6-0 | Lost 3 | ||
| 4 | NY Islanders | 7 | 4 | 2 | 1 | 9 | - | 31 | 23 | +8 | - | 4-2-1 | Won 2 | ||
| 5 | NY Rangers | 7 | 3 | 4 | 0 | 6 | - | 20 | 20 | E | - | 3-4-0 | Lost 1 |
| Northeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto | 7 | 4 | 3 | 0 | 8 | - | 21 | 22 | -1 | - | 4-3-0 | Won 2 | ||
| 2 | Boston | 7 | 5 | 1 | 1 | 11 | - | 25 | 19 | +6 | - | 5-1-1 | Lost 1 | ||
| 3 | Ottawa | 8 | 5 | 2 | 1 | 11 | - | 28 | 13 | +15 | - | 5-2-1 | Lost 1 | ||
| 4 | Montréal | 6 | 4 | 2 | 0 | 8 | - | 21 | 15 | +6 | - | 4-2-0 | Lost 1 | ||
| 5 | Buffalo | 7 | 3 | 3 | 1 | 7 | - | 30 | 23 | +7 | - | 3-3-1 | Won 1 |
| Southeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay | 7 | 6 | 1 | 0 | 12 | - | 38 | 18 | +20 | - | 6-1-0 | Won 5 | ||
| 2 | Carolina | 6 | 3 | 3 | 0 | 6 | - | 16 | 18 | -2 | - | 3-3-0 | Won 1 | ||
| 3 | Winnipeg | 8 | 3 | 4 | 1 | 7 | - | 26 | 31 | -5 | - | 3-4-1 | Lost 3 | ||
| 4 | Florida | 7 | 2 | 5 | 0 | 4 | - | 19 | 27 | -8 | - | 2-5-0 | Won 1 | ||
| 5 | Washington | 8 | 2 | 5 | 1 | 5 | - | 21 | 27 | -6 | - | 2-5-1 | Won 1 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | 7 | 4 | 2 | 1 | 9 | - | 21 | 20 | +1 | - | 4-2-1 | Won 2 | ||
| 2 | St. Louis | 8 | 6 | 2 | 0 | 12 | - | 35 | 19 | +16 | - | 6-2-0 | Lost 1 | ||
| 3 | Chicago | 8 | 6 | 0 | 2 | 14 | - | 31 | 16 | +15 | - | 6-0-2 | OT 2 | ||
| 4 | Nashville | 7 | 2 | 2 | 3 | 7 | - | 13 | 16 | -3 | - | 2-2-3 | Won 1 | ||
| 5 | Columbus | 8 | 2 | 5 | 1 | 5 | - | 18 | 25 | -7 | - | 2-5-1 | Lost 2 |
| Northwest | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 7 | 4 | 2 | 1 | 9 | - | 20 | 17 | +3 | - | 4-2-1 | OT 1 | ||
| 2 | Colorado | 7 | 3 | 4 | 0 | 6 | - | 18 | 19 | -1 | - | 3-4-0 | Won 1 | ||
| 3 | Calgary | 5 | 1 | 3 | 1 | 3 | - | 14 | 20 | -6 | - | 1-3-1 | Lost 1 | ||
| 4 | Minnesota | 8 | 4 | 3 | 1 | 9 | - | 23 | 22 | +1 | - | 4-3-1 | Lost 1 | ||
| 5 | Vancouver | 8 | 4 | 2 | 2 | 10 | - | 24 | 18 | +6 | - | 4-2-2 | Won 2 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 8 | 3 | 4 | 1 | 7 | - | 18 | 21 | -3 | - | 3-4-1 | Won 1 | ||
| 2 | Los Angeles | 6 | 2 | 2 | 2 | 6 | - | 13 | 15 | -2 | - | 2-2-2 | OT 1 | ||
| 3 | San Jose | 7 | 7 | 0 | 0 | 14 | - | 35 | 12 | +23 | - | 7-0-0 | Won 7 | ||
| 4 | Anaheim | 6 | 4 | 1 | 1 | 9 | - | 25 | 17 | +8 | - | 4-1-1 | Won 1 | ||
| 5 | Phoenix | 8 | 2 | 4 | 2 | 6 | - | 29 | 25 | +4 | - | 2-4-2 | OT 2 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›