
| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 10 | 7 | 3 | 0 | 14 | - | 36 | 24 | +12 | - | 7-3-0 | Won 4 | ||
| 2 | New Jersey | 9 | 5 | 1 | 3 | 13 | - | 25 | 19 | +6 | - | 5-1-3 | Won 2 | ||
| 3 | NY Islanders | 9 | 4 | 4 | 1 | 9 | - | 33 | 30 | +3 | - | 4-4-1 | Lost 2 | ||
| 4 | NY Rangers | 9 | 4 | 5 | 0 | 8 | - | 24 | 25 | -1 | - | 4-5-0 | Lost 1 | ||
| 5 | Philadelphia | 10 | 4 | 6 | 0 | 8 | - | 24 | 27 | -3 | - | 4-6-0 | Won 2 |
| Northeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 9 | 7 | 1 | 1 | 15 | - | 28 | 20 | +8 | - | 7-1-1 | Won 2 | ||
| 2 | Ottawa | 10 | 6 | 3 | 1 | 13 | - | 33 | 18 | +15 | - | 6-3-1 | Won 1 | ||
| 3 | Montréal | 9 | 6 | 3 | 0 | 12 | - | 30 | 19 | +11 | - | 6-3-0 | Lost 1 | ||
| 4 | Toronto | 10 | 5 | 5 | 0 | 10 | - | 25 | 29 | -4 | - | 5-5-0 | Won 1 | ||
| 5 | Buffalo | 10 | 3 | 6 | 1 | 7 | - | 37 | 37 | E | - | 3-6-1 | Lost 3 |
| Southeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay | 9 | 6 | 3 | 0 | 12 | - | 41 | 23 | +18 | - | 6-3-0 | Lost 2 | ||
| 2 | Winnipeg | 9 | 4 | 4 | 1 | 9 | - | 29 | 33 | -4 | - | 4-4-1 | Won 1 | ||
| 3 | Carolina | 8 | 4 | 4 | 0 | 8 | - | 23 | 24 | -1 | - | 4-4-0 | Won 1 | ||
| 4 | Florida | 9 | 3 | 5 | 1 | 7 | - | 25 | 33 | -8 | - | 3-5-1 | OT 1 | ||
| 5 | Washington | 10 | 2 | 7 | 1 | 5 | - | 26 | 36 | -10 | - | 2-7-1 | Lost 2 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 10 | 8 | 0 | 2 | 18 | - | 38 | 21 | +17 | - | 8-0-2 | Won 2 | ||
| 2 | St. Louis | 9 | 6 | 3 | 0 | 12 | - | 36 | 25 | +11 | - | 6-3-0 | Lost 2 | ||
| 3 | Nashville | 9 | 4 | 2 | 3 | 11 | - | 20 | 18 | +2 | - | 4-2-3 | Won 3 | ||
| 4 | Detroit | 9 | 4 | 4 | 1 | 9 | - | 24 | 28 | -4 | - | 4-4-1 | Lost 2 | ||
| 5 | Columbus | 10 | 3 | 6 | 1 | 7 | - | 24 | 31 | -7 | - | 3-6-1 | Lost 1 |
| Northwest | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 9 | 5 | 2 | 2 | 12 | - | 27 | 20 | +7 | - | 5-2-2 | Won 3 | ||
| 2 | Edmonton | 10 | 4 | 3 | 3 | 11 | - | 25 | 26 | -1 | - | 4-3-3 | OT 2 | ||
| 3 | Minnesota | 9 | 4 | 4 | 1 | 9 | - | 24 | 24 | E | - | 4-4-1 | Lost 2 | ||
| 4 | Colorado | 10 | 4 | 6 | 0 | 8 | - | 23 | 26 | -3 | - | 4-6-0 | Lost 2 | ||
| 5 | Calgary | 7 | 2 | 3 | 2 | 6 | - | 20 | 23 | -3 | - | 2-3-2 | Won 1 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 9 | 7 | 1 | 1 | 15 | - | 37 | 22 | +15 | - | 7-1-1 | Won 4 | ||
| 2 | San Jose | 10 | 7 | 2 | 1 | 15 | - | 40 | 20 | +20 | - | 7-2-1 | Lost 2 | ||
| 3 | Dallas | 11 | 5 | 5 | 1 | 11 | - | 24 | 27 | -3 | - | 4-5-1 | Won 2 | ||
| 4 | Phoenix | 10 | 4 | 4 | 2 | 10 | - | 33 | 26 | +7 | - | 4-4-2 | Won 2 | ||
| 5 | Los Angeles | 8 | 3 | 3 | 2 | 8 | - | 21 | 24 | -3 | - | 3-3-2 | Won 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|