
| Eastern | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto | NE | 11 | 6 | 5 | 0 | 12 | - | 28 | 31 | -3 | - | 5-5-0 | Won 2 | ||
| 2 | * - Pittsburgh | ATL | 11 | 8 | 3 | 0 | 16 | - | 41 | 26 | +15 | - | 7-3-0 | Won 5 | ||
| 3 | * - Tampa Bay | SE | 10 | 6 | 4 | 0 | 12 | - | 43 | 27 | +16 | - | 6-4-0 | Lost 3 | ||
| 4 | New Jersey | ATL | 10 | 6 | 1 | 3 | 15 | - | 29 | 21 | +8 | - | 6-1-3 | Won 3 | ||
| 5 | Carolina | SE | 9 | 5 | 4 | 0 | 10 | - | 26 | 26 | E | - | 5-4-0 | Won 2 | ||
| 6 | * - Boston | NE | 9 | 7 | 1 | 1 | 15 | - | 28 | 20 | +8 | - | 7-1-1 | Won 2 | ||
| 7 | Montréal | NE | 10 | 6 | 3 | 1 | 13 | - | 34 | 23 | +11 | - | 6-3-1 | OT 1 | ||
| 8 | Philadelphia | ATL | 11 | 4 | 6 | 1 | 9 | - | 26 | 29 | -3 | - | 4-5-1 | OT 1 | ||
| 9 | Ottawa | NE | 11 | 6 | 3 | 2 | 14 | - | 35 | 21 | +14 | - | 5-3-2 | OT 1 | ||
| 10 | Winnipeg | SE | 10 | 4 | 5 | 1 | 9 | - | 31 | 36 | -5 | - | 4-5-1 | Lost 1 | ||
| 11 | NY Rangers | ATL | 10 | 5 | 5 | 0 | 10 | - | 28 | 26 | +2 | - | 5-5-0 | Won 1 | ||
| 12 | Florida | SE | 10 | 4 | 5 | 1 | 9 | - | 27 | 35 | -8 | - | 4-5-1 | Won 1 | ||
| 13 | NY Islanders | ATL | 10 | 4 | 5 | 1 | 9 | - | 34 | 34 | E | - | 4-5-1 | Lost 3 | ||
| 14 | Washington | SE | 11 | 2 | 8 | 1 | 5 | - | 28 | 41 | -13 | - | 2-7-1 | Lost 3 | ||
| 15 | Buffalo | NE | 11 | 4 | 6 | 1 | 9 | - | 41 | 41 | E | - | 3-6-1 | Won 1 | ||

| Western | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - Chicago | CEN | 11 | 9 | 0 | 2 | 20 | - | 44 | 23 | +21 | - | 8-0-2 | Won 3 | ||
| 2 | Nashville | CEN | 10 | 5 | 2 | 3 | 13 | - | 23 | 18 | +5 | - | 5-2-3 | Won 4 | ||
| 3 | Detroit | CEN | 10 | 5 | 4 | 1 | 11 | - | 29 | 29 | E | - | 5-4-1 | Won 1 | ||
| 4 | Dallas | PAC | 11 | 5 | 5 | 1 | 11 | - | 24 | 27 | -3 | - | 4-5-1 | Won 2 | ||
| 5 | Calgary | NW | 8 | 3 | 3 | 2 | 8 | - | 24 | 26 | -2 | - | 3-3-2 | Won 2 | ||
| 6 | Edmonton | NW | 10 | 4 | 3 | 3 | 11 | - | 25 | 26 | -1 | - | 4-3-3 | OT 2 | ||
| 7 | Colorado | NW | 10 | 4 | 6 | 0 | 8 | - | 23 | 26 | -3 | - | 4-6-0 | Lost 2 | ||
| 8 | * - Anaheim | PAC | 9 | 7 | 1 | 1 | 15 | - | 37 | 22 | +15 | - | 7-1-1 | Won 4 | ||
| 9 | * - Vancouver | NW | 10 | 6 | 2 | 2 | 14 | - | 31 | 21 | +10 | - | 6-2-2 | Won 4 | ||
| 10 | St. Louis | CEN | 10 | 6 | 4 | 0 | 12 | - | 37 | 30 | +7 | - | 6-4-0 | Lost 3 | ||
| 11 | Los Angeles | PAC | 9 | 3 | 4 | 2 | 8 | - | 21 | 27 | -6 | - | 3-4-2 | Lost 1 | ||
| 12 | Minnesota | NW | 10 | 4 | 5 | 1 | 9 | - | 25 | 28 | -3 | - | 4-5-1 | Lost 3 | ||
| 13 | Phoenix | PAC | 11 | 4 | 5 | 2 | 10 | - | 35 | 32 | +3 | - | 4-4-2 | Lost 1 | ||
| 14 | San Jose | PAC | 10 | 7 | 2 | 1 | 15 | - | 40 | 20 | +20 | - | 7-2-1 | Lost 2 | ||
| 15 | Columbus | CEN | 11 | 3 | 6 | 2 | 8 | - | 27 | 35 | -8 | - | 2-6-2 | OT 1 | ||
| Results For This date |
|---|
| Anaheim Ducks - 1 @ Dallas Stars - 3 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›