
| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 28 | 20 | 8 | 0 | 40 | - | 104 | 79 | +25 | - | 8-2-0 | Won 7 | ||
| 2 | NY Islanders | 27 | 12 | 12 | 3 | 27 | - | 81 | 88 | -7 | - | 5-3-2 | Won 1 | ||
| 3 | New Jersey | 28 | 13 | 9 | 6 | 32 | - | 71 | 75 | -4 | - | 3-5-2 | OT 1 | ||
| 4 | NY Rangers | 26 | 13 | 11 | 2 | 28 | - | 67 | 62 | +5 | - | 5-5-0 | Lost 2 | ||
| 5 | Philadelphia | 29 | 13 | 15 | 1 | 27 | - | 79 | 87 | -8 | - | 5-5-0 | Won 1 |
| Northeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montréal | 27 | 18 | 5 | 4 | 40 | - | 89 | 67 | +22 | - | 7-1-2 | Won 4 | ||
| 2 | Boston | 25 | 18 | 4 | 3 | 39 | - | 77 | 53 | +24 | - | 7-2-1 | Won 1 | ||
| 3 | Toronto | 28 | 15 | 12 | 1 | 31 | - | 82 | 77 | +5 | - | 4-5-1 | Lost 2 | ||
| 4 | Buffalo | 27 | 10 | 14 | 3 | 23 | - | 74 | 82 | -8 | - | 4-4-2 | Won 1 | ||
| 5 | Ottawa | 27 | 13 | 8 | 6 | 32 | - | 65 | 54 | +11 | - | 4-2-4 | OT 2 |
| Southeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 27 | 14 | 11 | 2 | 30 | - | 73 | 75 | -2 | - | 7-2-1 | Won 2 | ||
| 2 | Carolina | 26 | 15 | 10 | 1 | 31 | - | 82 | 72 | +10 | - | 7-3-0 | Lost 1 | ||
| 3 | Tampa Bay | 27 | 11 | 15 | 1 | 23 | - | 89 | 82 | +7 | - | 2-8-0 | Lost 1 | ||
| 4 | Washington | 26 | 11 | 14 | 1 | 23 | - | 75 | 78 | -3 | - | 6-4-0 | Won 1 | ||
| 5 | Florida | 28 | 7 | 15 | 6 | 20 | - | 69 | 104 | -35 | - | 2-6-2 | Lost 3 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 27 | 22 | 2 | 3 | 47 | - | 89 | 56 | +33 | - | 8-2-0 | Won 1 | ||
| 2 | St. Louis | 27 | 15 | 10 | 2 | 32 | - | 86 | 78 | +8 | - | 6-4-0 | Won 2 | ||
| 3 | Nashville | 28 | 11 | 11 | 6 | 28 | - | 65 | 69 | -4 | - | 3-6-1 | Lost 2 | ||
| 4 | Detroit | 28 | 13 | 10 | 5 | 31 | - | 73 | 71 | +2 | - | 5-3-2 | Won 1 | ||
| 5 | Columbus | 28 | 10 | 12 | 6 | 26 | - | 65 | 73 | -8 | - | 5-1-4 | OT 2 |
| Northwest | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 26 | 13 | 7 | 6 | 32 | - | 77 | 67 | +10 | - | 4-4-2 | Won 2 | ||
| 2 | Edmonton | 27 | 10 | 11 | 6 | 26 | - | 66 | 77 | -11 | - | 3-4-3 | OT 1 | ||
| 3 | Minnesota | 26 | 14 | 10 | 2 | 30 | - | 65 | 63 | +2 | - | 6-4-0 | Won 1 | ||
| 4 | Calgary | 26 | 11 | 11 | 4 | 26 | - | 75 | 84 | -9 | - | 5-4-1 | Won 2 | ||
| 5 | Colorado | 26 | 10 | 12 | 4 | 24 | - | 66 | 77 | -11 | - | 3-4-3 | Lost 2 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 26 | 20 | 3 | 3 | 43 | - | 90 | 61 | +29 | - | 7-1-2 | Won 5 | ||
| 2 | Dallas | 26 | 12 | 11 | 3 | 27 | - | 69 | 72 | -3 | - | 4-4-2 | OT 1 | ||
| 3 | Los Angeles | 26 | 14 | 10 | 2 | 30 | - | 77 | 68 | +9 | - | 6-4-0 | Lost 2 | ||
| 4 | San Jose | 26 | 12 | 8 | 6 | 30 | - | 66 | 61 | +5 | - | 4-3-3 | Won 1 | ||
| 5 | Phoenix | 27 | 13 | 11 | 3 | 29 | - | 78 | 75 | +3 | - | 5-5-0 | Lost 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›