
| Atlantic | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - New Jersey | 82 | 51 | 27 | 4 | 106 | 244 | 209 | +35 | 6-2 | 4-5-1 | Won 2 | ||
| 2 | x - NY Rangers | 82 | 43 | 30 | 9 | 95 | 210 | 218 | -8 | 10-6 | 5-4-1 | Won 3 | ||
| 3 | x - Pittsburgh | 82 | 45 | 28 | 9 | 99 | 264 | 239 | +25 | 6-6 | 7-2-1 | Won 3 | ||
| 4 | x - Philadelphia | 82 | 44 | 27 | 11 | 99 | 264 | 238 | +26 | 4-6 | 4-5-1 | Lost 1 | ||
| 5 | NY Islanders | 82 | 26 | 47 | 9 | 61 | 201 | 279 | -78 | 3-5 | 2-7-1 | Lost 4 |
| Northeast | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - Boston | 82 | 53 | 19 | 10 | 116 | 274 | 196 | +78 | 4-6 | 8-2-0 | Won 1 | ||
| 2 | x - Montréal | 82 | 41 | 30 | 11 | 93 | 249 | 247 | +2 | 7-7 | 5-3-2 | Lost 4 | ||
| 3 | Ottawa | 82 | 36 | 35 | 11 | 83 | 217 | 237 | -20 | 4-6 | 4-5-1 | Lost 2 | ||
| 4 | Buffalo | 82 | 41 | 32 | 9 | 91 | 250 | 234 | +16 | 8-5 | 7-2-1 | Won 3 | ||
| 5 | Toronto | 82 | 34 | 35 | 13 | 81 | 250 | 293 | -43 | 6-7 | 5-5-0 | Won 1 |
| Southeast | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Washington | 82 | 50 | 24 | 8 | 108 | 272 | 245 | +27 | 4-5 | 6-2-2 | Lost 1 | ||
| 2 | x - Carolina | 82 | 45 | 30 | 7 | 97 | 239 | 226 | +13 | 3-5 | 8-2-0 | Lost 2 | ||
| 3 | Florida | 82 | 41 | 30 | 11 | 93 | 234 | 231 | +3 | 3-8 | 6-3-1 | Won 2 | ||
| 4 | Atlanta | 82 | 35 | 41 | 6 | 76 | 257 | 280 | -23 | 7-1 | 6-4-0 | Won 1 | ||
| 5 | Tampa Bay | 82 | 24 | 40 | 18 | 66 | 210 | 279 | -69 | 3-10 | 1-7-2 | Lost 9 |

| Central | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Detroit | 82 | 51 | 21 | 10 | 112 | 295 | 244 | +51 | 6-4 | 3-6-1 | Lost 3 | ||
| 2 | x - Chicago | 82 | 46 | 24 | 12 | 104 | 264 | 216 | +48 | 4-7 | 7-2-1 | Won 2 | ||
| 3 | x - Columbus | 82 | 41 | 31 | 10 | 92 | 226 | 230 | -4 | 6-7 | 3-3-4 | Lost 2 | ||
| 4 | Nashville | 82 | 40 | 34 | 8 | 88 | 213 | 233 | -20 | 6-5 | 5-4-1 | Lost 1 | ||
| 5 | x - St. Louis | 82 | 41 | 31 | 10 | 92 | 233 | 233 | E | 6-6 | 8-1-1 | Won 3 |
| Northwest | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x - Calgary | 82 | 46 | 30 | 6 | 98 | 254 | 248 | +6 | 3-2 | 4-6-0 | Won 1 | ||
| 2 | y - Vancouver | 82 | 45 | 27 | 10 | 100 | 246 | 220 | +26 | 3-7 | 6-3-1 | Won 3 | ||
| 3 | Minnesota | 82 | 40 | 33 | 9 | 89 | 219 | 200 | +19 | 5-3 | 6-3-1 | Won 3 | ||
| 4 | Edmonton | 82 | 38 | 35 | 9 | 85 | 234 | 248 | -14 | 6-4 | 3-7-0 | Lost 1 | ||
| 5 | Colorado | 82 | 32 | 45 | 5 | 69 | 199 | 257 | -58 | 9-4 | 1-6-3 | Lost 4 |
| Pacific | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - San Jose | 82 | 53 | 18 | 11 | 117 | 257 | 204 | +53 | 6-5 | 5-4-1 | Lost 2 | ||
| 2 | Phoenix | 82 | 36 | 39 | 7 | 79 | 208 | 252 | -44 | 3-3 | 6-4-0 | Won 2 | ||
| 3 | Dallas | 82 | 36 | 35 | 11 | 83 | 230 | 257 | -27 | 6-6 | 3-4-3 | Lost 1 | ||
| 4 | Los Angeles | 82 | 34 | 37 | 11 | 79 | 207 | 234 | -27 | 5-8 | 4-5-1 | Won 1 | ||
| 5 | x - Anaheim | 82 | 42 | 33 | 7 | 91 | 245 | 238 | +7 | 7-3 | 7-2-1 | Lost 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›