
| Atlantic | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - New Jersey | 82 | 51 | 27 | 4 | 106 | 12-5-1 | 4-1-1 | 4-1-0 | 4-3-0 |
| 2 | x - Philadelphia | 82 | 44 | 27 | 11 | 99 | 8-7-3 | 1-4-0 | 3-3-0 | 4-0-3 |
| 3 | x - Pittsburgh | 82 | 45 | 28 | 9 | 99 | 10-6-2 | 4-2-1 | 2-2-1 | 4-2-0 |
| 4 | x - NY Rangers | 82 | 43 | 30 | 9 | 95 | 10-6-2 | 4-1-1 | 2-2-1 | 4-3-0 |
| 5 | NY Islanders | 82 | 26 | 47 | 9 | 61 | 8-9-1 | 4-2-0 | 2-4-0 | 2-3-1 |
| Northeast | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - Boston | 82 | 53 | 19 | 10 | 116 | 9-6-3 | 4-1-2 | 3-3-0 | 2-2-1 |
| 2 | x - Montréal | 82 | 41 | 30 | 11 | 93 | 13-4-1 | 4-0-1 | 5-3-0 | 4-1-0 |
| 3 | Buffalo | 82 | 41 | 32 | 9 | 91 | 9-8-1 | 1-5-0 | 3-1-1 | 5-2-0 |
| 4 | Ottawa | 82 | 36 | 35 | 11 | 83 | 7-10-1 | 2-3-0 | 3-4-1 | 2-3-0 |
| 5 | Toronto | 82 | 34 | 35 | 13 | 81 | 5-8-5 | 1-1-3 | 3-4-1 | 1-3-1 |
| Southeast | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Washington | 82 | 50 | 24 | 8 | 108 | 8-10-0 | 5-2-0 | 1-4-0 | 2-4-0 |
| 2 | x - Carolina | 82 | 45 | 30 | 7 | 97 | 8-8-2 | 2-3-1 | 2-3-0 | 4-2-1 |
| 3 | Florida | 82 | 41 | 30 | 11 | 93 | 8-9-1 | 2-4-1 | 3-2-0 | 3-3-0 |
| 4 | Tampa Bay | 82 | 24 | 40 | 18 | 66 | 6-9-3 | 2-2-1 | 1-4-2 | 3-3-0 |
| 5 | Atlanta | 82 | 35 | 41 | 6 | 76 | 8-8-2 | 1-5-1 | 5-1-0 | 2-2-1 |

| Central | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Detroit | 82 | 51 | 21 | 10 | 112 | 39-16-9 | 14-8-2 | 12-3-5 | 13-5-2 |
| 2 | x - Chicago | 82 | 46 | 24 | 12 | 104 | 37-18-9 | 10-7-7 | 12-7-1 | 15-4-1 |
| 3 | x - St. Louis | 82 | 41 | 31 | 10 | 92 | 34-21-9 | 14-6-4 | 9-8-3 | 11-7-2 |
| 4 | x - Columbus | 82 | 41 | 31 | 10 | 92 | 28-28-8 | 10-10-4 | 12-6-2 | 6-12-2 |
| 5 | Nashville | 82 | 40 | 34 | 8 | 88 | 32-26-6 | 12-9-3 | 7-13-0 | 13-4-3 |
| Northwest | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Vancouver | 82 | 45 | 27 | 10 | 100 | 35-21-8 | 10-9-1 | 15-6-3 | 10-6-4 |
| 2 | x - Calgary | 82 | 46 | 30 | 6 | 98 | 36-23-5 | 11-7-2 | 14-8-2 | 11-8-1 |
| 3 | Minnesota | 82 | 40 | 33 | 9 | 89 | 28-28-8 | 10-9-1 | 10-10-4 | 8-9-3 |
| 4 | Edmonton | 82 | 38 | 35 | 9 | 85 | 29-29-6 | 8-11-1 | 11-9-4 | 10-9-1 |
| 5 | Colorado | 82 | 32 | 45 | 5 | 69 | 25-34-5 | 9-11-0 | 10-12-2 | 6-11-3 |
| Pacific | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - San Jose | 82 | 53 | 18 | 11 | 117 | 41-15-8 | 10-5-5 | 14-3-3 | 17-7-0 |
| 2 | x - Anaheim | 82 | 42 | 33 | 7 | 91 | 35-23-6 | 10-7-3 | 13-6-1 | 12-10-2 |
| 3 | Dallas | 82 | 36 | 35 | 11 | 83 | 28-28-8 | 9-10-1 | 11-9-0 | 8-9-7 |
| 4 | Los Angeles | 82 | 34 | 37 | 11 | 79 | 25-30-9 | 7-11-2 | 8-9-3 | 10-10-4 |
| 5 | Phoenix | 82 | 36 | 39 | 7 | 79 | 28-30-6 | 6-11-3 | 9-10-1 | 13-9-2 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›