
| Atlantic | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - New Jersey | 82 | 51 | 27 | 4 | 106 | 39-22-3 | 13-10-1 | 13-5-2 | 13-7-0 |
| 2 | x - Pittsburgh | 82 | 45 | 28 | 9 | 99 | 35-22-7 | 15-4-5 | 8-11-1 | 12-7-1 |
| 3 | x - Philadelphia | 82 | 44 | 27 | 11 | 99 | 36-20-8 | 13-7-4 | 10-8-2 | 13-5-2 |
| 4 | x - NY Rangers | 82 | 43 | 30 | 9 | 95 | 33-24-7 | 15-9-0 | 8-9-3 | 10-6-4 |
| 5 | NY Islanders | 82 | 26 | 47 | 9 | 61 | 18-38-8 | 4-17-3 | 8-9-3 | 6-12-2 |
| Northeast | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - Boston | 82 | 53 | 19 | 10 | 116 | 44-13-7 | 12-4-4 | 17-5-2 | 15-4-1 |
| 2 | x - Montréal | 82 | 41 | 30 | 11 | 93 | 28-26-10 | 9-7-4 | 10-10-4 | 9-9-2 |
| 3 | Buffalo | 82 | 41 | 32 | 9 | 91 | 32-24-8 | 9-10-1 | 14-8-2 | 9-6-5 |
| 4 | Ottawa | 82 | 36 | 35 | 11 | 83 | 29-25-10 | 9-7-4 | 10-10-4 | 10-8-2 |
| 5 | Toronto | 82 | 34 | 35 | 13 | 81 | 29-27-8 | 14-4-2 | 9-13-2 | 6-10-4 |
| Southeast | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Washington | 82 | 50 | 24 | 8 | 108 | 42-14-8 | 14-2-4 | 12-4-4 | 16-8-0 |
| 2 | x - Carolina | 82 | 45 | 30 | 7 | 97 | 37-22-5 | 12-5-3 | 10-9-1 | 15-8-1 |
| 3 | Florida | 82 | 41 | 30 | 11 | 93 | 33-21-10 | 10-6-4 | 10-8-2 | 13-7-4 |
| 4 | Atlanta | 82 | 35 | 41 | 6 | 76 | 27-33-4 | 6-13-1 | 10-9-1 | 11-11-2 |
| 5 | Tampa Bay | 82 | 24 | 40 | 18 | 66 | 18-31-15 | 4-9-7 | 9-7-4 | 5-15-4 |

| Central | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Detroit | 82 | 51 | 21 | 10 | 112 | 12-5-1 | 4-1-1 | 3-3-0 | 5-1-0 |
| 2 | x - Chicago | 82 | 46 | 24 | 12 | 104 | 9-6-3 | 2-3-2 | 3-2-1 | 4-1-0 |
| 3 | x - St. Louis | 82 | 41 | 31 | 10 | 92 | 7-10-1 | 2-3-0 | 2-3-1 | 3-4-0 |
| 4 | x - Columbus | 82 | 41 | 31 | 10 | 92 | 13-3-2 | 3-3-1 | 5-0-0 | 5-0-1 |
| 5 | Nashville | 82 | 40 | 34 | 8 | 88 | 8-8-2 | 2-3-0 | 3-2-0 | 3-3-2 |
| Northwest | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Vancouver | 82 | 45 | 27 | 10 | 100 | 10-6-2 | 2-2-1 | 5-3-0 | 3-1-1 |
| 2 | x - Calgary | 82 | 46 | 30 | 6 | 98 | 10-7-1 | 3-2-0 | 6-2-0 | 1-3-1 |
| 3 | Minnesota | 82 | 40 | 33 | 9 | 89 | 12-5-1 | 3-3-0 | 3-2-1 | 6-0-0 |
| 4 | Edmonton | 82 | 38 | 35 | 9 | 85 | 9-6-3 | 4-1-0 | 2-4-2 | 3-1-1 |
| 5 | Colorado | 82 | 32 | 45 | 5 | 69 | 7-11-0 | 2-4-0 | 2-3-0 | 3-4-0 |
| Pacific | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - San Jose | 82 | 53 | 18 | 11 | 117 | 12-3-3 | 5-1-1 | 3-1-1 | 4-1-1 |
| 2 | x - Anaheim | 82 | 42 | 33 | 7 | 91 | 7-10-1 | 1-4-1 | 5-1-0 | 1-5-0 |
| 3 | Dallas | 82 | 36 | 35 | 11 | 83 | 8-7-3 | 4-3-0 | 1-2-2 | 3-2-1 |
| 4 | Phoenix | 82 | 36 | 39 | 7 | 79 | 8-9-1 | 2-3-1 | 2-4-0 | 4-2-0 |
| 5 | Los Angeles | 82 | 34 | 37 | 11 | 79 | 9-7-2 | 3-3-1 | 2-3-0 | 4-1-1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|