
| Eastern | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - NY Rangers | ATL | 82 | 51 | 24 | 7 | 109 | 47 | 226 | 187 | +39 | 4-5 | 6-4-0 | Lost 2 | ||
| 2 | y - Boston | NE | 82 | 49 | 29 | 4 | 102 | 40 | 269 | 202 | +67 | 9-3 | 7-2-1 | Won 2 | ||
| 3 | y - Florida | SE | 82 | 38 | 26 | 18 | 94 | 32 | 203 | 227 | -24 | 6-11 | 2-3-5 | Won 1 | ||
| 4 | x - Pittsburgh | ATL | 82 | 51 | 25 | 6 | 108 | 42 | 282 | 221 | +61 | 9-3 | 6-4-0 | Won 3 | ||
| 5 | x - Philadelphia | ATL | 82 | 47 | 26 | 9 | 103 | 43 | 264 | 232 | +32 | 4-7 | 5-4-1 | Lost 1 | ||
| 6 | x - New Jersey | ATL | 82 | 48 | 28 | 6 | 102 | 36 | 228 | 209 | +19 | 12-4 | 7-2-1 | Won 6 | ||
| 7 | x - Washington | SE | 82 | 42 | 32 | 8 | 92 | 38 | 222 | 230 | -8 | 4-4 | 6-2-2 | Won 2 | ||
| 8 | x - Ottawa | NE | 82 | 41 | 31 | 10 | 92 | 35 | 249 | 240 | +9 | 6-4 | 4-6-0 | Lost 3 | ||
| 9 | Buffalo | NE | 82 | 39 | 32 | 11 | 89 | 32 | 218 | 230 | -12 | 7-7 | 6-3-1 | OT 1 | ||
| 10 | Tampa Bay | SE | 82 | 38 | 36 | 8 | 84 | 35 | 235 | 281 | -46 | 3-3 | 6-3-1 | Won 1 | ||
| 11 | Winnipeg | SE | 82 | 37 | 35 | 10 | 84 | 33 | 225 | 246 | -21 | 4-4 | 3-5-2 | OT 1 | ||
| 12 | Carolina | SE | 82 | 33 | 33 | 16 | 82 | 32 | 213 | 243 | -30 | 1-6 | 5-4-1 | Lost 1 | ||
| 13 | Toronto | NE | 82 | 35 | 37 | 10 | 80 | 31 | 231 | 264 | -33 | 4-5 | 3-5-2 | Lost 1 | ||
| 14 | NY Islanders | ATL | 82 | 34 | 37 | 11 | 79 | 27 | 203 | 255 | -52 | 7-4 | 5-5-0 | Lost 1 | ||
| 15 | Montréal | NE | 82 | 31 | 35 | 16 | 78 | 26 | 212 | 226 | -14 | 5-12 | 3-3-4 | Won 1 | ||

| Western | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Vancouver | NW | 82 | 51 | 22 | 9 | 111 | 43 | 249 | 198 | +51 | 8-7 | 8-1-1 | Won 1 | ||
| 2 | y - St. Louis | CEN | 82 | 49 | 22 | 11 | 109 | 45 | 210 | 165 | +45 | 4-10 | 4-3-3 | Won 1 | ||
| 3 | y - Phoenix | PAC | 82 | 42 | 27 | 13 | 97 | 36 | 216 | 204 | +12 | 6-10 | 7-1-2 | Won 5 | ||
| 4 | x - Nashville | CEN | 82 | 48 | 26 | 8 | 104 | 43 | 237 | 210 | +27 | 5-5 | 6-4-0 | Won 3 | ||
| 5 | x - Detroit | CEN | 82 | 48 | 28 | 6 | 102 | 39 | 248 | 203 | +45 | 9-3 | 4-4-2 | OT 1 | ||
| 6 | x - Chicago | CEN | 82 | 45 | 26 | 11 | 101 | 38 | 248 | 238 | +10 | 7-7 | 6-1-3 | Won 1 | ||
| 7 | x - San Jose | PAC | 82 | 43 | 29 | 10 | 96 | 34 | 228 | 210 | +18 | 9-5 | 7-3-0 | Won 4 | ||
| 8 | x - Los Angeles | PAC | 82 | 40 | 27 | 15 | 95 | 34 | 194 | 179 | +15 | 6-9 | 5-2-3 | OT 2 | ||
| 9 | Calgary | NW | 82 | 37 | 29 | 16 | 90 | 34 | 202 | 226 | -24 | 3-9 | 3-3-4 | Won 2 | ||
| 10 | Dallas | PAC | 82 | 42 | 35 | 5 | 89 | 35 | 211 | 222 | -11 | 7-4 | 3-7-0 | Lost 5 | ||
| 11 | Colorado | NW | 82 | 41 | 35 | 6 | 88 | 32 | 208 | 220 | -12 | 9-2 | 3-5-2 | Lost 2 | ||
| 12 | Minnesota | NW | 82 | 35 | 36 | 11 | 81 | 24 | 177 | 226 | -49 | 11-9 | 5-4-1 | Lost 1 | ||
| 13 | Anaheim | PAC | 82 | 34 | 36 | 12 | 80 | 31 | 204 | 231 | -27 | 3-7 | 4-5-1 | Lost 1 | ||
| 14 | Edmonton | NW | 82 | 32 | 40 | 10 | 74 | 27 | 212 | 239 | -27 | 5-7 | 4-4-2 | Lost 1 | ||
| 15 | Columbus | CEN | 82 | 29 | 46 | 7 | 65 | 25 | 202 | 262 | -60 | 4-5 | 6-4-0 | Won 2 | ||
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|